| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/11/1985 | ITHACA COLLEGE | L | ||||||||||||||
| 9/14/1985 | UNIVERSITY OF BUFFALO | L | ||||||||||||||
| 9/19/1985 | ROCHESTER INST. OF TECHNOLOGY | L | ||||||||||||||
| 9/23/1985 | at | Wells College | W | |||||||||||||
| 9/26/1985 | at | Fredonia State | W | |||||||||||||
| 10/1/1985 | WILLIAM SMITH COLLEGE | L | ||||||||||||||
| 10/8/1985 | LE MOYNE COLLEGE | L | ||||||||||||||
| 10/10/1985 | ST. BONAVENTURE UNIVERSITY | W | ||||||||||||||
| Schedule legend |