| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/15/1988 | at | Rochester Inst. of Technology | W | |||||||||||||
| 9/20/1988 | WELLS COLLEGE | W | ||||||||||||||
| 9/24/1988 | UNIVERSITY OF BUFFALO | L | ||||||||||||||
| 9/27/1988 | at | William Smith College | L | |||||||||||||
| 10/8/1988 | HAMILTON COLLEGE | L | ||||||||||||||
| 10/15/1988 | at | St. Lawrence University | W | |||||||||||||
| 10/19/1988 | NAZARETH COLLEGE | W | ||||||||||||||
| 4/11/1989 | WILLIAM SMITH COLLEGE | L | ||||||||||||||
| 4/12/1989 | LE MOYNE COLLEGE | W | ||||||||||||||
| 4/15/1989 | at | University of Albany | W | |||||||||||||
| 5/4/1989 | at | University of Buffalo | L | |||||||||||||
| Schedule legend |
|
Rochester finished T-5th at the UAA Championship (4/21-23/1989) |