| Date | Opponent | Score | Nation | Region | |||||
| 9/8/1990 | SUNY BINGHAMTON | L | |||||||
| 9/12/1990 | at | Rochester Inst. of Technology | W | ||||||
| 9/18/1990 | UNIVERSITY OF BUFFALO | W | |||||||
| 9/25/1990 | at | William Smith College | L | ||||||
| 10/3/1990 | WELLS COLLEGE | W | |||||||
| 10/9/1990 | at | Buffalo State College | W | ||||||
| 10/13/1990 | at | St. Lawrence University | L | ||||||
| 10/15/1990 | HAMILTON COLLEGE | L | |||||||
| 4/8/1991 | WILLIAM SMITH COLLEGE | Lf | |||||||
| 4/10/1991 | LEMOYNE COLLEGE | Wf | |||||||
| 4/19-21/1991 | 1991 UAA Championship -- St. Louis, MO -- | ||||||||
| 4/26/1991 | at | SUNY Cortland | W | ||||||
| 4/27/1991 | at | University of Albany | W | ||||||
| 5/2/1991 | at | University of Buffalo | W | ||||||
| Schedule legend |
|
Missing one match, final record of 9-5. |