| Sabina Basovsky |
| Amy Chodikoff |
| Dana Goldstein |
| Rebecca Grant |
| Lisa Riether |
| Jennifer Ross |
| Emily Sorstein |
| Valerie Swan |
| Pisey Ung |
|
Sabina Basovsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kelli Ragin | Won 7-5, 6-3 | |||
| 9/10/1994 | SUNY BINGHAMTON | Jen Zecher | Won 6-1, 6-4 | ||||
| 9/20/1994 | at | William Smith College | Keri Lesniak | Won 6-2, 6-2 | |||
| 9/24/1994 | vs | Waynesburg University | Vicki Gironda | Won 8-0 | |||
| 9/24/1994 | vs | Frostburg State University | Chrsity Lough | Won 8-1 | |||
| 9/24/1994 | vs | Allegheny College | Bridget Hathaway | Won 8-3 | |||
| 9/25/1994 | vs | Carnegie Mellon University | Miriam Huang | Won 6-0, 6-2 | |||
| 9/25/1994 | at | Penn State-Behrend College | Shelly Pearson | Won 6-1, 6-0 | |||
| 10/9/1994 | at | St. Lawrence University | Emily Mathias | Lost 6-7 (4-7), 1-6 | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Stacey Carlin | Won 6-0, 6-1 | ||
| * | 4/22/1995 | at | Emory University | Megan Bern | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kelli Ragin / Kirsten Frederickson | Won 6-1, 6-1 / Amy Chodikoff | |||
| 9/10/1994 | SUNY BINGHAMTON | Danielle Weiss / Ladine Shamir | Lost 4-6, 4-6 / Emily Sorstein | ||||
| 9/16/1994 | at | Ithaca College | Alex Ricchi / Kathleen McManus | Lost 4-6, 3-6 / Rebecca Grant | |||
| 9/20/1994 | at | William Smith College | Cathy Smith / Kate Frederick | Won 6-2, 7-5 / Rebecca Grant | |||
| 9/25/1994 | vs | Carnegie Mellon University | Namita Amin / Cherie Lin | Won 8-1 / Rebecca Grant | |||
| 9/25/1994 | at | Penn State-Behrend College | Holly Olarczuk / Shanna Cotti | Won 10-0 / Dana Goldstein | |||
| 10/9/1994 | at | St. Lawrence University | Kate Smith / Jill Marquis | Won 8-4 / Rebecca Grant | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Stacey Carlin / Bridget Huseman | Won 8-1 / Rebecca Grant | ||
| * | 4/22/1995 | at | Emory University | Megan Bern / Amy Smith | Lost 4-8 / Amy Chodikoff | ||
|
Amy Chodikoff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kate Ochal | Won 6-2, 7-5 | |||
| 9/10/1994 | SUNY BINGHAMTON | Danielle Weiss | Lost 3-6, 4-6 | ||||
| 9/16/1994 | at | Ithaca College | Harriet Cohen | Won 4-6, 6-1, 6-4 | |||
| 9/24/1994 | vs | Waynesburg University | Robyn Walker | Won 8-1 | |||
| 9/24/1994 | vs | Frostburg State University | Colleen Sauer | Lost 7-9 | |||
| 9/24/1994 | vs | Allegheny College | Heather Huston | Won 8-0 | |||
| 9/25/1994 | vs | Carnegie Mellon University | Stephanie Kakura | Won 6-2, 6-1 | |||
| 9/25/1994 | at | Penn State-Behrend College | Chris Hughes | Won 6-0, 6-1 | |||
| 10/9/1994 | at | St. Lawrence University | Nicole Anderson | Lost 2-6, 2-6 | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Naomi Sandor | Lost 1-6, 2-6 | ||
| * | 4/22/1995 | at | Emory University | Jessica Levy | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kelli Ragin / Kirsten Frederickson | Won 6-1, 6-1 / Sabina Basovsky | |||
| 9/10/1994 | SUNY BINGHAMTON | Kaya Wieldpolski / Ami Rubinger | Lost 3-6, 6-4, 4-6 / Pisey Ung | ||||
| 9/16/1994 | at | Ithaca College | Harriet Cohen / Farryl Cohen | Won 6-3, 6-2 / Pisey Ung | |||
| 9/20/1994 | at | William Smith College | Jill Kathman / Catherine Zang | Lost 3-6, 2-6 / Pisey Ung | |||
| 9/25/1994 | vs | Carnegie Mellon University | Stephanie Kakura / Mary Lee | Won 8-1 / Pisey Ung | |||
| 9/25/1994 | at | Penn State-Behrend College | Chris Hughes / Steph Nelson | Won 10-0 / Pisey Ung | |||
| 10/9/1994 | at | St. Lawrence University | Nicole Anderson / Emily Mathias | Lost 4-6, 0-6 / Pisey Ung | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Tanya Aure / Naomi Sandor | Lost 6-8 / Pisey Ung | ||
| * | 4/22/1995 | at | Emory University | Megan Bern / Amy Smith | Lost 4-8 / Sabina Basovsky | ||
|
Dana Goldstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Patty West | Lost 6-7 (7-9), 6-4, retired | |||
| 9/10/1994 | SUNY BINGHAMTON | Ami Rubinger | Lost 7-5, 6-7, 2-6 | ||||
| 9/16/1994 | at | Ithaca College | Farryl Cohen | Lost 2-6, 1-6 | |||
| 9/20/1994 | at | William Smith College | Kate Cleveland | Won 6-0, 5-7, 6-0 | |||
| 9/24/1994 | vs | Waynesburg University | Becky Frey | Won 8-1 | |||
| 9/24/1994 | vs | Frostburg State University | Nikki Brown | Won 8-6 | |||
| 9/24/1994 | vs | Allegheny College | Kelly O'Neill | Lost 2-8 | |||
| 9/25/1994 | vs | Carnegie Mellon University | Cherie Lin | Won 6-0, 6-0 | |||
| 9/25/1994 | at | Penn State-Behrend College | Steph Nelson | Won 6-1, 6-0 | |||
| 10/9/1994 | at | St. Lawrence University | Sarah Cooper | Won 6-3, 6-1 | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Divya Variyam | Lost 5-1, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kate Ochal / Michelle Danzer | Lost 6-3, retired / Rebecca Grant | |||
| 9/10/1994 | SUNY BINGHAMTON | Jen Zecher / Vidya Murali | Lost 3-6, 3-6 / Rebecca Grant | ||||
| 9/16/1994 | at | Ithaca College | Courtney Trull / Heather Cline | Won 6-4, 7-6 / Jennifer Ross | |||
| 9/20/1994 | at | William Smith College | Kate Cleveland / Keri Lesniak | Lost 3-6, 2-6 / Lisa Riether | |||
| 9/25/1994 | at | Penn State-Behrend College | Holly Olarczuk / Shanna Cotti | Won 10-0 / Sabina Basovsky | |||
| 10/9/1994 | at | St. Lawrence University | Jessica Hoehm / Kerry Hutchinson | Lost 6-8 / Lisa Riether | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Amishi Singal / Divya Variyam | Won 8-6 / Lisa Riether | ||
|
Rebecca Grant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25/1994 | vs | Carnegie Mellon University | Mary Lee | Won 6-1, 6-0 | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Bridget Huseman | Won 6-2, 3-6, 6-0 | ||
| * | 4/22/1995 | at | Emory University | Kristin Wesoloski | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kate Ochal / Michelle Danzer | Lost 6-3, retired / Dana Goldstein | |||
| 9/10/1994 | SUNY BINGHAMTON | Jen Zecher / Vidya Murali | Lost 3-6, 3-6 / Dana Goldstein | ||||
| 9/16/1994 | at | Ithaca College | Alex Ricchi / Kathleen McManus | Lost 4-6, 3-6 / Sabina Basovsky | |||
| 9/20/1994 | at | William Smith College | Cathy Smith / Kate Frederick | Won 6-2, 7-5 / Sabina Basovsky | |||
| 9/24/1994 | vs | Frostburg State University | Danielle Anzalone / Amy Derona | Won 8-3 / Lisa Riether | |||
| 9/25/1994 | vs | Carnegie Mellon University | Namita Amin / Cherie Lin | Won 8-1 / Sabina Basovsky | |||
| 10/9/1994 | at | St. Lawrence University | Kate Smith / Jill Marquis | Won 8-4 / Sabina Basovsky | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Stacey Carlin / Bridget Huseman | Won 8-1 / Sabina Basovsky | ||
| * | 4/22/1995 | at | Emory University | Dana Cohen / Jessica Levy | Lost 2-8 / Valerie Swan | ||
|
Lisa Riether |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Kirsten Frederickson | Won 6-1, 6-2 | |||
| 9/10/1994 | SUNY BINGHAMTON | Vidya Murali | Lost 4-6, 3-6 | ||||
| 9/16/1994 | at | Ithaca College | Courtney Trull | Lost 2-6, 6-4, 4-6 | |||
| 9/20/1994 | at | William Smith College | Cathy Smith | Won 6-1, 6-2 | |||
| 10/9/1994 | at | St. Lawrence University | Kate Smith | Lost 6-2, 4-6, 3-6 | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Amishi Singal | Won 6-1, 6-4 | ||
| * | 4/22/1995 | at | Emory University | Dana Cohen | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/20/1994 | at | William Smith College | Kate Cleveland / Keri Lesniak | Lost 3-6, 2-6 / Dana Goldstein | |||
| 9/24/1994 | vs | Waynesburg University | Chris Walkes / Melissa Bianchin | Won 8-0 / Jennifer Ross | |||
| 9/24/1994 | vs | Frostburg State University | Danielle Anzalone / Amy Derona | Won 8-3 / Rebecca Grant | |||
| 10/9/1994 | at | St. Lawrence University | Jessica Hoehm / Kerry Hutchinson | Lost 6-8 / Dana Goldstein | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Amishi Singal / Divya Variyam | Won 8-6 / Dana Goldstein | ||
| * | 4/22/1995 | at | Emory University | Katie Hoel / Mandy Jackson | Lost 3-8 / Pisey Ung | ||
|
Jennifer Ross |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Elena Loya | Won 6-1, 6-0 | |||
| 9/16/1994 | at | Ithaca College | Heather Umen | Lost 4-6, 2-6 | |||
| 9/20/1994 | at | William Smith College | Kate Frederick | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Mary Prescott / Elena Loya | Won 6-2, 6-0 / Pisey Ung | |||
| 9/16/1994 | at | Ithaca College | Courtney Trull / Heather Cline | Won 6-4, 7-6 / Dana Goldstein | |||
| 9/24/1994 | vs | Waynesburg University | Chris Walkes / Melissa Bianchin | Won 8-0 / Lisa Riether | |||
|
Emily Sorstein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/10/1994 | SUNY BINGHAMTON | Cathy Mackin | Lost 5-7, 3-6 | ||||
| 9/25/1994 | vs | Carnegie Mellon University | Jackie Autieri | Won 6-2, 6-0 | |||
| 9/25/1994 | at | Penn State-Behrend College | Melissa Borger | Won 6-0, 6-2 | |||
| 10/9/1994 | at | St. Lawrence University | Jill Marquis | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/1994 | SUNY BINGHAMTON | Danielle Weiss / Ladine Shamir | Lost 4-6, 4-6 / Sabina Basovsky | ||||
| 9/25/1994 | vs | Carnegie Mellon University | Jackie Autieri / Michelle Cook | Won 8-5 / Valerie Swan | |||
| 9/25/1994 | at | Penn State-Behrend College | Melissa Borger / Rhonda Cannison | Won 10-0 / Valerie Swan | |||
|
Valerie Swan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/25/1994 | at | Penn State-Behrend College | Rhonda Cannison | Won 6-2, 6-1 | |||
| * | 4/22/1995 | at | Emory University | Mandy Jackson | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/25/1994 | vs | Carnegie Mellon University | Jackie Autieri / Michelle Cook | Won 8-5 / Emily Sorstein | |||
| 9/25/1994 | at | Penn State-Behrend College | Melissa Borger / Rhonda Cannison | Won 10-0 / Emily Sorstein | |||
| * | 4/22/1995 | at | Emory University | Dana Cohen / Jessica Levy | Lost 2-8 / Rebecca Grant | ||
|
Pisey Ung |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Michelle Danzer | Won 6-2, 6-0 | |||
| 9/10/1994 | SUNY BINGHAMTON | Kaya Wieldpolski | Lost 3-6, 4-6 | ||||
| 9/16/1994 | at | Ithaca College | Kara Grimaldi | Lost 5-7, 6-1, 1-6 | |||
| 9/20/1994 | at | William Smith College | Catherine Zang | Won 7-6, 6-3 | |||
| 9/24/1994 | vs | Waynesburg University | Jennifer Boots | Won 8-0 | |||
| 9/24/1994 | vs | Frostburg State University | Marsha Morningstar | Won 8-6 | |||
| 9/24/1994 | vs | Allegheny College | Betsy Forkes | Won 8-4 | |||
| 9/25/1994 | vs | Carnegie Mellon University | Namita Amin | Won 6-1, 6-2 | |||
| 9/25/1994 | at | Penn State-Behrend College | Holly Olarczuk | Won 6-4, 6-1 | |||
| 10/9/1994 | at | St. Lawrence University | Leah Walbourn | Won 2-3, retired | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Tanya Aure | Won 6-2, 6-3 | ||
| * | 4/22/1995 | at | Emory University | Amy Smith | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/1994 | at | Rochester Inst. of Technology | Mary Prescott / Elena Loya | Won 6-2, 6-0 / Jennifer Ross | |||
| 9/10/1994 | SUNY BINGHAMTON | Kaya Wieldpolski / Ami Rubinger | Lost 3-6, 6-4, 4-6 / Amy Chodikoff | ||||
| 9/16/1994 | at | Ithaca College | Harriet Cohen / Farryl Cohen | Won 6-3, 6-2 / Amy Chodikoff | |||
| 9/20/1994 | at | William Smith College | Jill Kathman / Catherine Zang | Lost 3-6, 2-6 / Amy Chodikoff | |||
| 9/25/1994 | vs | Carnegie Mellon University | Stephanie Kakura / Mary Lee | Won 8-1 / Amy Chodikoff | |||
| 9/25/1994 | at | Penn State-Behrend College | Chris Hughes / Steph Nelson | Won 10-0 / Amy Chodikoff | |||
| 10/9/1994 | at | St. Lawrence University | Nicole Anderson / Emily Mathias | Lost 4-6, 0-6 / Amy Chodikoff | |||
| * | 4/21/1995 | vs | Case Western Reserve Univ. | Tanya Aure / Naomi Sandor | Lost 6-8 / Amy Chodikoff | ||
| * | 4/22/1995 | at | Emory University | Katie Hoel / Mandy Jackson | Lost 3-8 / Lisa Riether | ||
| Schedule legend |
|
* - UAA Championship (T-3rd Place) |
Generated on 5/30/2018