| Date | Opponent | Score | Nation | Region | |||||
| 9/7/1996 | HARTWICK COLLEGE | W | |||||||
| 9/11/1996 | at | Rochester Inst. of Technology | W | ||||||
| 9/17/1996 | SUNY BINGHAMTON | W | |||||||
| 9/20/1996 | at | Ithaca College | W | ||||||
| 9/22/1996 | CARNEGIE MELLON UNIVERSITY | W | |||||||
| 9/22/1996 | COLLEGE AT BROCKPORT | W | |||||||
| 9/27-29/1996 | 1996 ITA Regional Championships -- Geneva, NY -- | ||||||||
| @ | 10/12/1996 | vs | Rensselaer Polytechnic Inst. | W | |||||
| @ | 10/12/1996 | vs | St. Lawrence University | L | |||||
| @ | 10/13/1996 | vs | Union College | W | |||||
| 10/15/1996 | NAZARETH COLLEGE | W | |||||||
| 10/18-20/1996 | 1996 NYSWCAA Championships -- Ithaca, NY -- | ||||||||
| 3/12/1997 | vs | Pace University | Lf | ||||||
| 3/14/1997 | vs | Meredith College | Wf | ||||||
| 1997 | HAMILTON COLLEGE | W | |||||||
| 1997 | at | William Smith College | W | ||||||
| 1997 | LE MOYNE COLLEGE | W | |||||||
| 1997 | at | Skidmore College | L | ||||||
| * | 4/18/1997 | vs | New York University | W | |||||
| * | 4/19/1997 | vs | Washington Univ. in St. Louis | L | |||||
| * | 4/20/1997 | vs | University of Chicago | W | |||||
| Schedule legend |
|
@ - UCAA Championship (3rd Place) * - UAA Championship (3rd Place) |