| Date | Opponent | Score | Nation | Region | |||||
| 9/10/1997 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 9/12/1997 | at | SUNY Binghamton | W | ||||||
| 9/19/1997 | ITHACA COLLEGE | W | |||||||
| 9/21/1997 | CARNEGIE MELLON UNIVERSITY | W | |||||||
| 9/21/1997 | SUNY GENESEO | W | |||||||
| 9/26-28/1997 | 1997 ITA Regional Championships -- Geneva, NY -- | ||||||||
| 10/1/1997 | ST. JOHN FISHER COLLEGE | W | |||||||
| @ | 10/10/1997 | vs | Rensselaer Polytechnic Inst. | W | |||||
| @ | 10/10/1997 | vs | Hamilton College | L | |||||
| @ | 10/12/1997 | vs | St. Lawrence University | W | |||||
| 10/14/1997 | NAZARETH COLLEGE | W | |||||||
| 10/16-18/1997 | 1997 NYSWCAA Championships -- Ithaca, NY -- | ||||||||
| 4/5/1998 | HAMILTON COLLEGE | W | |||||||
| 4/8/1998 | WILLIAM SMITH COLLEGE | W | |||||||
| 4/10-12/1998 | 1998 Middlebury Invitational -- Middlebury, VT -- | ||||||||
| 4/15/1998 | at | Le Moyne College | W | ||||||
| * | 4/24/1998 | vs | Carnegie Mellon University | W | |||||
| * | 4/25/1998 | at | Washington Univ. in St. Louis | L | |||||
| * | 4/26/1998 | vs | Brandeis University | W | |||||
| 5/9-11/1998 | 1998 NCAA Division III Championships -- Lexington, VA -- | ||||||||
| Schedule legend |
|
@ - UCAA Championship (3rd Place) * - UAA Championship (3rd Place) |