| Date | Opponent | Score | Nation | Region | |||||
| 9/9/1998 | at | Rochester Inst. of Technology | W | ||||||
| 9/13/1998 | SUNY BINGHAMTON | W | |||||||
| 9/18/1998 | at | Ithaca College | W | ||||||
| 9/20/1998 | SWARTHMORE COLLEGE | W | |||||||
| 9/20/1998 | CARNEGIE MELLON UNIVERSITY | W | |||||||
| 9/25-26/1998 | 1998 ITA Regional Championships -- Geneva, NY -- | ||||||||
| @ | 10/10/1998 | at | William Smith College | W | |||||
| @ | 10/10/1998 | vs | Union College | W | |||||
| @ | 10/11/1998 | at | Skidmore College | L | |||||
| 10/16-18/1998 | 1998 NYSWCAA Championships -- Syracuse, NY -- | ||||||||
| 10/22-25/1998 | 1998 ITA National Championships -- Memphis, TN -- | ||||||||
| 4/7/1999 | at | William Smith College | W | ||||||
| * | 4/23/1999 | vs | New York University | W | |||||
| * | 4/24/1999 | vs | Washington Univ. in St. Louis | L | |||||
| * | 4/25/1999 | vs | Carnegie Mellon University | W | |||||
| 5/8-10/1999 | 1999 NCAA Division III Championships -- Ewing, NJ -- | ||||||||
| Schedule legend |
|
@ - UCAA Championship (Runner-up) * - UAA Championship (3rd Place) |