| Date | Opponent | Score | Nation | Region | |||||
| 9/8/1999 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||
| 9/17/1999 | ITHACA COLLEGE | W | |||||||
| 9/19/1999 | SWARTHMORE COLLEGE | W | |||||||
| 9/19/1999 | CARNEGIE MELLON UNIVERSITY | W | |||||||
| 9/24-26/1999 | 1999 ITA Regional Championships -- Geneva, NY -- | ||||||||
| @ | 10/9/1999 | vs | Rensselaer Polytechnic Inst. | W | |||||
| @ | 10/9/1999 | vs | Hamilton College | W | |||||
| @ | 10/10/1999 | vs | Skidmore College | L | |||||
| 10/12/1999 | at | Nazareth College | W | ||||||
| 10/15-17/1999 | 1999 NYSWCAA Championships -- Ithaca, NY -- | ||||||||
| 2/26/2000 | vs | Kenyon College | L | ||||||
| 3/5/2000 | vs | University of Mary Washington | L | ||||||
| 3/9/2000 | vs | Catawba College | W | ||||||
| 3/11/2000 | vs | Meredith College | W | ||||||
| 4/6/2000 | WILLIAM SMITH COLLEGE | W | |||||||
| 4/8/2000 | LE MOYNE COLLEGE | W | |||||||
| 4/15/2000 | at | SUNY Binghamton | W | ||||||
| 4/16/2000 | SKIDMORE COLLEGE | W | |||||||
| * | 4/28/2000 | vs | Carnegie Mellon University | W | |||||
| * | 4/29/2000 | vs | Washington Univ. in St. Louis | L | |||||
| * | 4/30/2000 | vs | University of Chicago | W | |||||
| % | 5/12/2000 | at | Williams College | L | |||||
| Schedule legend |
|
@ - UCAA Championship (Runner-up) * - UAA Championship (3rd Place) % - NCAA Division III Tournament (1st Round) |