| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/6/2000 | at | Rochester Inst. of Technology | W | |||||||||||||
| 9/16/2000 | vs | Carnegie Mellon University | W | |||||||||||||
| 9/16/2000 | vs | Ithaca College | W | |||||||||||||
| @ | 10/7/2000 | vs | Rensselaer Polytechnic Inst. | W | ||||||||||||
| @ | 10/7/2000 | vs | Vassar College | L | ||||||||||||
| @ | 10/8/2000 | vs | Hamilton College | W | ||||||||||||
| 10/10/2000 | NAZARETH COLLEGE | W | ||||||||||||||
| 3/5/2001 | vs | Grand Rapids Comm. College | W | |||||||||||||
| 3/7/2001 | vs | University of Mary Washington | W | |||||||||||||
| 3/8/2001 | vs | Mount Saint Mary College | W | |||||||||||||
| 3/9/2001 | vs | UNC Charlotte | L | |||||||||||||
| 4/4/2001 | at | William Smith College | W | |||||||||||||
| 4/13/2001 | at | Skidmore College | L | |||||||||||||
| 4/14/2001 | at | Hamilton College | W | |||||||||||||
| * | 4/20/2001 | CARNEGIE MELLON UNIVERSITY | W | |||||||||||||
| * | 4/21/2001 | WASHINGTON UNIV. IN ST. LOUIS | L | |||||||||||||
| * | 4/22/2001 | UNIVERSITY OF CHICAGO | W | |||||||||||||
| Schedule legend |
|
@ - UCAA Championship (3rd Place) * - UAA Championship (3rd Place) |