| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/16/2001 | at | Rochester Inst. of Technology | W | |||||||||||||
| @ | 10/6/2001 | vs | Rensselaer Polytechnic Inst. | W | ||||||||||||
| @ | 10/6/2001 | vs | Skidmore College | W | ||||||||||||
| @ | 10/7/2001 | at | Vassar College | W | ||||||||||||
| 10/9/2001 | at | Nazareth College | W | |||||||||||||
| 3/9/2002 | at | University of Redlands | L | |||||||||||||
| 3/11/2002 | vs | Denison University | W | |||||||||||||
| 3/12/2002 | at | Whittier College | W | |||||||||||||
| 3/13/2002 | at | Pomona-Pitzer College | L | |||||||||||||
| 3/14/2002 | at | Chapman University | W | |||||||||||||
| 3/16/2002 | at | Claremont-Mudd-Scripps College | L | |||||||||||||
| 4/3/2002 | WILLIAM SMITH COLLEGE | W | ||||||||||||||
| 4/13/2002 | HAMILTON COLLEGE | W | ||||||||||||||
| 4/14/2002 | SKIDMORE COLLEGE | W | ||||||||||||||
| * | 4/19/2002 | vs | New York University | W | ||||||||||||
| * | 4/20/2002 | vs | Washington Univ. in St. Louis | L | ||||||||||||
| * | 4/21/2002 | vs | Brandeis University | W | ||||||||||||
| % | 5/11/2002 | vs | Tufts University | L | ||||||||||||
| Schedule legend |
|
@ - UCAA Championship (Champion) * - UAA Championship (3rd Place) % - NCAA Division III Tournament (1st Round) |