| Date | Opponent | Score | Nation | Region | |||||
| 9/27-29/2002 | 2002 ITA Northeast Championship -- Geneva, NY -- | ||||||||
| 10/5/2002 | UNION COLLEGE (NY) | L | |||||||
| 10/8/2002 | NAZARETH COLLEGE | W | |||||||
| @ | 10/12/2002 | at | St. Lawrence University | W | |||||
| @ | 10/12/2002 | vs | Hamilton College | L | |||||
| 2/22/2003 | UNIVERSITY OF BUFFALO | L | |||||||
| 3/12/2003 | vs | Southwest Minnesota St. Univ. | W | ||||||
| 3/13/2003 | vs | Fairfield University | L | ||||||
| 3/19/2003 | NIAGARA UNIVERSITY | L | |||||||
| 3/28/2003 | KENYON COLLEGE | L | |||||||
| 3/30/2003 | BOWDOIN COLLEGE | L | |||||||
| 4/9/2003 | at | William Smith College | L | ||||||
| 4/12/2003 | at | University of Albany | L | ||||||
| 4/13/2003 | at | Skidmore College | L | ||||||
| * | 4/25/2003 | vs | New York University | L | |||||
| * | 4/26/2003 | vs | Carnegie Mellon University | L | |||||
| * | 4/26/2003 | vs | Case Western Reserve Univ. | W | |||||
| Schedule legend |
|
@ - UCAA Championship (Semifinals) * - UAA Championship (7th Place) |