| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/17/2004 | at | College at Brockport | W | |||||||||||||
| 9/19/2004 | ITHACA COLLEGE | L | ||||||||||||||
| 9/22/2004 | at | Hamilton College | L | |||||||||||||
| 10/5/2004 | NAZARETH COLLEGE | W | ||||||||||||||
| @ | 10/9/2004 | SKIDMORE COLLEGE | L | |||||||||||||
| @ | 10/9/2004 | RENSSELAER POLYTECHNIC INST. | W | |||||||||||||
| @ | 10/10/2004 | ST. LAWRENCE UNIVERSITY | L | |||||||||||||
| 3/7/2005 | vs | Carnegie Mellon University | L | |||||||||||||
| 3/7/2005 | vs | Fairfield University | L | |||||||||||||
| 3/8/2005 | vs | St. Mary's College (IN) | L | |||||||||||||
| 3/10/2005 | vs | King's College (PA) | W | |||||||||||||
| 3/19/2005 | LE MOYNE COLLEGE | W | ||||||||||||||
| 4/1/2005 | at | Wheaton College (MA) | L | |||||||||||||
| 4/2/2005 | at | Brandeis University | L | |||||||||||||
| 4/3/2005 | vs | Bates College | L | |||||||||||||
| 4/6/2005 | at | William Smith College | L | |||||||||||||
| 4/8/2005 | ST. LAWRENCE UNIVERSITY | L | ||||||||||||||
| 4/9/2005 | at | Skidmore College | L | |||||||||||||
| 4/11/2005 | KEUKA COLLEGE | W | ||||||||||||||
| * | 4/15/2005 | vs | University of Chicago | L | ||||||||||||
| * | 4/16/2005 | vs | New York University | L | ||||||||||||
| * | 4/16/2005 | vs | Case Western Reserve Univ. | W | ||||||||||||
| 4/23/2005 | at | The College of New Jersey | L | |||||||||||||
| Schedule legend |
|
@ - Liberty League Championship (6th Place) * - UAA Championship (7th Place) |