| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/8/2005 | COLLEGE AT BROCKPORT | W | ||||||||||||||
| 10/4/2005 | at | Nazareth College | W | |||||||||||||
| @ | 10/8/2005 | vs | Hamilton College | L | ||||||||||||
| @ | 10/9/2005 | vs | Union College | W | ||||||||||||
| @ | 10/9/2005 | vs | William Smith College | L | ||||||||||||
| 1/29/2006 | UNIVERSITY OF BUFFALO | L | ||||||||||||||
| 3/7/2006 | LE MOYNE COLLEGE | W | ||||||||||||||
| 3/15/2006 | at | Carnegie Mellon University | L | |||||||||||||
| 3/16/2006 | at | Champan University | W | |||||||||||||
| 3/18/2006 | at | California Inst. of Technology | W | |||||||||||||
| 3/25/2006 | THE COLLEGE OF NEW JERSEY | L | ||||||||||||||
| 4/8/2006 | SKIDMORE COLLEGE | L | ||||||||||||||
| 4/9/2006 | at | St. Lawrence University | W | |||||||||||||
| 4/13/2006 | HAMILTON COLLEGE | L | ||||||||||||||
| * | 4/21/2006 | vs | Carnegie Mellon University | L | ||||||||||||
| * | 4/22/2006 | vs | Brandeis University | W | ||||||||||||
| * | 4/22/2006 | vs | New York University | L | ||||||||||||
| Schedule legend |
|
@ - Liberty League Championship (6th Place) * - UAA Championship (6th Place) |