| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/28/2011 | SUNY GENESEO | W | ||||||||||||||
| 2/25/2012 | ROCHESTER INST. OF TECHNOLOGY | W | ||||||||||||||
| 2/26/2012 | COLGATE UNIVERSITY | W | ||||||||||||||
| 3/13/2012 | at | Chapman University | L | |||||||||||||
| 3/15/2012 | at | Whittier College | W | |||||||||||||
| 3/16/2012 | at | University of Redlands | L | |||||||||||||
| 3/25/2012 | at | Ithaca College | W | |||||||||||||
| 3/28/2012 | at | William Smith College | W | |||||||||||||
| 3/31/2012 | NEW YORK UNIVERSITY | W | ||||||||||||||
| 4/1/2012 | SKIDMORE COLLEGE | L | ||||||||||||||
| 4/14/2012 | at | St. Lawrence University | W | |||||||||||||
| 4/22/2012 | at | Williams College | L | |||||||||||||
| * | 4/27/2012 | vs | University of Chicago | L | ||||||||||||
| * | 4/28/2012 | vs | Case Western Reserve Univ. | W | ||||||||||||
| * | 4/28/2012 | vs | Brandeis University | L | ||||||||||||
| Schedule legend |
|
* - UAA Championship (6th Place) |