| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/13/2012 | NAZARETH COLLEGE | W | |||||||||||||
| % | 9/20/2012 | at | SUNY Geneseo | L | ||||||||||||
| % | 9/29/2012 | STEVENS INSTITUTE OF TECHNOLOGY | W | |||||||||||||
| 2/10/2013 | COLGATE UNIVERSITY | L | ||||||||||||||
| % | 2/23/2013 | ITHACA COLLEGE | W | |||||||||||||
| #% | 3/11/2013 | vs | Connecticut College | W | ||||||||||||
| # | 3/12/2013 | vs | #12 Washington-St. Louis | L | ||||||||||||
| #% | 3/13/2013 | vs | #10 Bowdoin College | L | ||||||||||||
| # | 3/15/2013 | at | California Lutheran University | W | ||||||||||||
| % | 3/24/2013 | WILLIAM SMITH COLLEGE | W | |||||||||||||
| % | 4/6/2013 | at | New York University | W | ||||||||||||
| % | 4/7/2013 | at | Stevens Institute of Technology | W | ||||||||||||
| % | 4/11/2013 | ROCHESTER INST. OF TECHNOLOGY | W | |||||||||||||
| % | 4/13/2013 | ST. LAWRENCE UNIVERSITY | W | |||||||||||||
| % | 4/14/2013 | vs | #3 Williams College | L | ||||||||||||
| % | 4/20/2013 | at | #19 Skidmore College | L | ||||||||||||
| % | 4/21/2013 | RENSSELAER POLYTECHNIC INST. | W | |||||||||||||
| * | 4/25/2013 | vs | #13 Carnegie Mellon University | L | ||||||||||||
| %* | 4/26/2013 | vs | #24 Brandeis University | L | ||||||||||||
| %* | 4/27/2013 | vs | New York University | W | ||||||||||||
| Schedule legend |
|
* - UAA Championship % - Regional Match # - California Spring Break Trip |