| Date | Opponent | Score | Nation | Region | |||||
| 9/12-13/2015 | 2015 Mary Hosking Invitational -- Geneva, NY -- 8:00 am | ||||||||
| 9/19-20/2015 | 2015 SLU Canton Classic -- Canton, NY -- 8:00 am | ||||||||
| 9/26-28/2015 | 2015 ITA Regional Championships -- Geneva, NY -- 9:00 am | ||||||||
| 2/20/2016 | at | Colgate University | L | ||||||
| 2/28/2016 | #20 CASE WESTERN RESERVE UNIV. | L | |||||||
| 3/7/2016 | vs | Creighton University | L | ||||||
| 3/8/2016 | vs | Messiah College | W | ||||||
| 3/9/2016 | vs | University of Charleston | L | ||||||
| 3/10/2016 | vs | Coe College | W | ||||||
| % | 3/19/2016 | at | #31 Brandeis University | L | |||||
| % | 3/23/2016 | at | William Smith College | W | |||||
| % | 4/2/2016 | ITHACA COLLEGE | W | ||||||
| % | 4/5/2016 | NAZARETH COLLEGE | W | ||||||
| % | 4/9/2016 | at | St. Lawrence University | L | |||||
| % | 4/12/2016 | at | RIT | W | |||||
| % | 4/14/2016 | SUNY GENESEO | L | ||||||
| % | 4/16/2016 | #29 NEW YORK UNIVERSITY | L | ||||||
| * | 4/22/2016 | vs | #1 Emory University | L | |||||
| * | 4/23/2016 | vs | #20 Case Western Reserve Univ. | L | |||||
| %* | 4/24/2016 | vs | #29 New York University | L | |||||
| Schedule legend |
|
% - Regional match * - UAA Championship (8th Place) |