| Singles competition |
| A Flight Singles |
| 1 | Hannah More (William Smith College) def. Jean McCarthy (Nazareth College) 8-3 |
| 1 | Allie Kallish (Rensselaer Polytechnic Inst.) def. Anika Pornpitaksuk (SUNY Geneseo) 8-2 |
| 1 | Hallie Young (St. Lawrence University) def. Andrea Valencia (Rensselaer Polytechnic Inst.) 8-4 |
| 1 | Haley Kusak (Ithaca College) def. Camila Garcia (University of Rochester) 8-6 |
| 1 | Brianna Ruback (Ithaca College) def. Tess Lubin (Rensselaer Polytechnic Inst.) 8-2 |
| 1 | Georgia Comber (St. Lawrence University) def. Allison Friends (Nazareth College) 8-0 |
| 1 | Sravya Gudipudi (University of Rochester) def. Michaelann Denton (William Smith College) 8-3 |
| 1 | Amelia Ying (RIT) def. Lauren Salzano (SUNY Geneseo) 8-5 |
| Q | Allie Kallish (Rensselaer Polytechnic Inst.) def. Hannah More (William Smith College) 8-6 |
| Q | Haley Kusak (Ithaca College) def. Hallie Young (St. Lawrence University) 8-2 |
| Q | Brianna Ruback (Ithaca College) def. Georgia Comber (St. Lawrence University) retired |
| Q | Sravya Gudipudi (University of Rochester) def. Amelia Ying (RIT) 8-5 |
| S | Haley Kusak (Ithaca College) def. Allie Kallish (Rensselaer Polytechnic Inst.) 8-5 |
| S | Sravya Gudipudi (University of Rochester) def. Brianna Ruback (Ithaca College) 8-4 |
| F | Sravya Gudipudi (University of Rochester) def. Haley Kusak (Ithaca College) 9-8 |
| B Flight Singles |
| 1 | Lauren Zickar (University of Rochester) def. Emily Wyman (St. Lawrence University), walkover |
| 1 | Allie Perron (William Smith College) def. Marisa Joyce (Nazareth College) 8-0 |
| 1 | Caroline Dunn (Ithaca College) def. Taylor Thum (RIT) 8-2 |
| 1 | Erica Frommer (Rensselaer Polytechnic Inst.) def. Vanessa Lam-Tran (SUNY Geneseo) 8-3 |
| 1 | Alexandra Dadoly (St. Lawrence University) def. Jodi Grosberg (Ithaca College) 8-0 |
| 1 | Katarina Kostovic (William Smith College) def. Alex Wolkoff (University of Rochester) 8-6 |
| 1 | Sienna Susko (SUNY Geneseo) def. Elizabeth Karstedt (Nazareth College) 8-3 |
| 1 | Melanie Frank (Rensselaer Polytechnic Inst.) def. Geanna Heaviland (RIT) 8-0 |
| Q | Allie Perron (William Smith College) def. Lauren Zickar (University of Rochester) 8-6 |
| Q | Erica Frommer (Rensselaer Polytechnic Inst.) def. Caroline Dunn (Ithaca College) 8-5 |
| Q | Alexandra Dadoly (St. Lawrence University) def. Katarina Kostovic (William Smith College) 8-4 |
| Q | Melanie Frank (Rensselaer Polytechnic Inst.) def. Sienna Susko (SUNY Geneseo) 8-0 |
| S | Allie Perron (William Smith College) def. Erica Frommer (Rensselaer Polytechnic Inst.) 9-7 |
| S | Alexandra Dadoly (St. Lawrence University) def. Melanie Frank (Rensselaer Polytechnic Inst.) 8-3 |
| F | Allie Perron (William Smith College) def. Alexandra Dadoly (St. Lawrence University) 8-3 |
| C Flight Singles |
| 1 | Pooja Ganesh (Rensselaer Polytechnic Inst.) def. Leland Barclay (William Smith College) 8-5 |
| 1 | Abbey Reinhart (University of Rochester) def. Diana Kulawiec (RIT) 8-1 |
| 1 | Katherine Apt (St. Lawrence University) def. Nina Lurie (SUNY Geneseo) 8-2 |
| 1 | Maddie Overholt (Ithaca College) def. Maeleh Nadeau (Nazareth College) 9-7 |
| 1 | Rachel Ollis (SUNY Geneseo) def. Kate Foley (William Smith College) 9-7 |
| 1 | Nisha Rajamohan (Rensselaer Polytechnic Inst.) def. Kathryn Shaffer (Ithaca College) 8-6 |
| 1 | Brianna Dimisko (RIT) def. Aliana Burgos (Nazareth College) 8-5 |
| 1 | Darby McCall (University of Rochester) def. Carly Jefferson (St. Lawrence University) 8-2 |
| Q | Pooja Ganesh (Rensselaer Polytechnic Inst.) def. Abbey Reinhart (University of Rochester) 8-6 |
| Q | Katherine Apt (St. Lawrence University) def. Maddie Overholt (Ithaca College) 8-0 |
| Q | Rachel Ollis (SUNY Geneseo) def. Nisha Rajamohan (Rensselaer Polytechnic Inst.) 8-5 |
| Q | Darby McCall (University of Rochester) def. Brianna Dimisko (RIT) 8-5 |
| S | Pooja Ganesh (Rensselaer Polytechnic Inst.) def. Katherine Apt (St. Lawrence University) 9-8 |
| S | Rachel Ollis (SUNY Geneseo) def. Darby McCall (University of Rochester) 8-5 |
| F | Rachel Ollis (SUNY Geneseo) def. Pooja Ganesh (Rensselaer Polytechnic Inst.) 8-6 |
| D Flight Singles |
| 1 | Alyssa Gontzes (University of Rochester) def. Jessica Coombs (RIT) 8-6 |
| 1 | Makenzi Herbst (Rensselaer Polytechnic Inst.) def. Jane Alkhazov (Ithaca College) 8-2 |
| 1 | Morgan Hamre (William Smith College) def. Maggie Sewall (St. Lawrence University) 8-5 |
| 1 | Haley Sherrard (St. Lawrence University) def. Maeve Morgan (Nazareth College) 8-0 |
| 1 | Mariana Flores Kim (University of Rochester) def. Lizzie Gerllman (SUNY Geneseo) 8-4 |
| 1 | Jenny Lee (Rensselaer Polytechnic Inst.) def. Carol Vo (RIT) 9-7 |
| 1 | Taylor Ginestro (Ithaca College) def. Valerie Luttman (RIT) 8-4 |
| 1 | Maddie Nasch (St. Lawrence University) def. Alyssa Chaneski (University of Rochester) 8-4 |
| Q | Makenzi Herbst (Rensselaer Polytechnic Inst.) def. Alyssa Gontzes (University of Rochester) 8-3 |
| Q | Haley Sherrard (St. Lawrence University) def. Morgan Hamre (William Smith College) 9-8 |
| Q | Mariana Flores Kim (University of Rochester) def. Jenny Lee (Rensselaer Polytechnic Inst.) 8-1 |
| Q | Maddie Nasch (St. Lawrence University) def. Taylor Ginestro (Ithaca College) 8-5 |
| S | Haley Sherrard (St. Lawrence University) def. Makenzi Herbst (Rensselaer Polytechnic Inst.) 8-6 |
| S | Mariana Flores Kim (University of Rochester) def. Maddie Nasch (St. Lawrence University) 8-3 |
| F | Mariana Flores Kim (University of Rochester) def. Haley Sherrard (St. Lawrence University) 8-4 |
| A Flight Consolation |
| 1 | Anika Pornpitaksuk (SUNY Geneseo) def. Jean McCarthy (Nazareth College) 8-0 |
| 1 | Camila Garcia (University of Rochester) def. Andrea Valencia (Rensselaer Polytechnic Inst.) 8-4 |
| 1 | Tess Lubin (Rensselaer Polytechnic Inst.) def. Allison Friends (Nazareth College) 8-2 |
| 1 | Lauren Salzano (SUNY Geneseo) def. Michaelann Denton (William Smith College) 9-8 |
| S | Camila Garcia (University of Rochester) def. Anika Pornpitaksuk (SUNY Geneseo) 9-8 |
| S | Lauren Salzano (SUNY Geneseo) def. Tess Lubin (Rensselaer Polytechnic Inst.) 8-2 |
| F | Camila Garcia (University of Rochester) def. Lauren Salzano (SUNY Geneseo) 8-4 |
| B Flight Consolation |
| 1 | Taylor Thum (RIT) def. Vanessa Lam-Tran (SUNY Geneseo) 8-3 |
| 1 | Alex Wolkoff (University of Rochester) def. Jodi Grosberg (Ithaca College) 8-4 |
| 1 | Elizabeth Karstedt (Nazareth College) def. Geanna Heaviland (RIT) 8-4 |
| S | Marisa Joyce (Nazareth College) def. Taylor Thum (RIT), walkover |
| S | Alex Wolkoff (University of Rochester) def. Elizabeth Karstedt (Nazareth College) 8-1 |
| F | Alex Wolkoff (University of Rochester) def. Marisa Joyce (Nazareth College) 8-2 |
| C Flight Consolation |
| 1 | Leland Barclay (William Smith College) def. Diana Kulawiec (RIT) 8-3 |
| 1 | Nina Lurie (SUNY Geneseo) def. Maeleh Nadeau (Nazareth College) 8-1 |
| 1 | Kate Foley (William Smith College) def. Kathryn Shaffer (Ithaca College) 8-2 |
| 1 | Carly Jefferson (St. Lawrence University) def. Aliana Burgos (Nazareth College) 8-0 |
| S | Nina Lurie (SUNY Geneseo) def. Leland Barclay (William Smith College) 8-2 |
| S | Kate Foley (William Smith College) def. Carly Jefferson (St. Lawrence University) 8-4 |
| F | Kate Foley (William Smith College) def. Nina Lurie (SUNY Geneseo) 8-1 |
| D Flight Consolation |
| 1 | Jane Alkhazov (Ithaca College) def. Jessica Coombs (RIT) 8-1 |
| 1 | Maggie Sewall (St. Lawrence University) def. Maeve Morgan (Nazareth College) 8-4 |
| 1 | Lizzie Gerllman (SUNY Geneseo) def. Carol Vo (RIT) 8-1 |
| 1 | Alyssa Chaneski (University of Rochester) def. Valerie Luttman (RIT) 8-1 |
| S | Jane Alkhazov (Ithaca College) def. Maggie Sewall (St. Lawrence University) 8-2 |
| S | Lizzie Gerllman (SUNY Geneseo) def. Alyssa Chaneski (University of Rochester) 8-3 |
| F | Jane Alkhazov (Ithaca College) def. Lizzie Gerllman (SUNY Geneseo) 8-1 |
| Doubles competition |
| A Flight Doubles |
| 1 | Michaelann Denton/Hannah More (William Smith College) def. Brianna Dimisko/Geanna Heaviland (RIT) 8-3 |
| 1 | Camila Garcia/Lauren Zickar (University of Rochester) def. Rachel Ollis/Sienna Susko (SUNY Geneseo) 8-2 |
| 1 | Taylor Ginestro/Brianna Ruback (Ithaca College) def. Pooja Ganesh/Nisha Rajamohan (Rensselaer Polytechnic Inst.) 9-7 |
| 1 | Alexandra Dadoly/Haley Sherrard (St. Lawrence University) def. Allison Friends/Marisa Joyce (Nazareth College) 8-6 |
| 1 | Tess Lubin/Andrea Valencia (Rensselaer Polytechnic Inst.) def. Taylor Thum/Amelia Ying (RIT) 8-5 |
| 1 | Caroline Dunn/Haley Kusak (Ithaca College) def. Katarina Kostovic/Allie Perron (William Smith College) 9-7 |
| 1 | Maddie Nasch/Hallie Young (St. Lawrence University) def. Anika Pornpitaksuk/Lauren Salzano (SUNY Geneseo) 9-7 |
| 1 | Melanie Frank/Allie Kallish (Rensselaer Polytechnic Inst.) def. Sravya Gudipudi/Alex Wolkoff (University of Rochester) 8-6 |
| Q | Michaelann Denton/Hannah More (William Smith College) def. Camila Garcia/Lauren Zickar (University of Rochester) 8-3 |
| Q | Alexandra Dadoly/Haley Sherrard (St. Lawrence University) def. Taylor Ginestro/Brianna Ruback (Ithaca College) 9-7 |
| Q | Caroline Dunn/Haley Kusak (Ithaca College) def. Tess Lubin/Andrea Valencia (Rensselaer Polytechnic Inst.) 8-4 |
| Q | Melanie Frank/Allie Kallish (Rensselaer Polytechnic Inst.) def. Maddie Nasch/Hallie Young (St. Lawrence University) 8-4 |
| S | Michaelann Denton/Hannah More (William Smith College) def. Alexandra Dadoly/Haley Sherrard (St. Lawrence University) 8-3 |
| S | Melanie Frank/Allie Kallish (Rensselaer Polytechnic Inst.) def. Caroline Dunn/Haley Kusak (Ithaca College) 9-7 |
| F | Michaelann Denton/Hannah More (William Smith College) def. Melanie Frank/Allie Kallish (Rensselaer Polytechnic Inst.) 9-7 |
| B Flight Doubles |
| 1 | Maddie Overholt/Kathryn Shaffer (Ithaca College) def. Erica Frommer/Makenzi Herbst (Rensselaer Polytechnic Inst.) 8-5 |
| 1 | Katherine Apt/Carly Jefferson (St. Lawrence University) def. Leland Barclay/Kate Foley (William Smith College) 8-5 |
| 1 | Elizabeth Karstedt/Jean McCarthy (Nazareth College) def. Yana Skorobogatova/Carol Vo (RIT) 8-4 |
| 1 | Vanessa Lam-Tran/Nina Lurie (SUNY Geneseo) def. Alyssa Chaneski/Mariana Flores Kim (University of Rochester) 8-2 |
| 1 | Darby McCall/Abbey Reinhart (University of Rochester) def. Aliana Burgos/Maeve Morgan (Nazareth College) 8-1 |
| 1 | Jenny Lee/Angelika Rothberg (Rensselaer Polytechnic Inst.) def. Taylor Ferrari/Morgan Hamre (William Smith College) 8-4 |
| 1 | Valerie Luttman/Diana Kulawiec (RIT) def. Alyssa Gontzes/Tang Li (University of Rochester) 8-2 |
| Q | Katherine Apt/Carly Jefferson (St. Lawrence University) def. Maddie Overholt/Kathryn Shaffer (Ithaca College) 8-3 |
| Q | Vanessa Lam-Tran/Nina Lurie (SUNY Geneseo) def. Elizabeth Karstedt/Jean McCarthy (Nazareth College) 8-4 |
| Q | Darby McCall/Abbey Reinhart (University of Rochester) def. Jane Alkhazov/Jodi Grosberg (Ithaca College) 8-2 |
| Q | Jenny Lee/Angelika Rothberg (Rensselaer Polytechnic Inst.) def. Diana Kulawiec/Valerie Luttman (RIT) 8-3 |
| S | Katherine Apt/Carly Jefferson (St. Lawrence University) def. Vanessa Lam-Tran/Nina Lurie (SUNY Geneseo) 8-1 |
| S | Darby McCall/Abbey Reinhart (University of Rochester) def. Jenny Lee/Angelika Rothberg (Rensselaer Polytechnic Inst.) 7-1 |
| F | Katherine Apt/Carly Jefferson (St. Lawrence University) def. Darby McCall/Abbey Reinhart (University of Rochester) 8-5 |
| A Flight Consolation |
| 1 | Rachel Ollis/Sienna Susko (SUNY Geneseo) def. Geanna Heaviland/Brianna Dimisko (RIT), walkover |
| 1 | Pooja Ganesh/Nisha Rajamohan (Rensselaer Polytechnic Inst.) def. Allison Friends/Marisa Joyce (Nazareth College) 8-3 |
| 1 | Taylor Thum/Amelia Ying (RIT) def. Katarina Kostovic/Allie Perron (William Smith College), walkover |
| 1 | Sravya Gudipudi/Alex Wolkoff (University of Rochester) def. Lauren Salzano/Anika Pornpitaksuk (SUNY Geneseo) 8-6 |
| S | Pooja Ganesh/Nisha Rajamohan (Rensselaer Polytechnic Inst.) def. Rachel Ollis/Sienna Susko (SUNY Geneseo) 8-3 |
| S | Sravya Gudipudi/Alex Wolkoff (University of Rochester) def. Taylor Thum/Amelia Ying (RIT), walkover |
| F | Sravya Gudipudi/Alex Wolkoff (University of Rochester) def. Pooja Ganesh/Nisha Rajamohan (Rensselaer Polytechnic Inst.) 8-2 |
| B Flight Consolation |
| 1 | Leland Barclay/Kate Foley (William Smith College) def. Erica Frommer/Makenzi Herbst (Rensselaer Polytechnic Inst.) 8-5 |
| 1 | Alyssa Chaneski/Mariana Flores Kim (University of Rochester) def. Yana Skorobogatova/Carol Vo (RIT) 8-0 |
| 1 | Taylor Ferrari/Morgan Hamre (William Smith College) def. Alyssa Gontzes/Tang Li (University of Rochester) 8-3 |
| S | Alyssa Chaneski/Mariana Flores Kim (University of Rochester) def. Leland Barclay/Kate Foley (William Smith College) 9-8 |
| S | Taylor Ferrari/Morgan Hamre (William Smith College) def. Aliana Burgos/Maeve Morgan (Nazareth College) 8-6 |
| F | Alyssa Chaneski/Mariana Flores Kim (University of Rochester) def. Taylor Ferrari/Morgan Hamre (William Smith College), walkover |