Date | Opponent | Score | Nation | Region | |||||
9/9-10/2017 | 2017 Mary Hosking Invitational -- Geneva, NY -- 9:00 am | ||||||||
9/22-24/2017 | 2017 ITA Northeast Regional Championships -- Saratoga Springs, NY -- 9:00 am | ||||||||
2/17/2018 | at | Colgate University | L | ||||||
% | 2/18/2018 | ITHACA COLLEGE | W | ||||||
3/2/2018 | at | #38 Oberlin College | L | ||||||
3/3/2018 | at | #18 Case Western Reserve Univ. | L | ||||||
3/11/2018 | vs | Georgetown College (KY) | L | ||||||
3/13/2018 | vs | University of Texas-Tyler | L | ||||||
3/14/2018 | vs | Howard University | L | ||||||
% | 3/24/2018 | STEVENS INSTITUTE OF TECHNOLOGY | W | ||||||
% | 3/28/2018 | at | William Smith College | W | |||||
% | 4/4/2018 | NAZARETH COLLEGE | W | ||||||
% | 4/7/2018 | at | St. Lawrence University | L | |||||
% | 4/10/2018 | at | Rochester Inst. of Technology | W | |||||
% | 4/12/2018 | SUNY GENESEO | W | ||||||
% | 4/14/2018 | #21 NEW YORK UNIVERSITY | L | ||||||
% | 4/20/2018 | at | Union College | W | |||||
* | 4/27/2018 | vs | #1 Emory University | L | |||||
* | 4/28/2018 | vs | #16 Case Western Reserve Univ. | L | |||||
%* | 4/29/2018 | vs | #17 New York University | L |
Schedule legend |
% - Regional Match * - UAA Championship (8th Place) |