| Singles competition |
| Flight A Singles |
| 16 | #28 Josephine Libby (Rochester) def. Natalie Pipes (SUNY Geneseo) 8-4 |
| 16 | Alys Pop (Ithaca) def. Grace Nicol (Union) 8-1 |
| 16 | Haley Levine (William Smith) def. Maya Clinard (RIT) 8-5 |
| 16 | Molly Jespersen (St. Lawrence) def. Ellis McKenna (RIT) 8-0 |
| 16 | Kira Kronenberg (RIT) def. Catherine Zak (Nazareth) 8-0 |
| 16 | A. Aksdal-Jansen (St. Lawrence) def. Natalie Haythorn (William Smith) 8-2 |
| 16 | Sanjana Karnam (Rochester) def. Alex Galle (SUNY Geneseo) 8-3 |
| 16 | Taylor Crain (Ithaca) def. Chara Meidani (Union) 8-7 (7-3) |
| QF | #28 Josephine Libby (Rochester) def. Alys Pop (Ithaca) 8-6 |
| QF | Haley Levine (William Smith) def. Molly Jespersen (St. Lawrence) 8-7 (8-6) |
| QF | A. Aksdal-Jansen (St. Lawrence) def. Kira Kronenberg (RIT) 8-2 |
| QF | Taylor Crain (Ithaca) def. Sanjana Karnam (Rochester) 8-4 |
| SF | #28 Josephine Libby (Rochester) def. Haley Levine (William Smith) 8-0 |
| SF | A. Aksdal-Jansen (St. Lawrence) def. Taylor Crain (Ithaca) 8-5 |
| F | #28 Josephine Libby (Rochester) def. A. Aksdal-Jansen (St. Lawrence) 8-4 |
| Flight B Singles |
| 16 | Yvette Karera (St. Lawrence) def. Sarah Stone (Nazareth) 8-0 |
| 16 | Maddie Sutro (Ithaca) def. Julia Pida (William Smith) 8-7 (7-3) |
| 16 | Lauren Kallas (Rochester) def. Abby Murray (RIT) 8-0 |
| 16 | Gabby Gatto (Union) def. Rory Tobin (SUNY Geneseo) 8-2 |
| 16 | Ava Casell-Lapetina (Ithaca) def. Jasmin Toor (Rochester) 8-6 |
| 16 | Jackie Drozd (RIT) def. Samantha Rava (SUNY Geneseo) 8-4 |
| 16 | Mae Kellersman (William Smith) def. Ali Klee (Nazareth) 8-2 |
| 16 | Ariane Karera (St. Lawrence) def. Luisa Arizpe Sierra (Union) 8-3 |
| QF | Yvette Karera (St. Lawrence) def. Maddie Sutro (Ithaca) 8-3 |
| QF | Lauren Kallas (Rochester) def. Gabby Gatto (Union) 8-5 |
| QF | Ava Casell-Lapetina (Ithaca) def. Jackie Drozd (RIT) 8-4 |
| QF | Ariane Karera (St. Lawrence) def. Mae Kellersman (William Smith) 8-1 |
| SF | Yvette Karera (St. Lawrence) def. Lauren Kallas (Rochester) 8-4 |
| SF | Ariane Karera (St. Lawrence) def. Ava Casell-Lapetina (Ithaca) 8-1 |
| F | Ariane Karera (St. Lawrence) def. Yvette Karera (St. Lawrence) 8-7 (7-5) |
| Flight C Singles |
| 16 | Claire Langille (Union) def. Lauren Rodriguez (Ithaca) 8-6 |
| 16 | Grace Magna (William Smith) def. Philiasophia Wood (RIT) 8-3 |
| 16 | Aly Agnello (Nazareth) def. Katie Kujawa (SUNY Geneseo) 8-3 |
| 16 | Skylar Semon (Union) def. Elena Styliades (St. Lawrence) 8-0 |
| 16 | Neha Dania (Rochester) def. Abigail Rockwood (SUNY Geneseo) 8-3 |
| 16 | Meredith Macey (St. Lawrence) def. Maddy Buck (William Smith) 8-4 |
| 16 | Anika Galkiewicz (RIT) def. Anna Spencer (Nazareth) 8-0 |
| 16 | Kendall Curley (Ithaca) def. Stephanie Kim (Rochester) 8-7 (8-6) |
| QF | Claire Langille (Union) def. Grace Magna (William Smith) 8-3 |
| QF | Skylar Semon (Union) def. Aly Agnello (Nazareth) 8-0 |
| QF | Neha Dania (Rochester) def. Meredith Macey (St. Lawrence) 8-3 |
| QF | Alys Pop (Ithaca) def. Anika Galkiewicz (RIT) 8-3 |
| SF | Skylar Semon (Union) def. Claire Langille (Union) 8-1 |
| SF | Neha Dania (Rochester) def. Kendall Curley (Ithaca) 8-2 |
| F | Neha Dania (Rochester) def. Skylar Semon (Union) 8-7 (7-2) |
| Flight D Singles |
| 16 | Kayla Shenk (Ithaca) def. Talia Wutz (SUNY Geneseo) 8-0 |
| 16 | Jaclyn Dron (Rochester) def. Erica Muscato (Nazareth) 8-1 |
| 16 | Abigail Sicuranza (St. Lawrence) def. Devon Mills (RIT) 8-2 |
| 16 | Kennedy Alexis (Union) def. Mia Tetrault (William Smith) 8-4 |
| 16 | Maya Stepic (St. Lawrence) def. Aby Finchum (RIT) 8-0 |
| 16 | Miriana Kelly (Rochester) def. Elena DeRiso (SUNY Geneseo) 8-3 |
| 16 | Jamie Fine (William Smith) def. Victoria Cioni (Nazareth) 8-0 |
| 16 | Sabrina Cheung (Ithaca) def. Sydney Alphabet (Union) 8-3 |
| QF | Kayla Shenk (Ithaca) def. Jaclyn Dron (Rochester) 8-1 |
| QF | Kennedy Alexis (Union) def. Abigail Sicuranza (St. Lawrence) 8-4 |
| QF | Maya Stepic (St. Lawrence) def. Miriana Kelly (Rochester) 8-1 |
| QF | Sabrina Cheung (Ithaca) def. Jamie Fine (William Smith) 8-3 |
| SF | Kayla Shenk (Ithaca) def. Kennedy Alexis (Union) 8-4 |
| SF | Sabrina Cheung (Ithaca) def. Maya Stepic (St. Lawrence) 8-3 |
| F | Sabrina Cheung (Ithaca) def. Kayla Shenk (Ithaca) 8-6 |
| A Flight Consolation |
| C-QF | Grace Nicol (Union) def. Natalie Pipes (SUNY Geneseo) 8-3 |
| C-QF | Maya Clinard (RIT) def. Ellis McKenna (RIT) 8-0 |
| C-QF | Natalie Haythorn (William Smith) def. Catherine Zak (Nazareth) 8-6 |
| C-QF | Chara Meidani (Union) def. Alex Galle (SUNY Geneseo) 8-6 |
| C-SF | Grace Nicol (Union) def. Maya Clinard (RIT), walkover |
| C-SF | Chara Meidani (Union) def. Natalie Haythorn (William Smith) 8-6 |
| C-F | Chara Meidani (Union) def. Grace Nicol (Union) 8-4 |
| B Flight Consolation |
| C-QF | Sarah Stone (Nazareth) def. Emma Johnston (William Smith) 8-6 |
| C-QF | Rory Tobin (SUNY Geneseo) def. Abby Murray (RIT) 8-3 |
| C-QF | Jasmin Toor (Rochester) def. Samantha Rava (SUNY Geneseo) 8-3 |
| C-QF | Luisa Arizpe Sierra (Union) def. Ali Klee (Nazareth) 8-1 |
| C-SF | Rory Tobin (SUNY Geneseo) def. Sarah Stone (Nazareth), walkover |
| C-SF | Jasmin Toor (Rochester) def. Luisa Arizpe Sierra (Union) 8-7 (8-6) |
| C-F | Jasmin Toor (Rochester) def. Rory Tobin (SUNY Geneseo) 8-7 (8-6) |
| C Flight Consolation |
| C-QF | Lauren Rodriguez (Ithaca) def. Philiasophia Wood (RIT) 8-2 |
| C-QF | Elena Styliades (St. Lawrence) def. Katie Kujawa (SUNY Geneseo) 8-0 |
| C-QF | Abigail Rockwood (SUNY Geneseo) def. Maddy Buck (William Smith) 8-7 (7-2) |
| C-QF | Stephanie Kim (Rochester) def. Anna Spencer (Nazareth) 8-1 |
| C-SF | Elena Styliades (St. Lawrence) def. Lauren Rodriguez (Ithaca) 8-5 |
| C-SF | Stephanie Kim (Rochester) def. Abigail Rockwood (SUNY Geneseo) 8-0 |
| C-F | Elena Styliades (St. Lawrence) def. Stephanie Kim (Rochester) 8-5 |
| D Flight Consolation |
| C-QF | Talia Wutz (SUNY Geneseo) def. Erica Muscato (Nazareth) 8-2 |
| C-QF | Mia Tetrault (William Smith) def. Devon Mills (RIT) 8-2 |
| C-QF | Elena DeRiso (SUNY Geneseo) def. Aby Finchum (RIT) 8-6 |
| C-QF | Sydney Alphabet (Union) def. Victoria Cioni (Nazareth) 8-1 |
| C-SF | Mia Tetrault (William Smith) def. Talia Wutz (SUNY Geneseo) 8-1 |
| C-SF | Sydney Alphabet (Union) def. Elena DeRiso (SUNY Geneseo) 8-1 |
| C-F | Sydney Alphabet (Union) def. Mia Tetrault (William Smith) 8-0 |
| Doubles competition |
| Flight A Doubles |
| 16 | Molly Jespersen/A. Aksdal-Jansen (St. Lawrence) def. Rory Tobin/Samantha Rava (SUNY Geneseo) 8-0 |
| 16 | Luisa Arizpe Sierra/Kennedy Alexis (Union) def. Kenna Ellis/Catherine Zak (Nazareth) 8-2 |
| 16 | Sanjana Karnam/Neha Dania (Rochester) def. Ava Casell-Lapetina/Maddie Sutro (Ithaca) 8-4 |
| 16 | Kira Kronenberg/Jackie Drozd (RIT) def. Natalie Haythorn/Haley Levine (William Smith) 8-2 |
| 16 | Taylor Crain/Alys Pop (Ithaca) def. Grace Nicol/Chara Meidani (Union) 8-2 |
| 16 | Alex Galle/Natalie Pipes (SUNY Geneseo) def. Sarah Stone/Ali Klee (Nazareth) 8-4 |
| 16 | Ariane Karera/Yvette Karera (St. Lawrence) def. Julia Pida/Jamie Fine (William Smith) 8-4 |
| 16 | Josephine Libby/Lauren Kallas (Rochester) def. Abby Murray/Maya Clinard (RIT) 8-2 |
| QF | Molly Jespersen/A. Aksdal-Jansen (St. Lawrence) def. Luisa Arizpe Sierra/Kennedy Alexis (Union) 8-4 |
| QF | Sanjana Karnam/Neha Dania (Rochester) def. Kira Kronenberg/Jackie Drozd (RIT) 8-3 |
| QF | Taylor Crain/Alys Pop (Ithaca) def. Alex Galle/Natalie Pipes (SUNY Geneseo) 8-0 |
| QF | Ariane Karera/Yvette Karera (St. Lawrence) def. Josephine Libby/Lauren Kallas (Rochester) 8-6 |
| SF | A. Aksdal-Jansen/Molly Jespersen (St. Lawrence) def. Sanjana Karnam/Neha Dania (Rochester) 8-3 |
| SF | Ariane Karera/Yvette Karera (St. Lawrence) def. Taylor Crain/Alys Pop (Ithaca) 8-6 |
| F | Molly Jespersen/A. Aksdal-Jansen (St. Lawrence) def. Ariane Karera/Yvette Karera (St. Lawrence) 8-3 |
| Flight B Doubles |
| 16 | Lauren Rodriguez/Kendall Curley (Ithaca) def. Mia Tetrault/Maddy Buck (William Smith) 8-2 |
| 16 | Paige Tromblee/Katie Hirnak (Union) def. Anna Spencer/Erica Muscato (Nazareth) 8-1 |
| 16 | Ellie Fritz/Alexandra Fuller (St. Lawrence) def. Abigail Rockwood/Katie Kujawa (SUNY Geneseo) 8-3 |
| 16 | Anika Galkiewicz/Devon Mills (RIT) def. Stephanie Kim/Miriana Kelly (Rochester), walkover |
| 16 | Claire Langille/Skylar Semon (Union) def. Philiasophia Wood/Aby Finchum (RIT) 8-2 |
| 16 | Jaclyn Dron/Jasmin Toor (Rochester) def. Aly Agnello/Victoria Cioni (Nazareth) 8-1 |
| 16 | Elena Styliades/Meredith Macey (St. Lawrence) def. Elena DeRiso/Talia Wutz (SUNY Geneseo) 8-1 |
| 16 | Kayla Shenk/Sabrina Cheung (Ithaca) def. Grace Magna/Mae Kellersman (William Smith) 8-4 |
| QF | Lauren Rodriguez/Kendall Curley (Ithaca) def. Paige Tromblee/Katie Hirnak (Union) 8-1 |
| QF | Ellie Fritz/Alexandra Fuller (St. Lawrence) def. Anika Galkiewicz/Ariane Karera (St. Lawrence) 8-4 |
| QF | Claire Langille/Skylar Semon (Union) def. Jaclyn Dron/Jasmin Toor (Rochester) 8-0 |
| QF | Kayla Shenk/Sabrina Cheung (Ithaca) def. Elena Styliades/Meredith Macey (St. Lawrence) 8-6 |
| SF | Lauren Rodriguez/Kendall Curley (Ithaca) def. Ellie Fritz/Alexandra Fuller (St. Lawrence) 8-4 |
| SF | Claire Langille/Skylar Semon (Union) def. Kayla Shenk/Sabrina Cheung (Ithaca) 4-3 |
| F | Lauren Rodriguez/Kendall Curley (Ithaca) def. Claire Langille/Skylar Semon (Union) 8-7 (7-4) |
| A Flight Consolation |
| C-QF | Kenna Ellis/Catherine Zak (Nazareth) def. Rory Tobin/Samantha Rava (SUNY Geneseo) 8-3 |
| C-QF | Haley Levine/Natalie Haythorn (William Smith) def. Ava Casell-Lapetina/Maddie Sutro (Ithaca) 8-5 |
| C-QF | Grace Nicol/Chara Meidani (Union) def. Sarah Stone/Ali Klee (Nazareth) 8-0 |
| C-QF | Julia Pida/Jamie Fine (William Smith) def. Abby Murray/Maya Clinard (RIT) 8-6 |
| C-SF | Haley Levine/Natalie Haythorn (William Smith) def. Kenna Ellis/Catherine Zak (Nazareth), walkover |
| C-SF | Grace Nicol/Chara Meidani (Union) def. Julia Pida/Jamie Fine (William Smith) 8-2 |
| C-F | Grace Nicol/Chara Meidani (Union) def. Haley Levine/Natalie Haythorn (William Smith) 8-6 |
| B Flight Consolation |
| C-QF | Anna Spencer/Erica Muscato (Nazareth) def. Mia Tetrault/Maddy Buck (William Smith) 8-7 (7-1) |
| C-QF | Abigail Rockwood/Katie Kujawa (SUNY Geneseo) def. Stephanie Kim/Miriana Kelly (Rochester), walkover |
| C-QF | Philiasophia Wood/Aby Finchum (RIT) def. Aly Agnello/Victoria Cioni (Nazareth) 8-0 |
| C-QF | Grace Magna/Mae Kellersman (William Smith) def. Elena DeRiso/Talia Wutz (SUNY Geneseo) 8-1 |
| C-SF | Abigail Rockwood/Katie Kujawa (SUNY Geneseo) def. Anna Spencer/Erica Muscato (Nazareth), walkover |
| C-SF | Grace Magna/Mae Kellersman (William Smith) def. Philiasophia Wood/Aby Finchum (RIT) 8-3 |
| C-F | Grace Magna/Mae Kellersman (William Smith) def. Abigail Rockwood/Katie Kujawa (SUNY Geneseo) 8-3 |