Singles competition | |
Singles Bracket | |
1 | #28 Josephine Libby (Rochester) def. Julia Holtermann (Oneonta) 6-1, 6-0 |
1 | Katelyn Corpuz (Skidmore) def. Priyanka Challapalli (Hamilton) 6-4, 5-7, 10-7 |
1 | Aira Abalos (TCNJ) def. Mary Kalorin (Drew) 6-0, 6-0 |
1 | Brianna Pizzano (Misericordia) def. Lina Krumpel (RPI) 6-4, 6-3 |
1 | Macey Dowd (Vassar) def. Skylar Semon (Union) 6-3, 6-4 |
1 | Adi Narayan (NYU) def. Eliza Gonzalez (Brockport) 6-1, 6-3 |
1 | Katherine Almquist (Skidmore) def. Natalie Pipes (Geneseo) 6-1, 6-0 |
1 | Ariane Karera (St. Lawrence) def. Beatrice Clespo (Pratt) 6-0, 6-1 |
1 | Erin McCusker (Vassar) def. Isabella Hartman (NYU) 6-2, 6-4 |
1 | Zoey Albert (TCNJ) def. Natalie Haythorn (William Smith) 6-3, 6-1 |
1 | Aishika Yadav (Baruch) def. Grace Truong (Skidmore) 6-1, 6-2 |
1 | Neha Dania (Rochester) def. Maya Clinard (RIT) 6-3, 3-6, 10-7 |
1 | A. Aksdal-Jansen (St. Lawrence) def. Luisa Arizpe Sierra (Union) 6-4, 7-5 |
1 | Grace Qian (Hamilton) def. Tess Heber (NYU) 6-4, 6-3 |
1 | Lorna Flores (RPI) def. Elyse Duley (Vassar) 7-6 (7-5), 6-1 |
1 | Alys Pop (Ithaca) def. Celia Navarro (Juniata) 6-2, 6-0 |
1 | Haley Levine (William Smith) def. Yvette Karera (St. Lawrence) 5-7, 6-3, 10-4 |
1 | Gabby Robinson (TCNJ) def. Konika Dhull (Skidmore) 2-6, retired |
1 | Sanjana Karnam (Rochester) def. Rory Tobin (Geneseo) 6-2, 6-0 |
1 | Jimena Menendez (NYU) def. Olivia Raschiatore (Brockport) 6-0, 6-0 |
1 | Hannah Walpole (Hamilton) def. Sophia Schutte (Oneonta) 6-2, 6-0 |
1 | Pallavi Verghese (Pratt) def. Chara Meidani (Union) 6-3, 4-6, 10-8 |
1 | Ananya Krishnan (Vassar) def. Ksenia Goel (NYU) 4-6, 7-5, 15-13 |
1 | Nicole Ridenour (RPI) def. Ava Deguzman (Baruch) 6-1, 6-2 |
1 | Sofie Shen (Vassar) def. Prisha Priyadorshini (TCNJ) 6-3, 6-2 |
1 | Prisha Rapur (RPI) def. Beilynn Geiss (Skidmore) 6-4, 7-5 |
1 | Medina Yessenaliyeva (Juniata) def. Natalie Zamora (Drew) 6-0, 6-2 |
1 | Taylor Crain (Ithaca) def. Lauren Kallas (Rochester) 6-1, 6-2 |
1 | Gracie Nicol (Union) def. Emily Brecker (Misericordia) 6-2, 6-3 |
1 | Kira Kronenberg (RIT) def. Katie Wong (Skidmore) 6-0, 6-1 |
1 | Molly Jespersen (St. Lawrence) def. Madison Kirby (Vassar) 7-6 (7-5), 6-4 |
1 | Dakota Fordham (NYU) def. Kate Solowey (Hamilton) 6-3, 6-1 |
2 | #28 Josephine Libby (Rochester) def. Katelyn Corpuz (Skidmore) 6-0, 6-0 |
2 | Aira Abalos (TCNJ) def. Brianna Pizzano (Misericordia) 6-3, 6-0 |
2 | Macey Dowd (Vassar) def. Adi Narayan (NYU) 6-2, 6-2 |
2 | Ariane Karera (St. Lawrence) def. Katherine Almquist (Skidmore) 6-3, 4-6, 10-8 |
2 | Erin McCusker (Vassar) def. Zoey Albert (TCNJ) 3-6, 7-6 (7-2), 10-6 |
2 | Grace Truong (Skidmore) def. Neha Dania (Rochester) 6-1, 6-0 |
2 | A. Aksdal-Jansen (St. Lawrence) def. Tess Heber (NYU) 6-4, 7-6 (7-4) |
2 | Krisia Flores (RPI) def. Alys Pop (Ithaca) 6-1, 6-7 (16-14), 14-12 |
2 | Haley Levine (William Smith) def. Gabby Robinson (TCNJ) 6-4, 6-1 |
2 | Jimena Menendez (NYU) def. Sanjana Karnam (Rochester) 6-3, 6-2 |
2 | Hannah Walpole (Hamilton) def. Pallavi Verghese (Pratt) 6-2, 6-0 |
2 | Nicole Ridenour (RPI) def. Ananya Krishnan (Vassar) 6-1, 6-2 |
2 | Prisha Rapur (RPI) def. Sofie Shen (Vassar) 6-4, 6-3 |
2 | Taylor Crain (Ithaca) def. Medina Yessenaliyeva (Juniata) 6-3, 6-1 |
2 | Kira Kronenberg (RIT) def. Gracie Nicol (Union) 6-1, 6-0 |
2 | Dakota Fordham (NYU) def. Molly Jespersen (St. Lawrence) 6-1, 6-2 |
3 | #28 Josephine Libby (Rochester) def. Aira Abalos (TCNJ) 6-2, 1-6, 10-5 |
3 | Macey Dowd (Vassar) def. Ariane Karera (St. Lawrence) 6-0, 6-1 |
3 | Erin McCusker (Vassar) def. Grace Truong (Skidmore) 6-4, 6-4 |
3 | A. Aksdal-Jansen (St. Lawrence) def. Lorna Flores (RPI) 6-4, 6-7 (7-4), 10-7 |
3 | Jimena Menendez (NYU) def. Haley Levine (William Smith) 6-0, 6-4 |
3 | Nicole Ridenour (RPI) def. Hannah Walpole (Hamilton) 6-2, 6-3 |
3 | Taylor Crain (Ithaca) def. Prisha Rapur (RPI) 2-6, 6-1, 13-11 |
3 | Dakota Fordham (NYU) def. Kira Kronenberg (RIT) 7-6 (7-4), 7-5 |
QF | #28 Josephine Libby (Rochester) def. Macey Dowd (Vassar) 5-7, 6-1, 10-4 |
QF | Erin McCusker (Vassar) def. A. Aksdal-Jansen (St. Lawrence) 7-5, 6-2 |
QF | Jimena Menendez (NYU) def. Nicole Ridenour (RPI) 1-6, 6-3, 12-10 |
QF | Taylor Crain (Ithaca) def. Dakota Fordham (NYU) 6-4, 6-0 |
SF | Erin McCusker (Vassar) def. #28 Josephine Libby (Rochester) 6-1, 6-4 |
SF | Jimena Menendez (NYU) def. Taylor Crain (Ithaca) 6-0, 7-5 |
F | Jimena Menendez (NYU) def. Erin McCusker (Vassar) 6-2, 6-2 |
Doubles competition | |
Doubles Bracket | |
1 | Lorna Flores/Nicole Ridenour (RPI) def. Rory Tobin/Natalie Pipes (Geneseo) 8-0 |
1 | Priyanka Challapalli/Hannah Walpole (Hamilton) def. Sophia Schutte/Brianna Shaw (Oneonta) 8-1 |
1 | Ariane Karera/Yvette Karera (St. Lawrence) def. Tess Heber/Adi Narayan (NYU) 8-3 |
1 | Natalie Haythorn/Haley Levine (William Smith) def. Medina Yessenaliyeva/Celia Navarro (Juniata) 8-7 (7-4) |
1 | Dakota Fordham/Isabella Hartman (NYU) def. Kira Kronenberg/Maya Clinard (RIT) 8-0 |
1 | Elyse Duley/Madison Kirby (Vassar) def. Luisa Arizpe Sierra/Gracie Nicol (Union) 8-6 |
1 | Taylor Crain/Alys Pop (Ithaca) def. Masha Karach/Lina Krumpel (RPI) 8-4 |
1 | Katherine Almquist/Katelyn Corpuz (Skidmore) def. Aira Abalos/Prisha Priyadorshini (TCNJ) 8-4 |
1 | Jimena Menendez/Ksenia Goel (NYU) def. Josephine Libby/Sanjana Karnam (Rochester) 8-6 |
1 | Macey Dowd/Iris Li (Vassar) def. Grace Qian/Kate Solowey (Hamilton) 8-4 |
1 | Beilynn Geiss/Katie Wong (Skidmore) def. Kennedy Alexis/Chara Meidani (Union) 8-5 |
1 | Chase Eisenberg/Zoey Albert (TCNJ) def. A. Aksdal-Jansen/Molly Jespersen (St. Lawrence) 8-7 (7-3) |
1 | Ava Deguzman/Aishika Yadav (Baruch) def. Eliza Gonzalez/Olivia Raschiatore (Brockport) 8-0 |
1 | Konika Dhull/Grace Truong (Skidmore) def. Pallavi Verghese/Beatrice Clespo (Pratt) 8-1 |
1 | Prisha Rapur/Krisia Flores (RPI) def. Mary Kalorin/Courtney Bresler (Drew) 8-3 |
1 | Sofie Shen/Erin McCusker (Vassar) def. Lydia Barbour/Hailey Loughlin (Misericordia) 8-1 |
2 | Lorna Flores/Nicole Ridenour (RPI) def. Priyanka Challapalli/Hannah Walpole (Hamilton) 8-5 |
2 | Ariane Karera/Yvette Karera (St. Lawrence) def. Natalie Haythorn/Haley Levine (William Smith) 8-4 |
2 | Dakota Fordham/Isabella Hartman (NYU) def. Elyse Duley/Madison Kirby (Vassar) 8-4 |
2 | Taylor Crain/Alys Pop (Ithaca) def. Katherine Almquist/Katelyn Corpuz (Skidmore) 8-5 |
2 | Jimena Menendez/Ksenia Goel (NYU) def. Macey Dowd/Iris Li (Vassar) 8-6 |
2 | Chase Eisenberg/Zoey Albert (TCNJ) def. Beilynn Geiss/Katie Wong (Skidmore) 8-2 |
2 | Konika Dhull/Grace Truong (Skidmore) def. Ava Deguzman/Aishika Yadav (Baruch) 8-1 |
2 | Sofie Shen/Erin McCusker (Vassar) def. Prisha Rapur/Lorna Flores (RPI) 8-5 |
QF | Lorna Flores/Nicole Ridenour (RPI) def. Ariane Karera/Yvette Karera (St. Lawrence) 8-1 |
QF | Dakota Fordham/Isabella Hartman (NYU) def. Taylor Crain/Alys Pop (Ithaca) 8-2 |
QF | Chase Eisenberg/Zoey Albert (TCNJ) def. Jimena Menendez/Ksenia Goel (NYU) 8-0 |
QF | Sofie Shen/Erin McCusker (Vassar) def. Konika Dhull/Grace Truong (Skidmore) 8-4 |
SF | Dakota Fordham/Isabella Hartman (NYU) def. Lorna Flores/Nicole Ridenour (RPI) 8-7 (7-6) |
SF | Sofie Shen/Erin McCusker (Vassar) def. Chase Eisenberg/Zoey Albert (TCNJ) 8-7 (7-6) |
F | Dakota Fordham/Isabella Hartman (NYU) def. Sofie Shen/Erin McCusker (Vassar) 7-6 (7-3), 6-7 (2-7), 10-8 |
Tournament Notes |