| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/01/2006 | vs Stevens Institute | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| 9/01/2006 | vs Lebanon Valley | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 9/02/2006 | vs Baptist Bible (PA) | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| 9/02/2006 | vs Skidmore | 3 | 2 | 4 | 8 | -.250 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 9/06/2006 | D'YOUVILLE | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 9/08/2006 | vs Plattsburgh St. | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 9/08/2006 | vs Buffalo St. | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 9/09/2006 | vs Oswego St. | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| 9/09/2006 | vs Middlebury | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 9/15/2006 | vs Cortland St. | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| 9/15/2006 | vs St. John Fisher | 4 | 6 | 6 | 24 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| 9/16/2006 | vs Fredonia St. | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| 9/16/2006 | vs Brockport | 5 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 9/19/2006 | RIT | 5 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| 9/21/2006 | at Medaille | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/26/2006 | at Ithaca | 5 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 11.0 |
| 9/29/2006 | vs Brandeis | 5 | 2 | 1 | 15 | .067 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| 9/30/2006 | vs Carnegie Mellon | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 9/30/2006 | at Emory | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/08/2006 | at Elmira | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/2006 | GENESEO ST. | 5 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/14/2006 | vs Case Western Reserve | 5 | 7 | 1 | 17 | .353 | 0 | 4 | 3 | 1 | 5 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| 10/14/2006 | vs NYU | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/15/2006 | vs Washington-St. Louis | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/2006 | at Chicago | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/17/2006 | at Fredonia St. | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/25/2006 | NAZARETH | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| 11/03/2006 | vs Washington-St. Louis | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/03/2006 | at Carnegie Mellon | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 11/03/2006 | vs Case Western Reserve | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 11/04/2006 | vs Chicago | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/11/2006 | ONEONTA ST. | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 6.5 |
| 11/11/2006 | NEW PALTZ ST. | 5 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 125 | 131 | 70 | 418 | .146 | 3 | 18 | 21 | 4 | 108 | 23 | 43 | 12 | 66.0 | 3 | 193.5 | |
|
Sets played: 125 Kills per set: 1.05 Assists per set: 0.02 Service aces per set: 0.14 Digs per set: 0.86 Blocks per set: 0.53 |