#13 Johnson, Susan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/01/2006   vs Stevens Institute   4  23  7  58  .276  0  1  0  1  18  0  2  0  2.0  0  25.0 
9/01/2006   vs Lebanon Valley   4  25  3  64  .344  0  1  0  0  22  2  0  0  2.0  0  28.0 
9/02/2006   vs Baptist Bible (PA)   3  17  6  39  .282  0  0  0  0  17  1  0  0  1.0  0  18.0 
9/02/2006   vs Skidmore   3  23  3  44  .455  0  2  0  0  17  1  1  0  2.0  0  26.5 
9/06/2006   D'YOUVILLE   3  15  4  35  .314  1  2  0  0  17  0  0  1  0.0  0  17.0 
9/08/2006   vs Plattsburgh St.   3  21  1  47  .426  1  1  0  0  19  0  0  0  0.0  0  22.0 
9/08/2006   vs Buffalo St.   3  20  1  40  .475  0  2  1  0  10  0  1  0  1.0  0  22.5 
9/09/2006   vs Oswego St.   3  18  1  40  .425  1  2  0  1  16  0  1  0  1.0  0  20.5 
9/09/2006   vs Middlebury   3  19  5  51  .275  1  0  1  2  17  0  0  0  0.0  0  19.0 
9/15/2006   vs Cortland St.   5  32  5  58  .466  0  3  1  4  21  0  2  1  2.0  0  36.0 
9/15/2006   vs St. John Fisher   4  21  6  67  .224  0  1  2  1  23  0  2  0  2.0  0  23.0 
9/16/2006   vs Fredonia St.   4  30  8  75  .293  0  2  2  2  28  0  0  0  0.0  0  32.0 
9/16/2006   vs Brockport   5  21  9  61  .197  2  0  0  0  23  1  1  0  2.0  1  22.5 
9/19/2006   RIT   5  25  7  80  .225  0  0  3  2  28  0  0  0  0.0  0  25.0 
9/21/2006   at Medaille   3  13  2  32  .344  0  2  0  0  16  0  2  0  2.0  0  16.0 
9/26/2006   at Ithaca   5  39  11  93  .301  0  0  1  2  30  0  4  0  4.0  0  41.0 
9/29/2006   vs Brandeis   5  21  6  79  .190  0  0  5  2  30  0  3  0  3.0  0  22.5 
9/30/2006   vs Carnegie Mellon   5  24  9  80  .188  1  0  1  0  13  3  2  0  5.0  0  28.0 
9/30/2006   at Emory   3  13  8  45  .111  1  1  0  4  5  0  0  0  0.0  0  14.0 
10/08/2006   at Elmira   3  25  5  39  .513  0  0  1  2  18  0  0  0  0.0  0  25.0 
10/11/2006   GENESEO ST.   5  28  5  77  .299  0  5  1  1  20  0  3  0  3.0  0  34.5 
10/14/2006   vs Case Western Reserve  5  40  9  105  .295  0  2  0  0  27  0  1  0  1.0  0  42.5 
10/14/2006   vs NYU   3  11  6  44  .114  0  0  1  1  11  0  1  0  1.0  0  11.5 
10/15/2006   vs Washington-St. Louis  3  10  7  38  .079  0  0  0  3  6  0  0  0  0.0  1  10.0 
10/15/2006   at Chicago   5  21  10  35  .314  0  1  1  1  26  1  2  0  3.0  0  24.0 
10/17/2006   at Fredonia St.   3  20  2  46  .391  0  0  1  0  15  2  0  0  2.0  0  22.0 
10/25/2006   NAZARETH   3  19  6  64  .203  0  1  0  1  15  1  3  0  4.0  0  22.5 
10/28/2006   vs Nazareth   3  20  2  62  .290  0  0  1  0  21  0  1  0  1.0  0  20.5 
10/28/2006   vs Cortland St.   5  31  9  115  .191  0  0  1  2  27  0  4  0  4.0  0  33.0 
10/29/2006   at Skidmore   3  12  3  44  .205  0  0  1  0  13  0  1  1  1.0  0  12.5 
11/03/2006   vs Washington-St. Louis  3  8  9  37  -.027  0  0  0  4  7  0  2  0  2.0  0  9.0 
11/03/2006   at Carnegie Mellon   3  13  6  50  .140  0  0  0  1  9  0  0  0  0.0  0  13.0 
11/03/2006   vs Case Western Reserve  3  25  5  80  .250  0  0  2  0  15  1  4  0  5.0  0  28.0 
11/04/2006   vs Chicago   4  21  11  73  .137  0  0  0  1  19  1  3  0  4.0  0  23.5 
11/11/2006   ONEONTA ST.   4  26  3  53  .434  0  0  0  1  11  0  1  0  1.0  0  26.5 
11/11/2006   NEW PALTZ ST.   5  36  6  88  .341  0  0  0  0  18  0  2  0  2.0  0  37.0 
Totals 136  786  206  2138  .271  8  29  27  39  648  14  49  3  63.0  2  853.5 

Sets played: 136
Kills per set: 5.78
Assists per set: 0.06
Service aces per set: 0.21
Digs per set: 4.76
Blocks per set: 0.46