| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2007 | vs New Paltz St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/01/2007 | vs Lebanon Valley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/07/2007 | vs Plattsburgh St. | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 9/07/2007 | at St. Lawrence | 3 | 1 | 14 | 16 | -.812 | 2 | 4 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 9/08/2007 | vs Clarkson | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 4 | 3.0 | 1 | 3.5 |
| 9/08/2007 | at SUNY Potsdam | 4 | 1 | 0 | 11 | .091 | 5 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 9/11/2007 | at D'Youville | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/14/2007 | vs Brockport | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 9/14/2007 | vs Ithaca | 4 | 2 | 5 | 20 | -.150 | 0 | 2 | 3 | 3 | 13 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 9/15/2007 | vs SUNY Potsdam | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/15/2007 | vs Clarkson | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
| 9/18/2007 | at RIT | 5 | 8 | 3 | 20 | .250 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| 9/20/2007 | MEDAILLE | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 9/22/2007 | at Keuka | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/25/2007 | ITHACA | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 3 | 1.0 | 0 | 0.5 |
| 9/29/2007 | at NYU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/30/2007 | vs Emory | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2007 | ELMIRA | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/2007 | at Fredonia St. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2007 | vs Mt. St. Joseph | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/2007 | vs Oneonta St. | 4 | 3 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/06/2007 | vs Penn St.-Behrend | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2007 | ST. JOHN FISHER | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/13/2007 | at Case Western Reserve | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/2007 | vs Washington-St. Louis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2007 | vs Carnegie Mellon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/14/2007 | vs Chicago | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/2007 | FREDONIA ST. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/2007 | at Nazareth | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2007 | at Geneseo St. | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2007 | vs SUNY Potsdam | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/02/2007 | WASHINGTON-ST. LOUIS | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/2007 | CARNEGIE MELLON | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/03/2007 | CASE WESTERN RESERVE | 5 | 5 | 4 | 25 | .040 | 2 | 1 | 3 | 1 | 29 | 0 | 1 | 2 | 1.0 | 1 | 6.5 |
| 11/03/2007 | NYU | 5 | 2 | 4 | 14 | -.143 | 0 | 3 | 1 | 6 | 19 | 0 | 1 | 2 | 1.0 | 1 | 5.5 |
| Totals | 114 | 33 | 50 | 219 | -.078 | 17 | 21 | 27 | 44 | 346 | 0 | 12 | 17 | 12.0 | 9 | 60.0 | |
|
Sets played: 114 Kills per set: 0.29 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 3.04 Blocks per set: 0.11 |