| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2007 | vs Montclair St. | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 8/31/2007 | vs New Paltz St. | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/01/2007 | vs Fredonia St. | 5 | 9 | 9 | 25 | .000 | 3 | 6 | 1 | 0 | 11 | 0 | 2 | 4 | 2.0 | 0 | 16.0 |
| 9/01/2007 | vs Lebanon Valley | 4 | 12 | 5 | 34 | .206 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 0.0 | 0 | 13.0 |
| 9/07/2007 | vs Plattsburgh St. | 4 | 9 | 3 | 11 | .545 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 3.0 | 1 | 13.5 |
| 9/07/2007 | at St. Lawrence | 3 | 12 | 0 | 23 | .522 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 1 | 15.5 |
| 9/08/2007 | vs Clarkson | 3 | 9 | 3 | 23 | .261 | 1 | 1 | 1 | 0 | 11 | 2 | 3 | 8 | 5.0 | 0 | 13.5 |
| 9/08/2007 | at SUNY Potsdam | 4 | 9 | 2 | 27 | .259 | 0 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 6.0 | 2 | 16.5 |
| 9/11/2007 | at D'Youville | 3 | 9 | 4 | 24 | .208 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 13.0 |
| 9/14/2007 | vs Brockport | 4 | 10 | 3 | 28 | .250 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| 9/14/2007 | vs Ithaca | 4 | 6 | 5 | 28 | .036 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 2.0 | 1 | 8.0 |
| 9/15/2007 | vs SUNY Potsdam | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/15/2007 | vs Clarkson | 4 | 9 | 3 | 29 | .207 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 3.0 | 0 | 13.5 |
| 9/18/2007 | at RIT | 5 | 10 | 3 | 25 | .280 | 0 | 2 | 0 | 0 | 4 | 3 | 3 | 4 | 6.0 | 1 | 16.5 |
| 9/20/2007 | MEDAILLE | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 9/22/2007 | at Keuka | 4 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 9/25/2007 | ITHACA | 4 | 13 | 3 | 33 | .303 | 0 | 3 | 0 | 2 | 11 | 3 | 2 | 3 | 5.0 | 0 | 20.0 |
| 9/29/2007 | at NYU | 4 | 9 | 5 | 29 | .138 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/30/2007 | vs Emory | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/30/2007 | vs Brandeis | 4 | 10 | 3 | 38 | .184 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| 10/03/2007 | ELMIRA | 3 | 9 | 3 | 15 | .400 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 2.0 | 0 | 11.5 |
| 10/05/2007 | at Fredonia St. | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| 10/05/2007 | vs Mt. St. Joseph | 3 | 4 | 8 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/06/2007 | vs Oneonta St. | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 1.0 | 0 | 5.5 |
| 10/06/2007 | vs Penn St.-Behrend | 3 | 9 | 2 | 21 | .333 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/10/2007 | ST. JOHN FISHER | *4 | 14 | 2 | 36 | .333 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 4.0 | 0 | 17.5 |
| 10/13/2007 | at Case Western Reserve | 4 | 12 | 3 | 31 | .290 | 0 | 1 | 1 | 1 | 8 | 0 | 3 | 5 | 3.0 | 0 | 14.5 |
| 10/13/2007 | vs Washington-St. Louis | 3 | 5 | 3 | 21 | .095 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/14/2007 | vs Carnegie Mellon | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | 2.0 | 0 | 8.0 |
| 10/14/2007 | vs Chicago | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| 10/16/2007 | FREDONIA ST. | 3 | 4 | 6 | 18 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 10/24/2007 | at Nazareth | *3 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/27/2007 | at Geneseo St. | 3 | 4 | 1 | 21 | .143 | 1 | 4 | 1 | 1 | 9 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| 10/27/2007 | vs SUNY Potsdam | 4 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Totals | 121 | 289 | 126 | 812 | .201 | 11 | 45 | 19 | 9 | 174 | 23 | 47 | 62 | 70.0 | 9 | 380.5 | |
|
Sets played: 121 Kills per set: 2.39 Assists per set: 0.09 Service aces per set: 0.37 Digs per set: 1.44 Blocks per set: 0.58 |