| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2007 | vs Montclair St. | 3 | 6 | 2 | 21 | .190 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 8/31/2007 | vs New Paltz St. | 4 | 10 | 2 | 29 | .276 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/01/2007 | vs Fredonia St. | 5 | 13 | 5 | 41 | .195 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 9/01/2007 | vs Lebanon Valley | 4 | 5 | 5 | 36 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/07/2007 | vs Plattsburgh St. | 4 | 8 | 5 | 27 | .111 | 0 | 3 | 2 | 0 | 24 | 0 | 1 | 3 | 1.0 | 0 | 11.5 |
| 9/07/2007 | at St. Lawrence | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 9/08/2007 | vs Clarkson | 3 | 7 | 0 | 38 | .184 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| 9/08/2007 | at SUNY Potsdam | 4 | 8 | 5 | 46 | .065 | 0 | 4 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/11/2007 | at D'Youville | 3 | 11 | 2 | 31 | .290 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 0.0 | 0 | 12.0 |
| 9/14/2007 | vs Brockport | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/14/2007 | vs Ithaca | 4 | 12 | 6 | 36 | .167 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 9/15/2007 | vs SUNY Potsdam | 3 | 9 | 6 | 32 | .094 | 1 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 9/15/2007 | vs Clarkson | 4 | 10 | 7 | 33 | .091 | 0 | 2 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/18/2007 | at RIT | 5 | 16 | 5 | 54 | .204 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 9/20/2007 | MEDAILLE | 3 | 6 | 0 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/22/2007 | at Keuka | 4 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 9/25/2007 | ITHACA | 4 | 8 | 5 | 45 | .067 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 9/29/2007 | at NYU | 4 | 4 | 4 | 35 | .000 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/30/2007 | vs Emory | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/30/2007 | vs Brandeis | 4 | 9 | 7 | 39 | .051 | 0 | 2 | 0 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/03/2007 | ELMIRA | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 10/05/2007 | at Fredonia St. | 3 | 3 | 1 | 23 | .087 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/05/2007 | vs Mt. St. Joseph | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/06/2007 | vs Oneonta St. | 4 | 11 | 5 | 41 | .146 | 1 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| 10/06/2007 | vs Penn St.-Behrend | 3 | 7 | 5 | 37 | .054 | 0 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/10/2007 | ST. JOHN FISHER | *4 | 11 | 5 | 46 | .130 | 0 | 1 | 0 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/13/2007 | at Case Western Reserve | 4 | 5 | 4 | 33 | .030 | 0 | 1 | 0 | 2 | 14 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 10/13/2007 | vs Washington-St. Louis | 3 | 5 | 2 | 21 | .143 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/14/2007 | vs Carnegie Mellon | 3 | 5 | 3 | 17 | .118 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 10/14/2007 | vs Chicago | 3 | 10 | 2 | 33 | .242 | 2 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/16/2007 | FREDONIA ST. | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/24/2007 | at Nazareth | *3 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/27/2007 | at Geneseo St. | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/27/2007 | vs SUNY Potsdam | 4 | 9 | 7 | 38 | .053 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/02/2007 | WASHINGTON-ST. LOUIS | 3 | 4 | 2 | 29 | .069 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/02/2007 | CARNEGIE MELLON | 3 | 10 | 0 | 30 | .333 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 11/03/2007 | CASE WESTERN RESERVE | 5 | 17 | 5 | 64 | .188 | 0 | 1 | 1 | 0 | 20 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| 11/03/2007 | NYU | 5 | 8 | 4 | 52 | .077 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Totals | 137 | 332 | 143 | 1300 | .145 | 7 | 48 | 15 | 45 | 571 | 3 | 22 | 17 | 25.0 | 1 | 394.0 | |
|
Sets played: 137 Kills per set: 2.42 Assists per set: 0.05 Service aces per set: 0.35 Digs per set: 4.17 Blocks per set: 0.18 |