| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/04/2009 | vs Fredonia St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/04/2009 | vs Skidmore | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/05/2009 | vs SUNY Potsdam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/05/2009 | vs Montclair St. | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/08/2009 | ITHACA | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/11/2009 | at Hiram | 5 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/12/2009 | vs Walsh | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/12/2009 | vs Marietta | 3 | 5 | 2 | 18 | .167 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/15/2009 | at Geneseo St. | 4 | 3 | 2 | 13 | .077 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/18/2009 | vs Fredonia St. | 5 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/18/2009 | vs Ithaca | 4 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9/19/2009 | vs NYU | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/01/2009 | ROBERTS WESLEYAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/2009 | CASE WESTERN RESERVE | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2009 | WASHINGTON-ST. LOUIS | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2009 | BRANDEIS | 3 | 0 | 1 | 2 | -.500 | 1 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/2009 | at Buffalo State | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/2009 | vs Keuka | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/17/2009 | at NYU | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/2009 | vs Emory | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/2009 | vs Carnegie Mellon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2009 | vs Chicago | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2009 | at Nazareth | 3 | 3 | 1 | 10 | .200 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/30/2009 | at Vassar | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/2009 | vs Stevens Institute | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2009 | vs Fredonia St. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2009 | vs Sage Colleges | 3 | 2 | 0 | 9 | .222 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/03/2009 | ST. JOHN FISHER | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/06/2009 | vs Washington-St. Louis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/2009 | vs NYU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/07/2009 | vs Case Western Reserve | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/07/2009 | vs Carnegie Mellon | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 120 | 33 | 21 | 150 | .080 | 29 | 22 | 22 | 42 | 496 | 0 | 3 | 0 | 3.0 | 1 | 56.5 | |
|
Sets played: 120 Kills per set: 0.28 Assists per set: 0.24 Service aces per set: 0.18 Digs per set: 4.13 Blocks per set: 0.03 |