| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/04/2009 | vs Fredonia St. | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 9/04/2009 | vs Skidmore | 4 | 7 | 3 | 19 | .211 | 1 | 3 | 3 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 9/05/2009 | vs SUNY Potsdam | 2 | 3 | 3 | 7 | .000 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/05/2009 | vs Montclair St. | 5 | 8 | 4 | 20 | .200 | 4 | 6 | 5 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 9/08/2009 | ITHACA | *4 | 8 | 4 | 21 | .190 | 4 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| 9/11/2009 | at Hiram | 5 | 8 | 9 | 35 | -.029 | 1 | 2 | 2 | 1 | 18 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
| 9/12/2009 | vs Walsh | 3 | 5 | 4 | 15 | .067 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 9/12/2009 | vs Marietta | 3 | 11 | 2 | 22 | .409 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
| 9/15/2009 | at Geneseo St. | 4 | 10 | 5 | 23 | .217 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 3 | 0.0 | 0 | 14.0 |
| 9/18/2009 | vs Fredonia St. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/25/2009 | at Hamilton | 4 | 4 | 3 | 13 | .077 | 2 | 2 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/25/2009 | vs Gordon | 3 | 15 | 3 | 25 | .480 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 9/26/2009 | vs Regis (MA) | 2 | 6 | 2 | 11 | .364 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 9/26/2009 | vs Skidmore | 4 | 8 | 6 | 25 | .080 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/01/2009 | ROBERTS WESLEYAN | *4 | 20 | 6 | 45 | .311 | 0 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/03/2009 | CASE WESTERN RESERVE | *5 | 14 | 10 | 40 | .100 | 2 | 0 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/04/2009 | WASHINGTON-ST. LOUIS | *3 | 11 | 6 | 19 | .263 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 10/04/2009 | BRANDEIS | *3 | 4 | 9 | 18 | -.278 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/10/2009 | at Buffalo State | 4 | 9 | 10 | 28 | -.036 | 1 | 2 | 5 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/10/2009 | vs Keuka | 2 | 4 | 4 | 13 | .000 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/17/2009 | at NYU | *3 | 8 | 4 | 19 | .211 | 1 | 4 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/17/2009 | vs Emory | 4 | 8 | 7 | 28 | .036 | 2 | 2 | 4 | 0 | 11 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 10/18/2009 | vs Carnegie Mellon | 4 | 11 | 9 | 28 | .071 | 3 | 3 | 3 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/18/2009 | vs Chicago | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/21/2009 | at Nazareth | 3 | 4 | 7 | 21 | -.143 | 1 | 1 | 3 | 2 | 18 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/30/2009 | at Vassar | 5 | 16 | 10 | 41 | .146 | 1 | 1 | 4 | 0 | 18 | 0 | 0 | 1 | 0.0 | 1 | 17.0 |
| 10/30/2009 | vs Stevens Institute | 5 | 27 | 5 | 51 | .431 | 1 | 0 | 1 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 27.5 |
| 10/31/2009 | vs Fredonia St. | 5 | 12 | 10 | 34 | .059 | 1 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/31/2009 | vs Sage Colleges | 2 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 11/03/2009 | ST. JOHN FISHER | 3 | 13 | 3 | 28 | .357 | 3 | 6 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| 11/06/2009 | vs Washington-St. Louis | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/06/2009 | vs NYU | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 0 | 5 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
| 11/07/2009 | vs Case Western Reserve | 5 | 15 | 9 | 37 | .162 | 4 | 1 | 2 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 11/07/2009 | vs Carnegie Mellon | 4 | 13 | 7 | 30 | .200 | 1 | 4 | 3 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Totals | 119 | 308 | 183 | 800 | .156 | 49 | 64 | 74 | 4 | 330 | 9 | 40 | 15 | 49.0 | 3 | 401.0 | |
|
Sets played: 119 Kills per set: 2.59 Assists per set: 0.41 Service aces per set: 0.54 Digs per set: 2.77 Blocks per set: 0.41 |