| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/05/2009 | vs SUNY Potsdam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/05/2009 | vs Montclair St. | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/08/2009 | ITHACA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/15/2009 | at Geneseo St. | 2 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 9/18/2009 | vs Fredonia St. | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/19/2009 | vs NYU | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/19/2009 | vs Geneseo St. | 4 | 7 | 1 | 27 | .222 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 9/22/2009 | at RIT | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/25/2009 | at Hamilton | 2 | 7 | 4 | 25 | .120 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/25/2009 | vs Gordon | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 9/26/2009 | vs Regis (MA) | 2 | 6 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/26/2009 | vs Skidmore | 2 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/2009 | ROBERTS WESLEYAN | *4 | 12 | 2 | 41 | .244 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 10/03/2009 | CASE WESTERN RESERVE | *5 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/04/2009 | WASHINGTON-ST. LOUIS | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2009 | BRANDEIS | 2 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/10/2009 | at Buffalo State | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/10/2009 | vs Keuka | 3 | 10 | 2 | 29 | .276 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/18/2009 | vs Carnegie Mellon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2009 | vs Chicago | 1 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/2009 | at Nazareth | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/2009 | at Vassar | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/30/2009 | vs Stevens Institute | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/31/2009 | vs Fredonia St. | 4 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/31/2009 | vs Sage Colleges | 3 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/03/2009 | ST. JOHN FISHER | 3 | 7 | 3 | 29 | .138 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 11/06/2009 | vs Washington-St. Louis | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/2009 | vs NYU | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/07/2009 | vs Case Western Reserve | 5 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 73 | 116 | 61 | 466 | .118 | 8 | 4 | 3 | 17 | 72 | 5 | 7 | 2 | 12.0 | 1 | 128.5 | |
|
Sets played: 73 Kills per set: 1.59 Assists per set: 0.11 Service aces per set: 0.05 Digs per set: 0.99 Blocks per set: 0.16 |