Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| ! | 9/03/2010 | vs Vassar | W | 3-1 | 23-25,25-17,25-19,25-22 | 1-0 | 0-0 | 50 | |
| ! | 9/03/2010 | vs SUNY Potsdam | W | 3-1 | 21-25,25-13,25-22,25-14 | 2-0 | 0-0 | 50 | |
| ! | 9/04/2010 | vs Lebanon Valley | L | 0-3 | 16-25,18-25,24-26 | 2-1 | 0-0 | 75 | |
| ! | 9/04/2010 | at Cortland St. | L | 0-3 | 20-25,20-25,23-25 | 2-2 | 0-0 | 150 | |
| @ | 9/10/2010 | ROBERTS WESLEYAN | L | 0-3 | 13-25,23-25,16-25 | 2-3 | 0-0 | 115 | |
| @ | 9/11/2010 | MEDAILLE | W | 3-0 | 26-24,25-23,25-23 | 3-3 | 0-0 | 100 | |
| @ | 9/11/2010 | BROCKPORT | W | 3-0 | 25-15,25-17,25-20 | 4-3 | 0-0 | 100 | |
| 9/14/2010 | GENESEO ST. | W | 3-0 | 25-19,25-19,25-16 | 5-3 | 0-0 | 90 | ||
| # | 9/17/2010 | vs SUNY Potsdam | W | 3-0 | 25-18,25-21,26-24 | 6-3 | 0-0 | 75 | |
| # | 9/17/2010 | vs Nazareth | L | 2-3 | 21-25,25-23,25-22,25-27,13-15 | 6-4 | 0-0 | 175 | |
| # | 9/18/2010 | vs Brockport | W | 3-0 | 25-19,25-13,25-22 | 7-4 | 0-0 | 125 | |
| # | 9/18/2010 | at RIT | L | 1-3 | 18-25,25-22,13-25,17-25 | 7-5 | 0-0 | 200 | |
| 9/21/2010 | NAZARETH | W | 3-2 | 20-25,25-17,28-30,25-20,16-14 | 8-5 | 0-0 | 130 | ||
| 9/28/2010 | ST. JOHN FISHER | W | 3-1 | 18-25,25-21,25-21,25-18 | 9-5 | 0-0 | 70 | ||
| * | 10/02/2010 | vs Chicago | L | 1-3 | 25-15,17-25,14-25,18-25 | 9-6 | 0-1 | 89 | |
| * | 10/03/2010 | vs Washington-St. Louis | L | 1-3 | 14-25,16-25,25-21,15-25 | 9-7 | 0-2 | 127 | |
| * | 10/03/2010 | vs Brandeis | L | 1-3 | 15-25,25-19,20-25,21-25 | 9-8 | 0-3 | 70 | |
| 10/06/2010 | FREDONIA ST. | L | 2-3 | 17-25,22-25,25-23,25-18,13-15 | 9-9 | 0-3 | 100 | ||
| 10/09/2010 | BROCKPORT | W | 3-0 | 25-12,25-22,26-24 | 10-9 | 0-3 | 50 | ||
| 10/09/2010 | BUFFALO STATE | W | 3-0 | 25-14,25-21,25-19 | 11-9 | 0-3 | 70 | ||
| * | 10/16/2010 | vs Carnegie Mellon | L | 0-3 | 12-25,11-25,25-27 | 11-10 | 0-4 | 60 | |
| * | 10/16/2010 | vs Emory | L | 0-3 | 17-25,15-25,15-25 | 11-11 | 0-5 | 40 | |
| * | 10/17/2010 | vs NYU | L | 0-3 | 19-25,19-25,20-25 | 11-12 | 0-6 | 60 | |
| * | 10/17/2010 | vs Case Western Reserve | L | 0-3 | 24-26,11-25,21-25 | 11-13 | 0-7 | 50 | |
| 10/20/2010 | RIT | W | 3-2 | 23-25,25-19,25-17,19-25,15-12 | 12-13 | 0-7 | 110 | ||
| $ | 10/30/2010 | vs St. Lawrence | L | 2-3 | 25-14,20-25,25-20,20-25,10-15 | 12-14 | 0-7 | 50 | |
| $ | 10/30/2010 | vs RIT | W | 3-1 | 32-30,25-21,16-25,28-26 | 13-14 | 0-7 | 100 | |
| $ | 10/31/2010 | at Nazareth | L | 0-3 | 22-25,18-25,21-25 | 13-15 | 0-7 | 100 | |
| $ | 10/31/2010 | vs Brockport | W | 3-0 | 25-14,25-21,25-17 | 14-15 | 0-7 | 60 | |
| * | 11/05/2010 | vs Emory | L | 0-3 | 19-25,20-25,12-25 | 14-16 | 0-8 | 60 | |
| * | 11/05/2010 | vs Chicago | L | 0-3 | 20-25,22-25,15-25 | 14-17 | 0-9 | 65 | |
| * | 11/06/2010 | vs Case Western Reserve | L | 0-3 | 14-25,8-25,19-25 | 14-18 | 0-10 | 213 | |
| * | 11/06/2010 | vs Brandeis | L | 1-3 | 25-17,12-25,20-25,16-25 | 14-19 | 0-11 | 66 | |
|
! - SUNY Cortland Red Dragon Classic @ - UR Volleyball Invitational # - RIT Invitational $ - NY Regional Challenge |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/03/2010 | vs Vassar | 4 | 42 | 28 | 140 | .100 | 40 | 5 | 9 | 5 | 28 | 5 | 14 | 2 | 12.0 | 0 | 59.0 |
| 9/03/2010 | vs SUNY Potsdam | 4 | 36 | 20 | 117 | .137 | 33 | 6 | 6 | 2 | 44 | 5 | 4 | 0 | 7.0 | 0 | 49.0 |
| 9/04/2010 | vs Lebanon Valley | 3 | 30 | 16 | 94 | .149 | 28 | 2 | 8 | 2 | 42 | 4 | 8 | 5 | 8.0 | 6 | 40.0 |
| 9/04/2010 | at Cortland St. | 3 | 24 | 23 | 72 | .014 | 24 | 2 | 0 | 3 | 37 | 3 | 6 | 2 | 6.0 | 1 | 32.0 |
| 9/10/2010 | ROBERTS WESLEYAN | 3 | 27 | 26 | 134 | .007 | 25 | 1 | 4 | 2 | 66 | 1 | 0 | 1 | 1.0 | 0 | 29.0 |
| 9/11/2010 | MEDAILLE | 3 | 27 | 14 | 119 | .109 | 26 | 8 | 6 | 6 | 65 | 2 | 6 | 1 | 5.0 | 1 | 40.0 |
| 9/11/2010 | BROCKPORT | 3 | 43 | 7 | 100 | .360 | 38 | 8 | 6 | 1 | 49 | 4 | 8 | 2 | 8.0 | 0 | 59.0 |
| 9/14/2010 | GENESEO ST. | 3 | 41 | 9 | 117 | .274 | 38 | 10 | 4 | 2 | 66 | 0 | 4 | 1 | 2.0 | 2 | 53.0 |
| 9/17/2010 | vs SUNY Potsdam | 3 | 37 | 17 | 100 | .200 | 36 | 10 | 7 | 3 | 47 | 2 | 4 | 1 | 4.0 | 0 | 51.0 |
| 9/17/2010 | vs Nazareth | 5 | 50 | 19 | 145 | .214 | 44 | 10 | 9 | 6 | 83 | 1 | 6 | 0 | 4.0 | 4 | 64.0 |
| 9/18/2010 | vs Brockport | 3 | 38 | 15 | 111 | .207 | 38 | 5 | 6 | 4 | 67 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| 9/18/2010 | at RIT | 4 | 38 | 23 | 112 | .134 | 32 | 3 | 10 | 4 | 55 | 2 | 4 | 1 | 4.0 | 4 | 45.0 |
| 9/21/2010 | NAZARETH | 5 | 61 | 24 | 193 | .192 | 57 | 8 | 8 | 13 | 110 | 3 | 12 | 0 | 9.0 | 0 | 78.0 |
| 9/28/2010 | ST. JOHN FISHER | 4 | 50 | 22 | 155 | .181 | 47 | 6 | 10 | 1 | 88 | 3 | 10 | 4 | 8.0 | 2 | 64.0 |
| 10/02/2010 | vs Chicago | 4 | 39 | 20 | 137 | .139 | 33 | 6 | 8 | 3 | 47 | 2 | 4 | 1 | 4.0 | 0 | 49.0 |
| 10/03/2010 | vs Washington-St. Louis | 4 | 32 | 20 | 112 | .107 | 31 | 0 | 4 | 5 | 42 | 2 | 10 | 2 | 7.0 | 0 | 39.0 |
| 10/03/2010 | vs Brandeis | 4 | 51 | 31 | 181 | .110 | 47 | 6 | 7 | 3 | 70 | 1 | 6 | 2 | 4.0 | 1 | 61.0 |
| 10/06/2010 | FREDONIA ST. | 5 | 45 | 32 | 168 | .077 | 39 | 12 | 13 | 9 | 71 | 1 | 10 | 1 | 6.0 | 0 | 63.0 |
| 10/09/2010 | BROCKPORT | 3 | 38 | 18 | 116 | .172 | 29 | 7 | 6 | 5 | 53 | 1 | 8 | 1 | 5.0 | 2 | 50.0 |
| 10/09/2010 | BUFFALO STATE | 3 | 34 | 21 | 113 | .115 | 27 | 8 | 5 | 3 | 51 | 1 | 2 | 0 | 2.0 | 0 | 44.0 |
| 10/16/2010 | vs Carnegie Mellon | 3 | 21 | 18 | 99 | .030 | 21 | 3 | 2 | 3 | 51 | 1 | 8 | 3 | 5.0 | 7 | 29.0 |
| 10/16/2010 | vs Emory | 3 | 21 | 19 | 96 | .021 | 19 | 2 | 6 | 4 | 44 | 2 | 4 | 0 | 4.0 | 2 | 27.0 |
| 10/17/2010 | vs NYU | 3 | 24 | 13 | 99 | .111 | 24 | 4 | 4 | 3 | 44 | 2 | 10 | 1 | 7.0 | 3 | 35.0 |
| 10/17/2010 | vs Case Western Reserve | 3 | 30 | 20 | 111 | .090 | 25 | 1 | 7 | 4 | 54 | 6 | 15 | 0 | 13.5 | 8 | 44.5 |
| 10/20/2010 | RIT | 5 | 53 | 25 | 180 | .156 | 49 | 11 | 6 | 6 | 89 | 1 | 10 | 3 | 6.0 | 2 | 70.0 |
| 10/30/2010 | vs St. Lawrence | 5 | 49 | 25 | 166 | .145 | 47 | 8 | 10 | 6 | 81 | 1 | 4 | 0 | 3.0 | 0 | 60.0 |
| 10/30/2010 | vs RIT | 4 | 55 | 21 | 145 | .234 | 55 | 3 | 8 | 2 | 75 | 3 | 12 | 1 | 9.0 | 0 | 67.0 |
| 10/31/2010 | at Nazareth | 3 | 33 | 23 | 110 | .091 | 31 | 3 | 5 | 9 | 50 | 0 | 8 | 3 | 4.0 | 0 | 40.0 |
| 10/31/2010 | vs Brockport | 3 | 36 | 12 | 106 | .226 | 36 | 10 | 0 | 3 | 58 | 2 | 9 | 2 | 6.5 | 0 | 52.5 |
| 11/05/2010 | vs Emory | 3 | 24 | 20 | 96 | .042 | 22 | 2 | 8 | 3 | 33 | 0 | 4 | 1 | 2.0 | 2 | 28.0 |
| 11/05/2010 | vs Chicago | 3 | 21 | 12 | 74 | .122 | 23 | 4 | 8 | 4 | 31 | 1 | 3 | 1 | 2.5 | 3 | 27.5 |
| 11/06/2010 | vs Case Western Reserve | 3 | 23 | 11 | 77 | .156 | 20 | 4 | 8 | 5 | 34 | 0 | 6 | 3 | 3.0 | 3 | 30.0 |
| 11/06/2010 | vs Brandeis | 4 | 39 | 20 | 117 | .162 | 30 | 7 | 10 | 2 | 46 | 1 | 10 | 0 | 6.0 | 2 | 52.0 |
| Rochester | 118 | 1212 | 644 | 4012 | .142 | 1114 | 185 | 218 | 136 | 1871 | 65 | 231 | 45 | 180.5 | 55 | 1577.5 | |
|
TEAM PER-GAME: Games played: 118 Kills per game: 10.27 Assists per game: 9.44 Service aces per game: 1.57 Reception errors per game: 1.15 Digs per game: 15.86 Blocks per game: 1.53 Ball handling errors per game: 0.47 Reception errors per game: 1.15 |
Overall record: 14-19 Conf: 0-11 Home: 8-2 Away: 0-3 Neutral: 6-14
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/03/2010 | vs Vassar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/03/2010 | vs SUNY Potsdam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/04/2010 | vs Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/04/2010 | at Cortland St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/10/2010 | ROBERTS WESLEYAN | 3 | 37 | 12 | 124 | .202 | 33 | 2 | 5 | 1 | 71 | 3 | 10 | 1 | 8.0 | 0 | 47.0 |
| 9/11/2010 | MEDAILLE | 3 | 41 | 22 | 140 | .136 | 39 | 6 | 9 | 8 | 73 | 1 | 0 | 1 | 1.0 | 0 | 48.0 |
| 9/11/2010 | BROCKPORT | 3 | 31 | 19 | 106 | .113 | 28 | 2 | 1 | 8 | 41 | 2 | 2 | 1 | 3.0 | 0 | 36.0 |
| 9/14/2010 | GENESEO ST. | 3 | 34 | 18 | 123 | .130 | 32 | 2 | 6 | 10 | 62 | 2 | 4 | 1 | 4.0 | 0 | 40.0 |
| 9/17/2010 | vs SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/17/2010 | vs Nazareth | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/2010 | vs Brockport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/18/2010 | at RIT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/2010 | NAZARETH | 5 | 56 | 25 | 196 | .158 | 55 | 13 | 17 | 8 | 97 | 0 | 14 | 1 | 7.0 | 1 | 76.0 |
| 9/28/2010 | ST. JOHN FISHER | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/2010 | vs Chicago | 4 | 58 | 16 | 136 | .309 | 53 | 3 | 5 | 6 | 73 | 1 | 4 | 2 | 3.0 | 7 | 64.0 |
| 10/03/2010 | vs Washington-St. Louis | 4 | 63 | 22 | 135 | .304 | 58 | 5 | 12 | 0 | 53 | 1 | 6 | 1 | 4.0 | 0 | 72.0 |
| 10/03/2010 | vs Brandeis | 4 | 50 | 19 | 151 | .205 | 48 | 3 | 5 | 6 | 84 | 1 | 18 | 0 | 10.0 | 0 | 63.0 |
| 10/06/2010 | FREDONIA ST. | 5 | 54 | 26 | 164 | .171 | 43 | 9 | 11 | 12 | 75 | 5 | 0 | 0 | 5.0 | 0 | 68.0 |
| 10/09/2010 | BROCKPORT | 3 | 29 | 24 | 120 | .042 | 23 | 5 | 7 | 7 | 45 | 0 | 10 | 2 | 5.0 | 0 | 39.0 |
| 10/09/2010 | BUFFALO STATE | 3 | 24 | 24 | 114 | .000 | 23 | 3 | 8 | 8 | 44 | 2 | 6 | 0 | 5.0 | 0 | 32.0 |
| 10/16/2010 | vs Carnegie Mellon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/2010 | vs Emory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2010 | vs NYU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2010 | vs Case Western Reserve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/2010 | RIT | 5 | 56 | 27 | 182 | .159 | 53 | 6 | 11 | 11 | 89 | 2 | 10 | 2 | 7.0 | 2 | 69.0 |
| 10/30/2010 | vs St. Lawrence | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/2010 | vs RIT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2010 | at Nazareth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2010 | vs Brockport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/2010 | vs Emory | 3 | 35 | 13 | 94 | .234 | 2 | 3 | 4 | 0 | 45 | 5 | 6 | 2 | 8.0 | 0 | 46.0 |
| 11/05/2010 | vs Chicago | 3 | 33 | 9 | 73 | .329 | 28 | 7 | 7 | 6 | 40 | 1 | 9 | 3 | 5.5 | 5 | 45.5 |
| 11/06/2010 | vs Case Western Reserve | 3 | 39 | 9 | 90 | .333 | 37 | 6 | 3 | 3 | 46 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
| 11/06/2010 | vs Brandeis | 4 | 47 | 14 | 118 | .280 | 41 | 4 | 3 | 5 | 53 | 2 | 4 | 0 | 4.0 | 1 | 55.0 |
| Opponent totals | 118 | 687 | 299 | 2066 | .188 | 596 | 79 | 114 | 99 | 991 | 28 | 107 | 18 | 81.5 | 16 | 847.5 | |
|
OPPONENT PER-GAME: Games played: 118 Kills per game: 5.82 Assists per game: 5.05 Service aces per game: 0.67 Reception errors per game: 0.84 Digs per game: 8.40 Blocks per game: 0.69 Ball handling errors per game: 0.14 Reception errors per game: 0.84 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| Vassar | 3-1 | 4 | 42 / | 0 | .100 / | .000 | 40 / | 0 | 5 / | 0 | 9 / | 0 |
| SUNY Potsdam | 3-1 | 4 | 36 / | 0 | .137 / | .000 | 33 / | 0 | 6 / | 0 | 6 / | 0 |
| Lebanon Valley | 0-3 | 3 | 30 / | 0 | .149 / | .000 | 28 / | 0 | 2 / | 0 | 8 / | 0 |
| Cortland St. | 0-3 | 3 | 24 / | 0 | .014 / | .000 | 24 / | 0 | 2 / | 0 | 0 / | 0 |
| ROBERTS WESLEYAN | 0-3 | 3 | 27 / | 37 | .007 / | .202 | 25 / | 33 | 1 / | 2 | 4 / | 5 |
| MEDAILLE | 3-0 | 3 | 27 / | 41 | .109 / | .136 | 26 / | 39 | 8 / | 6 | 6 / | 9 |
| BROCKPORT | 3-0 | 3 | 43 / | 31 | .360 / | .113 | 38 / | 28 | 8 / | 2 | 6 / | 1 |
| GENESEO ST. | 3-0 | 3 | 41 / | 34 | .274 / | .130 | 38 / | 32 | 10 / | 2 | 4 / | 6 |
| SUNY Potsdam | 3-0 | 3 | 37 / | 0 | .200 / | .000 | 36 / | 0 | 10 / | 0 | 7 / | 0 |
| Nazareth | 2-3 | 5 | 50 / | 0 | .214 / | .000 | 44 / | 0 | 10 / | 0 | 9 / | 0 |
| Brockport | 3-0 | 3 | 38 / | 0 | .207 / | .000 | 38 / | 0 | 5 / | 0 | 6 / | 0 |
| RIT | 1-3 | 4 | 38 / | 0 | .134 / | .000 | 32 / | 0 | 3 / | 0 | 10 / | 0 |
| NAZARETH | 3-2 | 5 | 61 / | 56 | .192 / | .158 | 57 / | 55 | 8 / | 13 | 8 / | 17 |
| ST. JOHN FISHER | 3-1 | 4 | 50 / | 0 | .181 / | .000 | 47 / | 0 | 6 / | 0 | 10 / | 0 |
| Chicago | 1-3 | 4 | 39 / | 58 | .139 / | .309 | 33 / | 53 | 6 / | 3 | 8 / | 5 |
| Washington-St. Louis | 1-3 | 4 | 32 / | 63 | .107 / | .304 | 31 / | 58 | 0 / | 5 | 4 / | 12 |
| Brandeis | 1-3 | 4 | 51 / | 50 | .110 / | .205 | 47 / | 48 | 6 / | 3 | 7 / | 5 |
| FREDONIA ST. | 2-3 | 5 | 45 / | 54 | .077 / | .171 | 39 / | 43 | 12 / | 9 | 13 / | 11 |
| BROCKPORT | 3-0 | 3 | 38 / | 29 | .172 / | .042 | 29 / | 23 | 7 / | 5 | 6 / | 7 |
| BUFFALO STATE | 3-0 | 3 | 34 / | 24 | .115 / | .000 | 27 / | 23 | 8 / | 3 | 5 / | 8 |
| Carnegie Mellon | 0-3 | 3 | 21 / | 0 | .030 / | .000 | 21 / | 0 | 3 / | 0 | 2 / | 0 |
| Emory | 0-3 | 3 | 21 / | 0 | .021 / | .000 | 19 / | 0 | 2 / | 0 | 6 / | 0 |
| NYU | 0-3 | 3 | 24 / | 0 | .111 / | .000 | 24 / | 0 | 4 / | 0 | 4 / | 0 |
| Case Western Reserve | 0-3 | 3 | 30 / | 0 | .090 / | .000 | 25 / | 0 | 1 / | 0 | 7 / | 0 |
| RIT | 3-2 | 5 | 53 / | 56 | .156 / | .159 | 49 / | 53 | 11 / | 6 | 6 / | 11 |
| St. Lawrence | 2-3 | 5 | 49 / | 0 | .145 / | .000 | 47 / | 0 | 8 / | 0 | 10 / | 0 |
| RIT | 3-1 | 4 | 55 / | 0 | .234 / | .000 | 55 / | 0 | 3 / | 0 | 8 / | 0 |
| Nazareth | 0-3 | 3 | 33 / | 0 | .091 / | .000 | 31 / | 0 | 3 / | 0 | 5 / | 0 |
| Brockport | 3-0 | 3 | 36 / | 0 | .226 / | .000 | 36 / | 0 | 10 / | 0 | 0 / | 0 |
| Emory | 0-3 | 3 | 24 / | 35 | .042 / | .234 | 22 / | 2 | 2 / | 3 | 8 / | 4 |
| Chicago | 0-3 | 3 | 21 / | 33 | .122 / | .329 | 23 / | 28 | 4 / | 7 | 8 / | 7 |
| Case Western Reserve | 0-3 | 3 | 23 / | 39 | .156 / | .333 | 20 / | 37 | 4 / | 6 | 8 / | 3 |
| Brandeis | 1-3 | 4 | 39 / | 47 | .162 / | .280 | 30 / | 41 | 7 / | 4 | 10 / | 3 | Totals | 53-65 | 118 | 1212 / | 687 | .142 / | .188 | 1114 / | 596 | 185 / | 79 | 218 / | 114 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Vassar | 5 / | 0 | 28 / | 0 | 5-14 / | 0-0 | 12.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| SUNY Potsdam | 2 / | 0 | 44 / | 0 | 5-4 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Lebanon Valley | 2 / | 0 | 42 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 5 / | 0 | 6 / | 0 |
| Cortland St. | 3 / | 0 | 37 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| ROBERTS WESLEYAN | 2 / | 1 | 66 / | 71 | 1-0 / | 3-10 | 1.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| MEDAILLE | 6 / | 8 | 65 / | 73 | 2-6 / | 1-0 | 5.0 / | 1.0 | 1 / | 1 | 1 / | 0 |
| BROCKPORT | 1 / | 8 | 49 / | 41 | 4-8 / | 2-2 | 8.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| GENESEO ST. | 2 / | 10 | 66 / | 62 | 0-4 / | 2-4 | 2.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
| SUNY Potsdam | 3 / | 0 | 47 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Nazareth | 6 / | 0 | 83 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Brockport | 4 / | 0 | 67 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| RIT | 4 / | 0 | 55 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| NAZARETH | 13 / | 8 | 110 / | 97 | 3-12 / | 0-14 | 9.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
| ST. JOHN FISHER | 1 / | 0 | 88 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 4 / | 0 | 2 / | 0 |
| Chicago | 3 / | 6 | 47 / | 73 | 2-4 / | 1-4 | 4.0 / | 3.0 | 1 / | 2 | 0 / | 7 |
| Washington-St. Louis | 5 / | 0 | 42 / | 53 | 2-10 / | 1-6 | 7.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| Brandeis | 3 / | 6 | 70 / | 84 | 1-6 / | 1-18 | 4.0 / | 10.0 | 2 / | 0 | 1 / | 0 |
| FREDONIA ST. | 9 / | 12 | 71 / | 75 | 1-10 / | 5-0 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| BROCKPORT | 5 / | 7 | 53 / | 45 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 2 | 2 / | 0 |
| BUFFALO STATE | 3 / | 8 | 51 / | 44 | 1-2 / | 2-6 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Carnegie Mellon | 3 / | 0 | 51 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 7 / | 0 |
| Emory | 4 / | 0 | 44 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| NYU | 3 / | 0 | 44 / | 0 | 2-10 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Case Western Reserve | 4 / | 0 | 54 / | 0 | 6-15 / | 0-0 | 13.5 / | 0.0 | 0 / | 0 | 8 / | 0 |
| RIT | 6 / | 11 | 89 / | 89 | 1-10 / | 2-10 | 6.0 / | 7.0 | 3 / | 2 | 2 / | 2 |
| St. Lawrence | 6 / | 0 | 81 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| RIT | 2 / | 0 | 75 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Nazareth | 9 / | 0 | 50 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Brockport | 3 / | 0 | 58 / | 0 | 2-9 / | 0-0 | 6.5 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Emory | 3 / | 0 | 33 / | 45 | 0-4 / | 5-6 | 2.0 / | 8.0 | 1 / | 2 | 2 / | 0 |
| Chicago | 4 / | 6 | 31 / | 40 | 1-3 / | 1-9 | 2.5 / | 5.5 | 1 / | 3 | 3 / | 5 |
| Case Western Reserve | 5 / | 3 | 34 / | 46 | 0-6 / | 0-4 | 3.0 / | 2.0 | 3 / | 1 | 3 / | 0 |
| Brandeis | 2 / | 5 | 46 / | 53 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 2 / | 1 | Totals | 136 / | 99 | 1871 / | 991 | 65-231 / | 28-107 | 180.5 / | 81.5 | 45 / | 18 | 55 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .462 (13- 1-26) | Mulrey,Kelly | vs Geneseo St. (9/14/2010) |
| .400 (12- 2-25) | Mulrey,Kelly | vs Case Western Reserve (10/17/2010) |
| .393 (12- 1-28) | Kao,Katie | vs Nazareth (9/21/2010) |
| .387 (14- 2-31) | Larsen,Casey | vs Brockport (9/18/2010) |
| .375 (16- 4-32) | Guevara,Alma | vs Nazareth (9/21/2010) |
| .359 (18- 4-39) | Mulrey,Kelly | vs Nazareth (9/17/2010) |
| .357 (13- 3-28) | Kao,Katie | vs Fredonia St. (10/06/2010) |
| .355 (14- 3-31) | Kao,Katie | vs St. Lawrence (10/30/2010) |
| .314 (15- 4-35) | Larsen,Casey | vs Brockport (10/31/2010) |
