Volleyball Box Score |
| Rochester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Bujnicki,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 3 | Neff,Meghan | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Ribakove,Sara | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Rohan,Dori | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Mulrey,Kelly | 3 | 17 | 6 | 37 | .297 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Idziur,Paige | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Li,Xiaoyi | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Gira,Emma | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Guevara,Alma | 3 | 11 | 5 | 21 | .286 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 38 | 19 | 96 | .198 | 38 | 6 | 2 | 6 | 60 | 1 | 2 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Wolfinger, Rebecca | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Mora, Olivia | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Wright, Emily | 3 | 0 | 0 | 4 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Miller, Rachel | 3 | 11 | 1 | 22 | .455 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 8 | Nichols, Ali | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | |
| 9 | Bell, Taylor | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | LaMothe, Kasey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Lawlis, Emily | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Celentano, Ali | 3 | 6 | 0 | 21 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Parsa, Senna | 3 | 14 | 2 | 25 | .480 | 0 | 2 | 2 | 2 | 10 | 0 | 4 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 42 | 5 | 109 | .339 | 32 | 6 | 4 | 6 | 55 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Pittsburgh, PA
Date: 10/13/2012 Attend: 50 Time: 1:20 Referees: |
||||||||||||||||||||||||||