| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/31/2012 | at Cortland St. | 3 | 9 | 6 | 21 | .143 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 8/31/2012 | vs Pitt.-Bradford | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 9/01/2012 | vs Nazareth | 5 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 9/01/2012 | vs Rowan | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/08/2012 | NEW PALTZ ST. | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 9/08/2012 | D'YOUVILLE | 3 | 12 | 0 | 21 | .571 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 9/07/2012 | ONEONTA ST. | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 9/07/2012 | MEDAILLE | 3 | 8 | 0 | 11 | .727 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 9/11/2012 | BUFFALO STATE | 4 | 12 | 3 | 31 | .290 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 9/14/2012 | vs St. Lawrence | 3 | 9 | 3 | 18 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 9/14/2012 | vs Bluffton | 4 | 15 | 4 | 28 | .393 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 9/15/2012 | vs Medaille | 3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11.0 | 0 | 15.0 |
| 9/15/2012 | vs SUNY Potsdam | 4 | 13 | 3 | 27 | .370 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 9/18/2012 | RIT | 5 | 11 | 5 | 33 | .182 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 2 | 13.0 |
| 9/21/2012 | vs York (PA) | *5 | 10 | 4 | 26 | .231 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 9/21/2012 | at Elizabethtown | *5 | 14 | 11 | 45 | .067 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 17.0 |
| 9/22/2012 | vs Ramapo | *3 | 10 | 0 | 12 | .833 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 9/22/2012 | vs Bridgewater | *3 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 9/25/2012 | at St. John Fisher | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 9/29/2012 | vs Washington-St. Louis | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/29/2012 | vs Case Western Reserve | 4 | 8 | 1 | 27 | .259 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 9/30/2012 | vs Brandeis | 4 | 12 | 4 | 29 | .276 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/13/2012 | at Carnegie Mellon | 3 | 11 | 5 | 21 | .286 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/13/2012 | vs Emory | 4 | 6 | 3 | 22 | .136 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/14/2012 | vs NYU | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/14/2012 | vs Chicago | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/17/2012 | NAZARETH | *4 | 7 | 3 | 22 | .182 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/26/2012 | vs Mt. St. Vincent | *2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/26/2012 | vs Clarkson | 5 | 14 | 4 | 36 | .278 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 10/27/2012 | vs Stevens Institute | *5 | 12 | 5 | 35 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/27/2012 | vs Mt. St. Mary (NY) | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/02/2012 | vs Washington-St. Louis | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/02/2012 | vs Brandeis | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/03/2012 | vs Carnegie Mellon | *5 | 17 | 7 | 42 | .238 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Totals | 123 | 336 | 113 | 790 | .282 | 47 | 9 | 16 | 1 | 63 | 10 | 61 | 2 | 71.0 | 2 | 385.5 | |
|
Sets played: 123 Kills per set: 2.73 Assists per set: 0.38 Service aces per set: 0.07 Digs per set: 0.51 Blocks per set: 0.58 |