Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-12 Conf: 3-7 Home: 5-2 Away: 1-3 Neutral: 16-7

TEAM STATISTICS  URW  OPP 
ATTACK     
   Kills  1436  1300 
   Errors  607  605 
   Total Attacks  4141  4110 
   Attack Pct  .200  .169 
   Kills/Set  11.6  10.5 
SET     
   Assists  1322  1169 
   Assists/Set  10.7  9.4 
SERVE     
   Aces  224  161 
   Errors  231  227 
   Aces/Set  1.8  1.3 
SERVE RECEPTIONS     
   Errors  163  218 
   Errors/Set  1.3  1.8 
   Attempts  618  980 
   Reception Pct  .736  .778 
DEFENSE     
   Digs  2016  1906 
   Digs/Set  16.3  15.4 
BLOCKING     
   Block Solo  80  77 
   Block Assist  299  262 
   Total Blocks  229.5  208.0 
   Blocks/Set  1.9  1.7 
   Block Errors  49  69 
Ball handling errors  60  69 
ATTENDANCE     
   Total  760  347 
   Dates/Avg Per Date  7/109  4/87 
   Neutral site #/Avg  23/53   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Rochester  0  0  14  4  4  22 
Opponents  0  0  5  4  3  12 

Sets won by set  1  2  3  4  5  Total 
Rochester  17  22  25  8  4  76 
Opponents  17  12  9  7  3  48 

Points by set  1  2  3  4  5  Total 
Rochester  754  809  805  324  88  2780 
Opponents  695  691  692  330  88  2496 


 

Overall Individual Statistics

 

Overall record: 22-12 Conf: 3-7 Home: 5-2 Away: 1-3 Neutral: 16-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Mulrey,Kelly   119  33-   391  3.29  148  1102  .221  11  0.09  37  0.31  39 
16  Guevara,Alma   123  34-   336  2.73  113  790  .282  47  0.38  9  0.07  16 
14  Benton,Savannah   111  30-   265  2.39  97  649  .259  9  0.08  7  0.06  20 
6   Ribakove,Sara   118  34-   226  1.92  117  833  .131  8  0.07  22  0.19  35 
3   Neff,Meghan   118  34-   142  1.20  70  386  .187  7  0.06  0  0.00  0 
10  Li,Xiaoyi   114  31-   26  0.23  13  90  .144  1064  9.33  58  0.51  30 
11  Gira,Emma   32  12-   22  0.69  16  74  .081  2  0.06  1  0.03  2 
15  Donohue,Claire   12  7-   13  1.08  11  53  .038  0  0.00  0  0.00  3 
4   Ford,Jennie   43  16-   7  0.16  8  37  -.027  149  3.47  2  0.05  9 
1   Bujnicki,Lauren   123  34-   5  0.04  4  69  .014  11  0.09  46  0.37  25 
9   Idziur,Paige   94  34-   2  0.02  5  37  -.081  6  0.06  20  0.21  27 
12  Hunter,Ashley   42  28-   1  0.02  2  7  -.143  1  0.02  4  0.10  5 
7   Rohan,Dori   63  24-   0  0.00  3  14  -.214  0  0.00  18  0.29  19 
2   Cronin,Michaela   3  2-   0  0.00  0  0  .000  7  2.33  0  0.00  1 
  ROCHESTER...........  124  34-   1436  11.58  607  4141  .200  1322  10.66  224  1.81  231 
  Opponents...........  124  34-   1300  10.48  605  4110  .169  1169  9.43  161  1.30  227 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Mulrey,Kelly   119  26  101  .743  384  3.23  6  21  27  0.23  1  1 
16  Guevara,Alma   123  1  0  .000  63  0.51  10  61  71  0.58  2  2 
14  Benton,Savannah   111  0  1  1.000  52  0.47  27  75  102  0.92  15  6 
6   Ribakove,Sara   118  45  135  .667  333  2.82  12  19  31  0.26  6  0 
3   Neff,Meghan   118  2  0  .000  20  0.17  17  67  84  0.71  9  4 
10  Li,Xiaoyi   114  2  4  .500  224  1.96  5  36  41  0.36  11  38 
11  Gira,Emma   32  0  0  .000  3  0.09  3  14  17  0.53  5  1 
15  Donohue,Claire   12  2  1  -1.000  16  1.33  0  1  1  0.08  0  0 
4   Ford,Jennie   43  4  3  -.333  69  1.60  0  4  4  0.09  0  3 
1   Bujnicki,Lauren   123  25  96  .740  612  4.98  0  0  0  0.00  0  0 
9   Idziur,Paige   94  25  53  .528  163  1.73  0  1  1  0.01  0  4 
12  Hunter,Ashley   42  11  7  -.571  49  1.17  0  0  0  0.00  0  0 
2   Cronin,Michaela   3  0  0  .000  4  1.33  0  0  0  0.00  0  0 
7   Rohan,Dori   63  3  0  .000  24  0.38  0  0  0  0.00  0  1 
   TEAM     17 
  ROCHESTER...........  124  163  618  .736  2016  16.26  80  299  229.5  1.85  49  60 
  Opponents...........  124  218  980  .778  1906  15.37  77  262  208.0  1.68  69  69 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Mulrey,Kelly   119  391  3.29  148  1102  .221 
16  Guevara,Alma   123  336  2.73  113  790  .282 
14  Benton,Savannah   111  265  2.39  97  649  .259 
6   Ribakove,Sara   118  226  1.92  117  833  .131 
3   Neff,Meghan   118  142  1.20  70  386  .187 
10  Li,Xiaoyi   114  26  0.23  13  90  .144 
11  Gira,Emma   32  22  0.69  16  74  .081 
15  Donohue,Claire   12  13  1.08  11  53  .038 
4   Ford,Jennie   43  7  0.16  8  37  -.027 
1   Bujnicki,Lauren   123  5  0.04  4  69  .014 
9   Idziur,Paige   94  2  0.02  5  37  -.081 
12  Hunter,Ashley   42  1  0.02  2  7  -.143 
7   Rohan,Dori   63  0  0.00  3  14  -.214 
  ROCHESTER...........  124  1436  11.58  607  4141  .200 
  Opponents...........  124  1300  10.48  605  4110  .169 

##  SET (by A)  S  Ast  Ast/Set 
10  Li,Xiaoyi   114  1064  9.33 
4   Ford,Jennie   43  149  3.47 
16  Guevara,Alma   123  47  0.38 
8   Mulrey,Kelly   119  11  0.09 
1   Bujnicki,Lauren   123  11  0.09 
14  Benton,Savannah   111  9  0.08 
6   Ribakove,Sara   118  8  0.07 
2   Cronin,Michaela   3  7  2.33 
3   Neff,Meghan   118  7  0.06 
9   Idziur,Paige   94  6  0.06 
11  Gira,Emma   32  2  0.06 
12  Hunter,Ashley   42  1  0.02 
7   Rohan,Dori   63  0  0.00 
  ROCHESTER...........  124  1322  10.66 
  Opponents...........  124  1169  9.43 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Benton,Savannah   111  27  75  102.0  0.92  15 
3   Neff,Meghan   118  17  67  84.0  0.71  9 
16  Guevara,Alma   123  10  61  71.0  0.58  2 
10  Li,Xiaoyi   114  5  36  41.0  0.36  11 
6   Ribakove,Sara   118  12  19  31.0  0.26  6 
8   Mulrey,Kelly   119  6  21  27.0  0.23  1 
11  Gira,Emma   32  3  14  17.0  0.53  5 
4   Ford,Jennie   43  0  4  4.0  0.09  0 
9   Idziur,Paige   94  0  1  1.0  0.01  0 
15  Donohue,Claire   12  0  1  1.0  0.08  0 
1   Bujnicki,Lauren   123  0  0  0.0  0.00  0 
  ROCHESTER...........  124  80  299  229.5  1.85  49 
  Opponents...........  124  77  262  208.0  1.68  69 

##  KILL (by K)  S  K  K/Set 
8   Mulrey,Kelly   119  391  3.29 
16  Guevara,Alma   123  336  2.73 
14  Benton,Savannah   111  265  2.39 
6   Ribakove,Sara   118  226  1.92 
3   Neff,Meghan   118  142  1.20 
10  Li,Xiaoyi   114  26  0.23 
11  Gira,Emma   32  22  0.69 
15  Donohue,Claire   12  13  1.08 
4   Ford,Jennie   43  7  0.16 
1   Bujnicki,Lauren   123  5  0.04 
9   Idziur,Paige   94  2  0.02 
12  Hunter,Ashley   42  1  0.02 
7   Rohan,Dori   63  0  0.00 
  ROCHESTER...........  124  1436  11.58 
  Opponents...........  124  1300  10.48 

##  SERVE (by SA)  S  SA  SE  SA/Set 
10  Li,Xiaoyi   114  58  30  0.51 
1   Bujnicki,Lauren   123  46  25  0.37 
8   Mulrey,Kelly   119  37  39  0.31 
6   Ribakove,Sara   118  22  35  0.19 
9   Idziur,Paige   94  20  27  0.21 
7   Rohan,Dori   63  18  19  0.29 
16  Guevara,Alma   123  9  16  0.07 
14  Benton,Savannah   111  7  20  0.06 
12  Hunter,Ashley   42  4  5  0.10 
4   Ford,Jennie   43  2  9  0.05 
11  Gira,Emma   32  1  2  0.03 
2   Cronin,Michaela   3  0  1  0.00 
15  Donohue,Claire   12  0  3  0.00 
  ROCHESTER...........  124  224  231  1.81 
  Opponents...........  124  161  227  1.30 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Bujnicki,Lauren   123  612  4.98 
8   Mulrey,Kelly   119  384  3.23 
6   Ribakove,Sara   118  333  2.82 
10  Li,Xiaoyi   114  224  1.96 
9   Idziur,Paige   94  163  1.73 
4   Ford,Jennie   43  69  1.60 
16  Guevara,Alma   123  63  0.51 
14  Benton,Savannah   111  52  0.47 
12  Hunter,Ashley   42  49  1.17 
7   Rohan,Dori   63  24  0.38 
3   Neff,Meghan   118  20  0.17 
15  Donohue,Claire   12  16  1.33 
2   Cronin,Michaela   3  4  1.33 
11  Gira,Emma   32  3  0.09 
  ROCHESTER...........  124  2016  16.26 
  Opponents...........  124  1906  15.37 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
TM  Team   124  17  0.14  217  .922 
6   Ribakove,Sara   118  45  0.38  135  .667 
8   Mulrey,Kelly   119  26  0.22  101  .743 
1   Bujnicki,Lauren   123  25  0.20  96  .740 
9   Idziur,Paige   94  25  0.27  53  .528 
12  Hunter,Ashley   42  11  0.26  7  -.571 
10  Li,Xiaoyi   114  2  0.02  4  .500 
4   Ford,Jennie   43  4  0.09  3  -.333 
15  Donohue,Claire   12  2  0.17  1  -1.000 
14  Benton,Savannah   111  0  0.00  1  1.000 
3   Neff,Meghan   118  2  0.02  0  .000 
16  Guevara,Alma   123  1  0.01  0  .000 
7   Rohan,Dori   63  3  0.05  0  .000 
  ROCHESTER...........  124  163  1.31  618  .736 
  Opponents...........  124  218  1.76  980  .778 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Mulrey,Kelly   119  391  3.29  .221  11  0.09    
16  Guevara,Alma   123  336  2.73  .282  47  0.38    
14  Benton,Savannah   111  265  2.39  .259  9  0.08    
6   Ribakove,Sara   118  226  1.92  .131  8  0.07    
3   Neff,Meghan   118  142  1.20  .187  7  0.06    
10  Li,Xiaoyi   114  26  0.23  .144  1064  9.33    
11  Gira,Emma   32  22  0.69  .081  2  0.06    
15  Donohue,Claire   12  13  1.08  .038  0  0.00    
4   Ford,Jennie   43  7  0.16  -.027  149  3.47    
1   Bujnicki,Lauren   123  5  0.04  .014  11  0.09    
9   Idziur,Paige   94  2  0.02  -.081  6  0.06    
12  Hunter,Ashley   42  1  0.02  -.143  1  0.02    
7   Rohan,Dori   63  0  0.00  -.214  0  0.00    
2   Cronin,Michaela   3  0  0.00  .000  7  2.33    
  ROCHESTER  124  1436  11.58  .200  1322  10.66    
  Opponents  124  1300  10.48  .169  1169  9.43    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  122  3.49  .208  2  0.06    
35  98  2.80  .286  12  0.34    
22  54  2.45  .227  2  0.09    
32  57  1.78  .140  3  0.09    
35  37  1.06  .194  2  0.06    
29  3  0.10  -.077  270  9.31    
14  13  0.93  .194  1  0.07    
4  3  0.75  .000  0  0.00    
17  2  0.12  -.182  64  3.76    
34  0  0.00  -.308  5  0.15    
22  1  0.05  .077  0  0.00    
8  0  0.00  .000  0  0.00    
22  0  0.00  .000  0  0.00    
- 
35  390  11.14  .193  361  10.31    
35  440  12.57  .237  408  11.66    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mulrey,Kelly  37  0.31  26  384  3.23  6  21  27  0.23 
Guevara,Alma  9  0.07  1  63  0.51  10  61  71  0.58 
Benton,Savannah  7  0.06  0  52  0.47  27  75  102  0.92 
Ribakove,Sara  22  0.19  45  333  2.82  12  19  31  0.26 
Neff,Meghan  0  0.00  2  20  0.17  17  67  84  0.71 
Li,Xiaoyi  58  0.51  2  224  1.96  5  36  41  0.36 
Gira,Emma  1  0.03  0  3  0.09  3  14  17  0.53 
Donohue,Claire  0  0.00  2  16  1.33  0  1  1  0.08 
Ford,Jennie  2  0.05  4  69  1.60  0  4  4  0.09 
Bujnicki,Lauren  46  0.37  25  612  4.98  0  0  0  0.00 
Idziur,Paige  20  0.21  25  163  1.73  0  1  1  0.01 
Hunter,Ashley  4  0.10  11  49  1.17  0  0  0  0.00 
Rohan,Dori  18  0.29  3  24  0.38  0  0  0  0.00 
Cronin,Michaela  0  0.00  0  4  1.33  0  0  0  0.00 
Team        17 
ROCHESTER  224  1.81  163  2016  16.26  80  299  229.5  1.85 
Opponents  161  1.30  218  1906  15.37  77  262  208.0  1.68 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.29  13  133  3.80  2  7  9  0.26 
2  0.06  0  30  0.86  3  8  11  0.31 
3  0.14  0  12  0.55  6  13  19  0.86 
8  0.25  14  74  2.31  1  1  2  0.06 
0  0.00  1  3  0.09  6  10  16  0.46 
19  0.66  1  47  1.62  4  5  9  0.31 
1  0.07  0  1  0.07  2  5  7  0.50 
0  0.00  0  12  3.00  0  0  0  0.00 
1  0.06  1  21  1.24  0  1  1  0.06 
8  0.24  10  177  5.21  0  0  0  0.00 
4  0.18  11  34  1.55  0  0  0  0.00 
0  0.00  5  4  0.50  0  0  0  0.00 
2  0.09  1  6  0.27  0  0  0  0.00 
- 
      10 
58  1.66  67  554  15.83  24  50  49.0  1.40 
67  1.91  58  553  15.80  20  74  57.0  1.63