| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Juniata | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Lebanon Valley | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Fredonia St. | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Aug 31 | at Cortland St. | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 4.0 | 0 | 8.5 |
| Sep 06 | OSWEGO ST. | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 06 | HAMILTON | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 07 | SKIDMORE | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | NEW PALTZ ST. | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Sep 11 | at Buffalo St. | *4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs St. John Fisher | *5 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 13 | vs SUNY Potsdam | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| Sep 14 | vs Fredonia St. | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 14 | vs Keuka | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 8.0 |
| Sep 20 | at Elizabethtown | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 8.0 |
| Sep 20 | vs Salisbury | *3 | 3 | 4 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 21 | vs York (PA) | *3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Richard Stockton | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 28 | ALLEGHENY | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Sep 28 | ALFRED | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | at RIT | *3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Oct 05 | vs Washington-St. Louis | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 05 | vs Chicago | *3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 06 | vs Brandeis | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | at Nazareth | *3 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 9.0 |
| Oct 12 | EARLHAM | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | HIRAM | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 19 | vs NYU | *4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 20 | vs Case Western Reserve | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs Carnegie Mellon | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 01 | vs Clarkson | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | vs St. Lawrence | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 02 | vs Stevens Institute | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| Nov 08 | vs Chicago | *4 | 12 | 1 | 26 | .423 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Nov 08 | vs NYU | *5 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 09 | at Brandeis | *5 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 122 | 171 | 92 | 516 | .153 | 8 | 4 | 13 | 1 | 32 | 17 | 29 | 22 | 46.0 | 1 | 206.5 | |
|
Sets played: 122 Kills per set: 1.40 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.26 Blocks per set: 0.38 |