Rochester vs Stevens Institute (Nov 02, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 University of Rochester Volleyball
Rochester vs Stevens Institute
(Nov 02, 2013 at Rochester, NY)

   Rochester      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Cronin,Michaela   4  0  0  0  .000  2  3  1  2  2  0  0  0  0 
4   Ford,Jennie   4  8  2  22  .273  1  0  1  2  11  0  1  0  0 
6   Connor,Meghan   4  1  1  4  .000  0  1  1  0  12  0  0  0  0 
9   Idziur,Paige   4  0  1  7  -.143  0  1  0  4  16  0  0  0  0 
10  Li,Xiaoyi   4  1  1  6  .000  26  1  1  0  12  0  0  0  1 
11  Gira,Emma   4  2  5  11  -.273  0  0  0  0  0  2  1  1  0 
12  Hunter,Ashley   4  0  0  0  .000  0  0  1  0  9  0  0  0  0 
13  MacDonald,Anna   4  3  1  17  .118  0  0  0  0  1  0  2  1  0 
14  Benton,Savannah   4  16  5  48  .229  0  0  0  0  4  0  1  1  0 
16  Goldman,Alexandra   4  3  1  12  .167  2  0  0  0  2  0  1  0  0 
  Totals  4  34  17  127  .134  31  6  5  8  69  2  6  3  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  5  22  -.091 
2  10  5  19  .263 
3  9  3  21  .286 
4  11  4  17  .412 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Rochester   (1)  11  25  23  16     8-25  
Stevens Institute   (3)  25  18  25  25     26-6  

   Stevens Institute      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Jovanna Manzari   1  2  0  2  1.000  0  0  0  0  3  0  0  0  0 
3   Kirsten Salmins   4  0  0  0  .000  1  2  0  1  23  0  0  0  0 
4   Annemarie Thomas   4  3  1  10  .200  0  0  0  0  1  2  1  0  0 
5   Mary Tobin   4  8  2  25  .240  0  1  2  1  12  0  0  0  0 
10  Samantha Gates   4  0  0  1  .000  44  2  2  0  6  0  1  0  4 
11  Catie Shelton   4  0  0  0  .000  0  1  0  0  2  0  0  0  0 
12  Christina Sciarra   4  9  2  38  .184  0  0  0  0  0  1  1  0  0 
13  Mary Caulson   4  16  2  39  .359  0  3  2  1  9  0  0  0  0 
16  Becca Youngman   1  1  1  4  .000  0  1  1  1  3  0  0  0  0 
27  Katie Hall   4  9  2  16  .438  1  0  3  0  2  3  1  0  0 
  Totals  4  48  10  135  .281  46  10  10  4  61  6  4  0  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  34  .353 
2  11  4  39  .179 
3  16  3  39  .333 
4  8  2  23  .261 
    Site: Rochester, NY (Clark Gym)
Date: Nov 02, 2013 Attend: 35 Time: 1:20
Referees: