SUNY Geneseo vs Hamilton (Sep 11, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
2015 University of Rochester Volleyball
SUNY Geneseo vs Hamilton
(Sep 11, 2015 at Rochester, NY)

   SUNY Geneseo      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Danielle Sayler   3  0  0  0  .000  0  1  2  0  1  0  0  0  0 
5   Courtney Cleary   3  9  2  18  .389  0  0  0  0  0  1  2  0  0 
6   Sarah Bain   3  0  0  0  .000  0  3  3  1  5  0  0  0  0 
7   Lizzy Morton   3  4  5  15  -.067  0  2  1  2  10  0  1  0  0 
11  Paige Pendleton   3  10  2  29  .276  0  0  0  0  1  0  1  0  0 
12  Bethany VanDerMeid   3  3  0  4  .750  27  2  2  0  6  0  0  0  0 
14  Paige O'Connor   3  2  3  9  -.111  0  1  1  0  2  0  0  0  0 
15  Emma Lannon   3  2  1  10  .100  0  0  0  2  8  1  0  0  0 
  Totals  3  30  13  85  .200  27  9  9  5  33  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
SUNY Geneseo   (3)  25  25  25     3-4  
Hamilton   (0)  15  14  19     1-2  

   Hamilton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Sophie Zacharakis   3  2  2  8  .000  0  0  0  0  2  0  0  2  0 
4   Erin Donahue   3  4  5  27  -.037  0  0  3  2  6  0  0  0  2 
5   Courtney Brown   3  2  3  17  -.059  0  0  1  1  4  1  0  0  0 
7   Claire Kitz   3  2  0  3  .667  0  1  0  0  0  0  0  3  0 
9   Tayzia Santiago   3  0  1  2  -.500  0  0  0  3  6  0  0  0  0 
10  Meghan Wilkinson   3  0  0  2  .000  8  1  0  0  5  0  0  0  3 
11  Jamie Granskie   3  0  0  3  .000  0  2  1  2  22  0  0  0  0 
12  Jessica Weston   3  3  1  9  .222  0  0  0  0  0  0  0  3  0 
13  Kyndal Burdin   3  0  0  7  .000  6  0  2  0  5  0  0  0  2 
15  Margaret O'Brien   2  1  1  4  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  14  13  82  .012  14  4  7  8  50  1  0  8  7 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Rochester, NY (Goergen Court A)
Date: Sep 11, 2015 Attend: 25 Time: 1:00
Referees: