| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at SUNY Cortland | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 04 | vs Utica | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | vs Lebanon Valley | 5 | 14 | 8 | 37 | .162 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 05 | vs Fredonia St. | *5 | 9 | 4 | 38 | .132 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 11 | ST. JOHN FISHER | *4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | SUNY GENESEO | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 12 | OSWEGO ST. | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | BROCKPORT | *4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 18 | vs Cabrini | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | vs Eastern | *2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 19 | at Elizabethtown | *2 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 19 | vs Carnegie Mellon | *4 | 15 | 9 | 37 | .162 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 22 | at RIT | *1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs St. Lawrence | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at SUNY Canton | 3 | 7 | 10 | 27 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 03 | vs Chicago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Washington-St. Louis | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | at NYU | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 13 | at Nazareth | *3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 17 | vs Brandeis | *3 | 11 | 3 | 23 | .348 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 17 | vs Emory | *3 | 7 | 7 | 24 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 18 | vs Carnegie Mellon | *3 | 15 | 3 | 35 | .343 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 18 | at Case Western Reserve | *3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | ELMIRA | *5 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 27 | at Buffalo St. | *1 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | vs Stevens | *2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs Fredonia St. | 5 | 22 | 5 | 40 | .425 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Oct 31 | vs Montclair St. | *2 | 3 | 6 | 17 | -.176 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 06 | CASE WESTERN RESERVE | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 06 | NYU | *1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | CARNEGIE MELLON | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 87 | 206 | 114 | 623 | .148 | 1 | 3 | 15 | 16 | 71 | 2 | 26 | 4 | 28.0 | 1 | 224.0 | |
|
Sets played: 87 Kills per set: 2.37 Assists per set: 0.01 Service aces per set: 0.03 Digs per set: 0.82 Blocks per set: 0.32 |