Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Stockton | *5 | 4 | 2 | 29 | .069 | 21 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2.0 | 3 | 7.0 |
Sep 01 | vs SUNY Oneonta | *3 | 4 | 1 | 7 | .429 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 02 | at SUNY Cortland | *4 | 4 | 2 | 27 | .074 | 15 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 02 | vs Vassar | *3 | 4 | 0 | 21 | .190 | 15 | 1 | 1 | 0 | 6 | 2 | 3 | 0 | 5.0 | 1 | 8.5 |
Sep 08 | FROSTBURG STATE | *3 | 4 | 0 | 9 | .444 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
Sep 08 | HAMILTON | *4 | 7 | 3 | 26 | .154 | 12 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 3 | 8.5 |
Sep 09 | SUNY POLY | *2 | 4 | 1 | 9 | .333 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
Sep 09 | HOUGHTON | *3 | 3 | 2 | 11 | .091 | 24 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
Sep 13 | BROCKPORT | *3 | 3 | 1 | 10 | .200 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | at Buffalo State | *4 | 3 | 3 | 24 | .000 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
Sep 16 | vs John Carroll | *4 | 6 | 4 | 24 | .083 | 6 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
Sep 16 | vs Fredonia State | *5 | 8 | 3 | 23 | .217 | 3 | 4 | 2 | 5 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 23 | vs Kean | 4 | 9 | 1 | 16 | .500 | 28 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 3 | 10.0 |
Sep 23 | at Union (NY) | *5 | 10 | 6 | 31 | .129 | 10 | 3 | 1 | 0 | 12 | 0 | 3 | 1 | 3.0 | 1 | 14.5 |
Sep 26 | at RIT | *5 | 11 | 4 | 26 | .269 | 10 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 30 | vs Emory | *3 | 3 | 2 | 12 | .083 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 30 | vs Chicago | *3 | 4 | 4 | 26 | .000 | 12 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 01 | vs Brandeis | *4 | 13 | 2 | 29 | .379 | 11 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 16.0 |
Oct 14 | vs NYU | *3 | 7 | 3 | 13 | .308 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | vs Carnegie Mellon | *3 | 7 | 4 | 24 | .125 | 5 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 15 | vs Washington-St. Louis | *3 | 6 | 3 | 19 | .158 | 5 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 15 | vs Case Western Reserve | *3 | 2 | 1 | 15 | .067 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | D'YOUVILLE | *3 | 9 | 2 | 27 | .259 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 22 | at Keuka | *3 | 2 | 2 | 13 | .000 | 7 | 2 | 4 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
Oct 22 | vs SUNY Canton | *3 | 6 | 2 | 16 | .250 | 15 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 24 | at Nazareth | *4 | 13 | 2 | 24 | .458 | 14 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 3 | 15.0 |
Oct 27 | MONTCLAIR ST. | *3 | 2 | 2 | 8 | .000 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 28 | CLARKSON | *4 | 7 | 5 | 30 | .067 | 13 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 28 | BUFFALO STATE | *3 | 9 | 2 | 19 | .368 | 13 | 4 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 2 | 15.5 |
Nov 03 | vs Chicago | *3 | 3 | 0 | 16 | .188 | 13 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Nov 03 | vs NYU | *4 | 10 | 6 | 27 | .148 | 20 | 4 | 1 | 1 | 9 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
Nov 04 | vs Case Western Reserve | *3 | 2 | 0 | 7 | .286 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 112 | 189 | 75 | 618 | .184 | 426 | 46 | 33 | 15 | 217 | 8 | 33 | 8 | 41.0 | 32 | 259.5 |
Sets played: 112 Kills per set: 1.69 Assists per set: 3.80 Service aces per set: 0.41 Digs per set: 1.94 Blocks per set: 0.37 Points per set: 2.32 |