Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Stockton | *5 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
Sep 01 | vs SUNY Oneonta | *3 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 02 | at SUNY Cortland | *4 | 5 | 6 | 17 | -.059 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 02 | vs Vassar | *3 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 08 | FROSTBURG STATE | *3 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | HAMILTON | *4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | SUNY POLY | *3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 09 | HOUGHTON | *4 | 20 | 4 | 35 | .457 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 13 | BROCKPORT | *3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 15 | at Buffalo State | *4 | 16 | 15 | 53 | .019 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 16 | vs John Carroll | *4 | 15 | 5 | 46 | .217 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
Sep 16 | vs Fredonia State | *5 | 14 | 9 | 39 | .128 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Sep 23 | vs Kean | 4 | 20 | 6 | 38 | .368 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 21.0 |
Sep 23 | at Union (NY) | *5 | 13 | 3 | 50 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Sep 26 | at RIT | *5 | 13 | 4 | 28 | .321 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 30 | vs Emory | *3 | 7 | 3 | 16 | .250 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 30 | vs Chicago | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 01 | vs Brandeis | *4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 14 | vs NYU | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | vs Carnegie Mellon | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 15 | vs Washington-St. Louis | *3 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 15 | vs Case Western Reserve | *3 | 12 | 6 | 27 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 20 | D'YOUVILLE | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 22 | at Keuka | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 22 | vs SUNY Canton | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 24 | at Nazareth | *4 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 27 | MONTCLAIR ST. | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | CLARKSON | *4 | 12 | 3 | 32 | .281 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 28 | BUFFALO STATE | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Nov 03 | vs Chicago | *3 | 9 | 6 | 27 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Nov 03 | vs NYU | *4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 04 | vs Case Western Reserve | *3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Totals | 113 | 326 | 151 | 866 | .202 | 5 | 3 | 11 | 26 | 78 | 1 | 29 | 14 | 30.0 | 1 | 344.5 |
Sets played: 113 Kills per set: 2.88 Assists per set: 0.04 Service aces per set: 0.03 Digs per set: 0.69 Blocks per set: 0.27 Points per set: 3.05 |