Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Stockton | *5 | 0 | 0 | 0 | .000 | 24 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | vs SUNY Oneonta | *3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | at SUNY Cortland | *4 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 02 | vs Vassar | *3 | 0 | 0 | 0 | .000 | 25 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Sep 08 | FROSTBURG STATE | *3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | HAMILTON | *4 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Sep 09 | SUNY POLY | 2 | 0 | 1 | 1 | -1.000 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | HOUGHTON | *3 | 1 | 0 | 1 | 1.000 | 25 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | BROCKPORT | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 15 | at Buffalo State | *4 | 0 | 0 | 1 | .000 | 10 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 16 | vs John Carroll | *4 | 0 | 0 | 1 | .000 | 32 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 16 | vs Fredonia State | *5 | 1 | 0 | 3 | .333 | 42 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
Sep 23 | vs Kean | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 23 | at Union (NY) | 5 | 4 | 1 | 5 | .600 | 29 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
Sep 26 | at RIT | *5 | 1 | 0 | 1 | 1.000 | 27 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 30 | vs Emory | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs Chicago | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 01 | vs Brandeis | *4 | 1 | 0 | 3 | .333 | 29 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 14 | vs NYU | *3 | 0 | 0 | 1 | .000 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | vs Carnegie Mellon | *3 | 0 | 0 | 1 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 15 | vs Washington-St. Louis | *3 | 0 | 0 | 0 | .000 | 21 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | vs Case Western Reserve | *3 | 2 | 0 | 4 | .500 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 20 | D'YOUVILLE | *3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Keuka | *3 | 0 | 0 | 0 | .000 | 13 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Oct 22 | vs SUNY Canton | *2 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 24 | at Nazareth | 4 | 0 | 0 | 2 | .000 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 27 | MONTCLAIR ST. | *3 | 0 | 0 | 0 | .000 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 28 | CLARKSON | *4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | BUFFALO STATE | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 03 | vs Chicago | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | vs NYU | *4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | vs Case Western Reserve | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 111 | 11 | 3 | 30 | .267 | 647 | 54 | 34 | 1 | 176 | 1 | 4 | 2 | 5.0 | 22 | 68.0 |
Sets played: 111 Kills per set: 0.10 Assists per set: 5.83 Service aces per set: 0.49 Digs per set: 1.59 Blocks per set: 0.05 Points per set: 0.61 |