Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Stockton | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
Sep 01 | vs SUNY Oneonta | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | at SUNY Cortland | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Vassar | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | FROSTBURG STATE | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | HAMILTON | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 09 | SUNY POLY | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | HOUGHTON | 3 | 8 | 4 | 27 | .148 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 13 | BROCKPORT | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | at Buffalo State | 2 | 4 | 4 | 15 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | vs John Carroll | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 16 | vs Fredonia State | *5 | 9 | 5 | 37 | .108 | 0 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 23 | vs Kean | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
Sep 23 | at Union (NY) | *5 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 26 | at RIT | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 30 | vs Emory | *2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 30 | vs Chicago | *3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 4 | 3 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Oct 01 | vs Brandeis | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | vs NYU | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | vs Carnegie Mellon | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 15 | vs Washington-St. Louis | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 15 | vs Case Western Reserve | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 20 | D'YOUVILLE | *2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 22 | at Keuka | *3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 22 | vs SUNY Canton | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 24 | at Nazareth | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 27 | MONTCLAIR ST. | *3 | 13 | 3 | 24 | .417 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 28 | CLARKSON | *4 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
Oct 28 | BUFFALO STATE | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 03 | vs Chicago | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 04 | vs Case Western Reserve | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 83 | 160 | 83 | 485 | .159 | 7 | 2 | 5 | 26 | 86 | 4 | 25 | 8 | 29.0 | 2 | 178.5 |
Sets played: 83 Kills per set: 1.93 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 1.04 Blocks per set: 0.35 Points per set: 2.15 |