Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Stockton | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs SUNY Oneonta | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | at SUNY Cortland | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Vassar | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | FROSTBURG STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | HAMILTON | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | SUNY POLY | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | HOUGHTON | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | BROCKPORT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Buffalo State | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs John Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Fredonia State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | vs Kean | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Union (NY) | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 26 | at RIT | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | vs Emory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs Chicago | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | vs Brandeis | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs NYU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Carnegie Mellon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Washington-St. Louis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Case Western Reserve | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | D'YOUVILLE | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Keuka | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Nazareth | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | MONTCLAIR ST. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | CLARKSON | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | BUFFALO STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | vs Chicago | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | vs NYU | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 04 | vs Case Western Reserve | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 88 | 3 | 5 | 22 | -.091 | 11 | 19 | 19 | 32 | 220 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Sets played: 88 Kills per set: 0.03 Assists per set: 0.12 Service aces per set: 0.22 Digs per set: 2.50 Points per set: 0.25 |