Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Fredonia St. | 3 | 0 | 1 | 1 | -1.000 | 25 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Aug 31 | vs Lebanon Valley | 3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Stockton | 4 | 2 | 1 | 3 | .333 | 42 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 01 | vs Houghton | 3 | 2 | 1 | 7 | .143 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
Sep 07 | MEDAILLE | *3 | 1 | 0 | 6 | .167 | 19 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 07 | UTICA | *2 | 2 | 0 | 5 | .400 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 08 | SUNY POLY | *3 | 1 | 0 | 6 | .167 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | ST. JOHN FISHER | *3 | 1 | 1 | 4 | .000 | 40 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 12 | SUNY GENESEO | *4 | 1 | 0 | 8 | .125 | 54 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 14 | at Buffalo State | *4 | 3 | 0 | 6 | .500 | 43 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 15 | vs Allegheny | *3 | 3 | 2 | 8 | .125 | 33 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 5.5 |
Sep 15 | vs Capital | *3 | 2 | 0 | 3 | .667 | 34 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 21 | at Susquehanna | *3 | 3 | 1 | 6 | .333 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 5 | 3.0 |
Sep 22 | vs Frostburg State | *3 | 5 | 0 | 7 | .714 | 24 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 2 | 8.5 |
Sep 22 | vs Messiah | *5 | 2 | 1 | 8 | .125 | 44 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 25 | RIT | *4 | 5 | 0 | 9 | .556 | 30 | 1 | 2 | 0 | 10 | 0 | 5 | 1 | 5.0 | 2 | 8.5 |
Sep 29 | vs Emory | *3 | 1 | 0 | 4 | .250 | 26 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 29 | vs Carnegie Mellon | *3 | 2 | 1 | 7 | .143 | 22 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 2.0 | 3 | 3.0 |
Sep 30 | vs NYU | *4 | 4 | 0 | 7 | .571 | 24 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 05 | vs Catholic | *5 | 3 | 1 | 6 | .333 | 56 | 1 | 2 | 0 | 10 | 1 | 1 | 1 | 2.0 | 2 | 5.5 |
Oct 05 | vs Penn St.-Altoona | *3 | 4 | 0 | 5 | .800 | 34 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 06 | at Lycoming | *4 | 3 | 1 | 8 | .250 | 45 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 3.0 | 4 | 7.0 |
Oct 06 | vs Elizabethtown | *4 | 2 | 2 | 10 | .000 | 39 | 3 | 1 | 0 | 16 | 0 | 5 | 0 | 5.0 | 1 | 7.5 |
Oct 09 | at Brockport | *4 | 7 | 0 | 16 | .438 | 32 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Oct 13 | vs Brandeis | *3 | 4 | 0 | 10 | .400 | 33 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
Oct 13 | vs Washington-St. Louis | *5 | 3 | 1 | 6 | .333 | 39 | 3 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
Oct 14 | vs Chicago | *3 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 14 | vs Case Western Reserve | *3 | 3 | 1 | 12 | .167 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
Oct 17 | NAZARETH | *4 | 5 | 0 | 7 | .714 | 35 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
Oct 26 | vs SUNY Cortland | *3 | 2 | 1 | 6 | .167 | 34 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 27 | vs Penn College | *3 | 3 | 0 | 5 | .600 | 28 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | vs Montclair State | *3 | 5 | 1 | 8 | .500 | 24 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 02 | CHICAGO | *4 | 7 | 2 | 13 | .385 | 31 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 02 | NYU | *5 | 4 | 3 | 13 | .077 | 50 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
Nov 03 | CASE WESTERN RESERVE | *3 | 4 | 0 | 7 | .571 | 37 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 4 | 5.5 |
Totals | 122 | 103 | 22 | 245 | .331 | 1129 | 54 | 33 | 2 | 247 | 5 | 43 | 9 | 48.0 | 52 | 183.5 |
Sets played: 122 Kills per set: 0.84 Assists per set: 9.25 Service aces per set: 0.44 Digs per set: 2.02 Blocks per set: 0.39 |