Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Fredonia St. | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 5.0 |
Aug 31 | vs Lebanon Valley | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 13.0 |
Sep 01 | vs Stockton | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 01 | vs Houghton | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | MEDAILLE | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Sep 07 | UTICA | *2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 08 | SUNY POLY | *2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
Sep 08 | ST. JOHN FISHER | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 12 | SUNY GENESEO | *4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Sep 14 | at Buffalo State | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | vs Allegheny | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 15 | vs Capital | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 21 | at Susquehanna | *2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | vs Frostburg State | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 22 | vs Messiah | *5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Sep 25 | RIT | *4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 29 | vs Emory | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
Sep 29 | vs Carnegie Mellon | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 30 | vs NYU | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 05 | vs Catholic | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 05 | vs Penn St.-Altoona | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 06 | at Lycoming | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 06 | vs Elizabethtown | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 09 | at Brockport | *4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 13 | vs Brandeis | *2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
Oct 13 | vs Washington-St. Louis | *5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Oct 14 | vs Chicago | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 14 | vs Case Western Reserve | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 17 | NAZARETH | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Oct 26 | vs SUNY Cortland | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 27 | vs Penn College | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | vs Montclair State | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 02 | CHICAGO | *4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
Nov 02 | NYU | *5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 03 | CASE WESTERN RESERVE | 1 | 4 | 0 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Totals | 98 | 117 | 42 | 326 | .230 | 3 | 0 | 0 | 0 | 29 | 18 | 54 | 8 | 72.0 | 3 | 162.0 |
Sets played: 98 Kills per set: 1.19 Assists per set: 0.03 Digs per set: 0.30 Blocks per set: 0.73 |