#18 Hauer,Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Fredonia St.   .000  0.0  1.0 
Sep 01  vs Houghton   .000  0.0  0.0 
Sep 07  MEDAILLE   -.500  0.0  1.0 
Sep 07  UTICA   .000  0.0  0.0 
Sep 08  ST. JOHN FISHER   -1.000  0.0  0.0 
Sep 12  SUNY GENESEO   .000  0.0  0.0 
Sep 14  at Buffalo State   .000  0.0  1.0 
Sep 15  vs Allegheny   .000  0.0  2.0 
Sep 15  vs Capital   .000  0.0  0.0 
Sep 21  at Susquehanna   .000  10  0.0  0.0 
Sep 22  vs Frostburg State   .000  0.0  0.0 
Sep 22  vs Messiah   .000  0.0  1.0 
Sep 25  RIT   .000  0.0  0.0 
Sep 29  vs Emory   *2  -1.000  0.0  0.0 
Sep 29  vs Carnegie Mellon   .000  0.0  0.0 
Sep 30  vs NYU   .000  0.0  1.0 
Oct 05  vs Catholic   .000  0.0  0.0 
Oct 05  vs Penn St.-Altoona   *3  .000  0.0  1.0 
Oct 06  vs Elizabethtown   .000  0.0  0.0 
Oct 09  at Brockport   -.333  0.0  0.0 
Oct 13  vs Brandeis   .000  0.0  0.0 
Oct 13  vs Washington-St. Louis  .000  1.0  1.5 
Oct 14  vs Chicago   .000  0.0  0.0 
Oct 14  vs Case Western Reserve  .000  0.0  0.0 
Oct 17  NAZARETH   .000  0.0  0.0 
Oct 26  vs SUNY Cortland   .000  0.0  0.0 
Oct 27  vs Penn College   .000  0.0  0.0 
Oct 27  vs Montclair State   .000  0.0  0.0 
Nov 02  CHICAGO   .000  0.0  1.0 
Nov 02  NYU   *5  .000  17  0.0  3.0 
Nov 03  CASE WESTERN RESERVE  .000  18  0.0  1.0 
Totals 78  19  -.263  10  14  13  14  107  1.0  14.5 

Sets played: 78
Kills per set: 0.00
Assists per set: 0.13
Service aces per set: 0.18
Digs per set: 1.37
Blocks per set: 0.01