Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Fredonia St. | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | vs Stockton | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Houghton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | MEDAILLE | 3 | 0 | 0 | 3 | .000 | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | UTICA | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | SUNY POLY | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | ST. JOHN FISHER | 3 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | SUNY GENESEO | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 14 | at Buffalo State | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | vs Allegheny | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Capital | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Susquehanna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Frostburg State | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | vs Messiah | 5 | 0 | 1 | 7 | -.143 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 25 | RIT | 4 | 0 | 2 | 5 | -.400 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | vs Emory | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | vs Carnegie Mellon | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 30 | vs NYU | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | vs Catholic | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | vs Penn St.-Altoona | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Lycoming | 4 | 1 | 0 | 2 | .500 | 3 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | vs Elizabethtown | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 09 | at Brockport | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Brandeis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Washington-St. Louis | 5 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | vs Chicago | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Case Western Reserve | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | NAZARETH | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 26 | vs SUNY Cortland | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | vs Montclair State | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | CHICAGO | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 109 | 3 | 7 | 54 | -.074 | 53 | 59 | 40 | 34 | 430 | 0 | 0 | 0 | 0.0 | 3 | 62.0 |
Sets played: 109 Kills per set: 0.03 Assists per set: 0.49 Service aces per set: 0.54 Digs per set: 3.94 |