Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Fredonia St. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Stockton | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Houghton | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | MEDAILLE | *3 | 2 | 5 | 11 | -.273 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 07 | UTICA | *3 | 2 | 0 | 5 | .400 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | SUNY POLY | *2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | ST. JOHN FISHER | *3 | 2 | 1 | 8 | .125 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | SUNY GENESEO | *4 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | at Buffalo State | *4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Allegheny | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Capital | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Susquehanna | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | vs Frostburg State | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | vs Messiah | 5 | 2 | 0 | 3 | .667 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | RIT | *4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | vs Emory | *3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | vs Carnegie Mellon | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 30 | vs NYU | *4 | 4 | 4 | 15 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 05 | vs Catholic | *5 | 4 | 2 | 12 | .167 | 4 | 4 | 5 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | vs Penn St.-Altoona | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Lycoming | *4 | 5 | 3 | 12 | .167 | 2 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 06 | vs Elizabethtown | *4 | 5 | 3 | 14 | .143 | 3 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
Oct 09 | at Brockport | *4 | 4 | 6 | 18 | -.111 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | vs Brandeis | *3 | 2 | 4 | 8 | -.250 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 13 | vs Washington-St. Louis | *5 | 0 | 1 | 4 | -.250 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs Chicago | *3 | 1 | 1 | 5 | .000 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs Case Western Reserve | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | NAZARETH | *4 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | vs SUNY Cortland | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | vs Penn College | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | vs Montclair State | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 111 | 48 | 39 | 175 | .051 | 38 | 31 | 53 | 30 | 245 | 1 | 7 | 1 | 8.0 | 0 | 83.5 |
Sets played: 111 Kills per set: 0.43 Assists per set: 0.34 Service aces per set: 0.28 Digs per set: 2.21 Blocks per set: 0.07 |