| For UC: Paulson, Fredericka; Alden, Ellie; Stifter, Anne Marie; Hardy, Mikayla; Pearson, Madison; Griffith, Emma; libero Berg, Audra. |
| For URW: DeRubertis,Allie; Havenhill,Hope; Williams,Kaylin; McHugh,Megan; Miranda,Isabelle; Hauer,Megan; libero Apanavicius,Sara. |
1-0 | Point UC - (Hauer,Megan) Kill by Stifter, Anne Marie (from Griffith, Emma). | so |
1-1 | Point URW - (Stifter, Anne Marie) Kill by DeRubertis,Allie (from McHugh,Megan). | so |
2-1 | Point UC - (Apanavicius,Sara) Kill by Paulson, Fredericka (from Griffith, Emma). | so |
2-2 | Point URW - (Wilson, Katherine) Kill by Havenhill,Hope (from Miranda,Isabelle). | so |
| For URW: Ghyzel,Beth; Havenhill,Hope. |
3-2 | Point UC - (Ghyzel,Beth) Service error. | so |
3-3 | Point URW - (Paulson, Fredericka) Attack error by Hardy, Mikayla (block by Miranda,Isabelle). | so |
| For URW: Shaw,Tamera; Hauer,Megan. |
3-4 | Point URW - (DeRubertis,Allie) Kill by Shaw,Tamera (from Miranda,Isabelle). |
4-4 | Point UC - (DeRubertis,Allie) Service error. | so |
5-4 | Point UC - (Hardy, Mikayla) Service ace (Ghyzel,Beth). |
6-4 | Point UC - (Hardy, Mikayla) Kill by Stifter, Anne Marie. |
7-4 | Point UC - (Hardy, Mikayla) Attack error by Shaw,Tamera (block by Pearson, Madison; Griffith, Emma). |
| Timeout Rochester. |
7-5 | Point URW - (Hardy, Mikayla) Kill by McHugh,Megan (from Miranda,Isabelle). | so |
8-5 | Point UC - (McHugh,Megan) Kill by Stifter, Anne Marie (from Griffith, Emma). | so |
8-6 | Point URW - (Pearson, Madison) Service error. | so |
| For URW: Havenhill,Hope; Ghyzel,Beth; Lapins,Renae; Miranda,Isabelle. |
9-6 | Point UC - (Lapins,Renae) Kill by Stifter, Anne Marie (from Griffith, Emma). | so |
9-7 | Point URW - (Griffith, Emma) Kill by Williams,Kaylin (from Lapins,Renae). | so |
| For URW: Hauer,Megan; Shaw,Tamera. |
9-8 | Point URW - (Hauer,Megan) Attack error by Paulson, Fredericka. |
10-8 | Point UC - (Hauer,Megan) Attack error by Havenhill,Hope. | so |
10-9 | Point URW - (Stifter, Anne Marie) Kill by DeRubertis,Allie (from Lapins,Renae). | so |
11-9 | Point UC - (Apanavicius,Sara) Kill by Paulson, Fredericka (from Griffith, Emma). | so |
11-10 | Point URW - (Wilson, Katherine) Kill by DeRubertis,Allie (from Lapins,Renae). | so |
| For URW: Ghyzel,Beth; Havenhill,Hope; Miranda,Isabelle; Lapins,Renae. |
11-11 | Point URW - (Ghyzel,Beth) Kill by DeRubertis,Allie (from Miranda,Isabelle). |
12-11 | Point UC - (Ghyzel,Beth) Service error. | so |
13-11 | Point UC - (Paulson, Fredericka) Bad set by Miranda,Isabelle. |
14-11 | Point UC - (Paulson, Fredericka) Kill by Hardy, Mikayla (from Griffith, Emma). |
14-12 | Point URW - (Paulson, Fredericka) Service error. | so |
| For URW: Shaw,Tamera; Hauer,Megan. |
14-13 | Point URW - (DeRubertis,Allie) Kill by Shaw,Tamera (from Miranda,Isabelle). |
15-13 | Point UC - (DeRubertis,Allie) Kill by Pearson, Madison (from Griffith, Emma). | so |
16-13 | Point UC - (Hardy, Mikayla) Kill by Stifter, Anne Marie (from Wilson, Katherine). |
17-13 | Point UC - (Hardy, Mikayla) Service ace (Team). |
18-13 | Point UC - (Hardy, Mikayla) Kill by Pearson, Madison (from Griffith, Emma). |
19-13 | Point UC - (Hardy, Mikayla) Kill by Griffith, Emma (from Wilson, Katherine). |
20-13 | Point UC - (Hardy, Mikayla) Kill by Stifter, Anne Marie (from Griffith, Emma). |
21-13 | Point UC - (Hardy, Mikayla) Attack error by Miranda,Isabelle (block by Stifter, Anne Marie; Pearson, Madison). |
| For UC: Adekoya, Temilade; Hardy, Mikayla. |
| For URW: Havenhill,Hope; Ghyzel,Beth. |
22-13 | Point UC - (Adekoya, Temilade) Kill by Pearson, Madison (from Griffith, Emma). |
22-14 | Point URW - (Adekoya, Temilade) Service error. | so |
| For URW: Dowdy,Emma; McHugh,Megan. |
23-14 | Point UC - (Dowdy,Emma) Kill by Stifter, Anne Marie (from Griffith, Emma). | so |
24-14 | Point UC - (Pearson, Madison) Attack error by Shaw,Tamera (block by Griffith, Emma; Alden, Ellie). |
25-14 | Point UC - (Pearson, Madison) Kill by Griffith, Emma (from Adekoya, Temilade). |
| For UC: Paulson, Fredericka; Alden, Ellie; Stifter, Anne Marie; Adekoya, Temilade; Pearson, Madison; Griffith, Emma; libero Wilson, Katherine. |
| For URW: DeRubertis,Allie; Miranda,Isabelle; McGaffigan,Sonia; Williams,Kaylin; Ghyzel,Beth; Hauer,Megan; libero Apanavicius,Sara. |
0-1 | Point URW - (Griffith, Emma) Kill by McGaffigan,Sonia (from Miranda,Isabelle), block error by Alden, Ellie. | so |
1-1 | Point UC - (McGaffigan,Sonia) Kill by Alden, Ellie (from Griffith, Emma). | so |
2-1 | Point UC - (Stifter, Anne Marie) Kill by Paulson, Fredericka. |
2-2 | Point URW - (Stifter, Anne Marie) Kill by DeRubertis,Allie (from Miranda,Isabelle). | so |
| For URW: Lapins,Renae; Miranda,Isabelle; Havenhill,Hope; Ghyzel,Beth. |
3-2 | Point UC - (Lapins,Renae) Service error. | so |
3-3 | Point URW - (Wilson, Katherine) Service error. | so |
| For URW: Shaw,Tamera; Hauer,Megan. |
4-3 | Point UC - (DeRubertis,Allie) Kill by Pearson, Madison (from Griffith, Emma). | so |
4-4 | Point URW - (Paulson, Fredericka) Kill by Havenhill,Hope (from Lapins,Renae). | so |
4-5 | Point URW - (Apanavicius,Sara) Service ace (Wilson, Katherine). |
4-6 | Point URW - (Apanavicius,Sara) Service ace (Paulson, Fredericka). |
5-6 | Point UC - (Apanavicius,Sara) Attack error by McGaffigan,Sonia. | so |
5-7 | Point URW - (Adekoya, Temilade) Kill by Shaw,Tamera (from Lapins,Renae). | so |
| For URW: Miranda,Isabelle; Lapins,Renae; Ghyzel,Beth; Havenhill,Hope. |
5-8 | Point URW - (Ghyzel,Beth) Attack error by Pearson, Madison. |
6-8 | Point UC - (Ghyzel,Beth) Service error. | so |
6-9 | Point URW - (Pearson, Madison) Bad set by Pearson, Madison. | so |
| For URW: Hauer,Megan; Shaw,Tamera. |
6-10 | Point URW - (Hauer,Megan) Attack error by Alden, Ellie (block by McGaffigan,Sonia; DeRubertis,Allie). |
7-10 | Point UC - (Hauer,Megan) Service error. | so |
7-11 | Point URW - (Griffith, Emma) Attack error by Paulson, Fredericka. | so |
8-11 | Point UC - (McGaffigan,Sonia) Service error. | so |
9-11 | Point UC - (Stifter, Anne Marie) Kill by Stifter, Anne Marie (from Griffith, Emma). |
9-12 | Point URW - (Stifter, Anne Marie) Attack error by Adekoya, Temilade (block by Williams,Kaylin; Miranda,Isabelle). | so |
| For URW: Havenhill,Hope; Ghyzel,Beth. |
10-12 | Point UC - (Miranda,Isabelle) Kill by Alden, Ellie (from Griffith, Emma). | so |
| For URW: Lapins,Renae; Miranda,Isabelle. |
11-12 | Point UC - (Wilson, Katherine) Attack error by DeRubertis,Allie. |
12-12 | Point UC - (Wilson, Katherine) Kill by Pearson, Madison. |
13-12 | Point UC - (Wilson, Katherine) Ball handling error by Williams,Kaylin. |
13-13 | Point URW - (Wilson, Katherine) Attack error by Paulson, Fredericka (block by DeRubertis,Allie; Williams,Kaylin). | so |
| For URW: Shaw,Tamera; Hauer,Megan. |
14-13 | Point UC - (DeRubertis,Allie) Kill by Pearson, Madison (from Griffith, Emma). | so |
15-13 | Point UC - (Paulson, Fredericka) Attack error by Havenhill,Hope (block by Adekoya, Temilade; Pearson, Madison). |
16-13 | Point UC - (Paulson, Fredericka) Kill by Adekoya, Temilade. |
17-13 | Point UC - (Paulson, Fredericka) Attack error by Williams,Kaylin. |
| Timeout Rochester. |
18-13 | Point UC - (Paulson, Fredericka) Kill by Adekoya, Temilade (from Griffith, Emma). |
18-14 | Point URW - (Paulson, Fredericka) Attack error by Pearson, Madison. | so |
19-14 | Point UC - (Apanavicius,Sara) Kill by Stifter, Anne Marie (from Griffith, Emma). | so |
20-14 | Point UC - (Adekoya, Temilade) Attack error by Havenhill,Hope. |
20-15 | Point URW - (Adekoya, Temilade) Kill by McGaffigan,Sonia (from Lapins,Renae). | so |
| For URW: Miranda,Isabelle; Lapins,Renae; Dowdy,Emma; Havenhill,Hope. |
21-15 | Point UC - (Dowdy,Emma) Kill by Griffith, Emma (from Wilson, Katherine). | so |
22-15 | Point UC - (Pearson, Madison) Kill by Stifter, Anne Marie (from Griffith, Emma). |
22-16 | Point URW - (Pearson, Madison) Bad set by Alden, Ellie. | so |
23-16 | Point UC - (Hauer,Megan) Kill by Alden, Ellie (from Griffith, Emma). | so |
23-17 | Point URW - (Griffith, Emma) Service error. | so |
24-17 | Point UC - (McGaffigan,Sonia) Service error. | so |
24-18 | Point URW - (Stifter, Anne Marie) Kill by Miranda,Isabelle. | so |
| For URW: Havenhill,Hope; Dowdy,Emma. |
25-18 | Point UC - (Miranda,Isabelle) Attack error by DeRubertis,Allie (block by Paulson, Fredericka; Alden, Ellie). | so |
| For UC: Paulson, Fredericka; Alden, Ellie; Stifter, Anne Marie; Adekoya, Temilade; Pearson, Madison; Griffith, Emma; libero Wilson, Katherine. |
| For URW: DeRubertis,Allie; Miranda,Isabelle; McHugh,Megan; McGaffigan,Sonia; Ghyzel,Beth; Hauer,Megan; libero Apanavicius,Sara. |
1-0 | Point UC - (Hauer,Megan) Service error. | so |
2-0 | Point UC - (Stifter, Anne Marie) Service ace (DeRubertis,Allie). |
3-0 | Point UC - (Stifter, Anne Marie) Kill by Alden, Ellie (from Griffith, Emma). |
3-1 | Point URW - (Stifter, Anne Marie) Kill by McHugh,Megan (from Miranda,Isabelle). | so |
4-1 | Point UC - (Apanavicius,Sara) Service error. | so |
4-2 | Point URW - (Wilson, Katherine) Kill by DeRubertis,Allie (from Miranda,Isabelle). | so |
5-2 | Point UC - (Miranda,Isabelle) Kill by Adekoya, Temilade (from Griffith, Emma). | so |
5-3 | Point URW - (Paulson, Fredericka) Attack error by Stifter, Anne Marie. | so |
| For URW: Hauer,Megan; Shaw,Tamera. |
5-4 | Point URW - (DeRubertis,Allie) Kill by Ghyzel,Beth (from Miranda,Isabelle). |
5-5 | Point URW - (DeRubertis,Allie) Kill by Shaw,Tamera (from Miranda,Isabelle). |
5-6 | Point URW - (DeRubertis,Allie) Service ace (Stifter, Anne Marie). |
6-6 | Point UC - (DeRubertis,Allie) Attack error by Shaw,Tamera. | so |
6-7 | Point URW - (Adekoya, Temilade) Service error. | so |
7-7 | Point UC - (McGaffigan,Sonia) Attack error by Shaw,Tamera. | so |
8-7 | Point UC - (Pearson, Madison) Kill by Stifter, Anne Marie (from Griffith, Emma). |
9-7 | Point UC - (Pearson, Madison) Service ace (Apanavicius,Sara). |
10-7 | Point UC - (Pearson, Madison) Kill by Alden, Ellie (from Griffith, Emma). |
10-8 | Point URW - (Pearson, Madison) Attack error by Stifter, Anne Marie. | so |
11-8 | Point UC - (Ghyzel,Beth) Service error. | so |
12-8 | Point UC - (Griffith, Emma) Kill by Alden, Ellie (from Griffith, Emma). |
13-8 | Point UC - (Griffith, Emma) Attack error by Ghyzel,Beth. |
13-9 | Point URW - (Griffith, Emma) Kill by Shaw,Tamera. | so |
| For URW: Hauer,Megan; Shaw,Tamera. |
14-9 | Point UC - (Hauer,Megan) Kill by Stifter, Anne Marie (from Griffith, Emma). | so |
15-9 | Point UC - (Stifter, Anne Marie) Kill by Adekoya, Temilade (from Griffith, Emma). |
15-10 | Point URW - (Stifter, Anne Marie) Kill by McHugh,Megan (from Ghyzel,Beth). | so |
15-11 | Point URW - (Apanavicius,Sara) Attack error by Adekoya, Temilade. |
15-12 | Point URW - (Apanavicius,Sara) Service ace (TEAM). |
16-12 | Point UC - (Apanavicius,Sara) Kill by Paulson, Fredericka (from Griffith, Emma). | so |
17-12 | Point UC - (Wilson, Katherine) Kill by Paulson, Fredericka (from Griffith, Emma). |
17-13 | Point URW - (Wilson, Katherine) Attack error by Paulson, Fredericka (block by McGaffigan,Sonia; DeRubertis,Allie). | so |
17-14 | Point URW - (Miranda,Isabelle) Kill by McGaffigan,Sonia (from Miranda,Isabelle). |
17-15 | Point URW - (Miranda,Isabelle) Attack error by Pearson, Madison. |
18-15 | Point UC - (Miranda,Isabelle) Kill by Pearson, Madison (from Griffith, Emma). | so |
19-15 | Point UC - (Paulson, Fredericka) Attack error by McGaffigan,Sonia. |
| Timeout Rochester. |
20-15 | Point UC - (Paulson, Fredericka) Attack error by McGaffigan,Sonia. |
21-15 | Point UC - (Paulson, Fredericka) Bad set by Miranda,Isabelle. |
| For URW: Lapins,Renae; Miranda,Isabelle. |
| For UC: Berg, Audra; Pearson, Madison. |
21-16 | Point URW - (Paulson, Fredericka) Attack error by Adekoya, Temilade. | so |
| For URW: Havenhill,Hope; Hauer,Megan. |
22-16 | Point UC - (DeRubertis,Allie) Kill by Adekoya, Temilade (from Griffith, Emma). | so |
22-17 | Point URW - (Adekoya, Temilade) Kill by Havenhill,Hope (from Lapins,Renae). | so |
22-18 | Point URW - (McGaffigan,Sonia) Attack error by Stifter, Anne Marie. |
22-19 | Point URW - (McGaffigan,Sonia) Attack error by Stifter, Anne Marie. |
22-20 | Point URW - (McGaffigan,Sonia) Attack error by Adekoya, Temilade. |
| Timeout Chicago. |
23-20 | Point UC - (McGaffigan,Sonia) Service error. | so |
24-20 | Point UC - (Berg, Audra) Attack error by Ghyzel,Beth. |
25-20 | Point UC - (Berg, Audra) Kill by Stifter, Anne Marie (from Griffith, Emma). |