Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | ELMIRA | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 03 | BUFFALO ST. | *3 | 11 | 4 | 35 | .200 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 03 | SMITH | *5 | 16 | 8 | 35 | .229 | 2 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 04 | SUNY ONEONTA | 2 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 04 | MEDAILLE | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 10 | at Brockport | *3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Sep 11 | vs Ithaca | *3 | 3 | 7 | 30 | -.133 | 0 | 4 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 11 | vs Thiel | *4 | 18 | 4 | 38 | .368 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 18 | vs Washington-St. Louis | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 18 | at Chicago | *3 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 19 | vs NYU | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Sep 22 | at RIT | *3 | 12 | 5 | 27 | .259 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 28 | SUNY GENESEO | *4 | 8 | 11 | 45 | -.067 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 03 | vs Case Western Reserve | *3 | 5 | 7 | 23 | -.087 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 03 | vs Carnegie Mellon | *3 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 08 | vs York (PA) | *3 | 6 | 1 | 20 | .250 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 09 | vs Stevens | *3 | 9 | 6 | 24 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 09 | at Susquehanna | *3 | 13 | 7 | 36 | .167 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 17 | at Emory | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 17 | vs Brandeis | *5 | 14 | 9 | 45 | .111 | 1 | 0 | 1 | 2 | 9 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 21 | HOUGHTON | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 30 | at St. John Fisher | *3 | 7 | 4 | 37 | .081 | 1 | 0 | 0 | 3 | 16 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Oct 30 | vs Buffalo St. | *5 | 13 | 12 | 36 | .028 | 0 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 05 | vs NYU | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 05 | vs Washington-St. Louis | *2 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | vs Brandeis | *4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Totals | 84 | 213 | 135 | 690 | .113 | 9 | 12 | 31 | 27 | 194 | 0 | 24 | 8 | 24.0 | 1 | 237.0 |
Sets played: 84 Kills per set: 2.54 Assists per set: 0.11 Service aces per set: 0.14 Digs per set: 2.31 Blocks per set: 0.29 |