| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Ruby Moore; Caroline Hoag; libero La'i Yuen. |
| For BKPT: Myah Frostclapp; Kerri McHale; Andrea Coyle; Jordan Thompson; Jayda Pyle; Maddie Farnsworth; libero Brooklyn Sullivan. |
1-0 | Point BKPT - (La'i Yuen) Kill by Jordan Thompson (from Jayda Pyle), block error by Sonia McGaffigan. | so |
| For BKPT: Julia Reedy. |
1-1 | Point URW - (Andrea Coyle) Attack error by Jayda Pyle. | so |
2-1 | Point BKPT - (Caroline Hoag) Bad set by Alexia Nelms. | so |
2-2 | Point URW - (Brooklyn Sullivan) Service error. | so |
2-3 | Point URW - (Ana Cerezer) Attack error by Julia Reedy. |
3-3 | Point BKPT - (Ana Cerezer) Kill by Jordan Thompson (from Kerri McHale). | so |
| For BKPT: Ashley Allen. |
4-3 | Point BKPT - (Jordan Thompson) Attack error by Ruby Moore. |
4-4 | Point URW - (Jordan Thompson) Service error. | so |
5-4 | Point BKPT - (Sonia McGaffigan) Kill by Jordan Thompson (from Julia Reedy). | so |
5-5 | Point URW - (Maddie Farnsworth) Bad set by Ashley Allen. | so |
6-5 | Point BKPT - (Alexia Nelms) Service error. | so |
6-6 | Point URW - (Myah Frostclapp) Service error. | so |
6-7 | Point URW - (Ruby Moore) Attack error by Jayda Pyle. |
7-7 | Point BKPT - (Ruby Moore) Kill by Andrea Coyle (from Ashley Allen). | so |
7-8 | Point URW - (Kerri McHale) Attack error by Andrea Coyle. | so |
8-8 | Point BKPT - (La'i Yuen) Kill by Andrea Coyle (from Kerri McHale). | so |
9-8 | Point BKPT - (Andrea Coyle) Bad set by Alexia Nelms. |
9-9 | Point URW - (Andrea Coyle) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
9-10 | Point URW - (Caroline Hoag) Kill by Ana Cerezer (from Alexia Nelms). |
9-11 | Point URW - (Caroline Hoag) Attack error by Jordan Thompson. |
10-11 | Point BKPT - (Caroline Hoag) Service error. | so |
10-12 | Point URW - (Brooklyn Sullivan) Attack error by Julia Reedy. | so |
10-13 | Point URW - (Ana Cerezer) Attack error by Jordan Thompson. |
| Timeout Brockport. |
11-13 | Point BKPT - (Ana Cerezer) Kill by Jordan Thompson (from Kerri McHale). | so |
11-14 | Point URW - (Jordan Thompson) Service error. | so |
12-14 | Point BKPT - (Sonia McGaffigan) Kill by Myah Frostclapp (from Ashley Allen). | so |
13-14 | Point BKPT - (Maddie Farnsworth) Attack error by Ruby Moore (block by Myah Frostclapp; Ashley Allen). |
14-14 | Point BKPT - (Maddie Farnsworth) Kill by Andrea Coyle (from Ashley Allen). |
15-14 | Point BKPT - (Maddie Farnsworth) Attack error by Ana Cerezer. |
16-14 | Point BKPT - (Maddie Farnsworth) Service ace (Caroline Hoag). |
17-14 | Point BKPT - (Maddie Farnsworth) Kill by Andrea Coyle (from Ashley Allen). |
| Timeout Rochester. |
18-14 | Point BKPT - (Maddie Farnsworth) Attack error by Ruby Moore. |
| For URW: Areti Tsirikaki. |
19-14 | Point BKPT - (Maddie Farnsworth) Attack error by Areti Tsirikaki. |
20-14 | Point BKPT - (Maddie Farnsworth) Attack error by Caroline Hoag. |
20-15 | Point URW - (Maddie Farnsworth) Kill by Gillian Reeder (from Alexia Nelms). | so |
21-15 | Point BKPT - (Alexia Nelms) Service error. | so |
21-16 | Point URW - (Myah Frostclapp) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
22-16 | Point BKPT - (Areti Tsirikaki) Kill by Jayda Pyle. | so |
| For URW: Katie Westerheim. |
22-17 | Point URW - (Kerri McHale) Attack error by Andrea Coyle (block by Caroline Hoag; Gillian Reeder). | so |
23-17 | Point BKPT - (La'i Yuen) Kill by Jordan Thompson (from Kerri McHale). | so |
24-17 | Point BKPT - (Andrea Coyle) Attack error by Sonia McGaffigan. |
25-17 | Point BKPT - (Andrea Coyle) Kill by Jordan Thompson (from Julia Reedy). |
| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Areti Tsirikaki; Ruby Moore; libero Caroline Hoag. |
| For BKPT: Myah Frostclapp; Kerri McHale; Andrea Coyle; Jordan Thompson; Ashley Allen; Julia Reedy; libero Jayda Pyle. |
| For BKPT: Alexis Sison. |
| For URW: Julia Chotiner. |
1-0 | Point BKPT - (Andrea Coyle) Kill by Alexis Sison (from Kerri McHale). |
2-0 | Point BKPT - (Andrea Coyle) Kill by Jordan Thompson (from Kerri McHale). |
3-0 | Point BKPT - (Andrea Coyle) Service ace (Alexia Nelms). |
3-1 | Point URW - (Andrea Coyle) Kill by Ana Cerezer (from Alexia Nelms). | so |
4-1 | Point BKPT - (Julia Chotiner) Kill by Alexis Sison (from Kerri McHale). | so |
5-1 | Point BKPT - (Brooklyn Sullivan) Bad set by La'i Yuen. |
| For URW: Caroline Hoag. |
5-2 | Point URW - (Brooklyn Sullivan) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
5-3 | Point URW - (Ana Cerezer) Attack error by Jordan Thompson. |
5-4 | Point URW - (Ana Cerezer) Kill by Areti Tsirikaki (from Alexia Nelms). |
5-5 | Point URW - (Ana Cerezer) Service ace (Alexis Sison). |
5-6 | Point URW - (Ana Cerezer) Kill by Sonia McGaffigan. |
5-7 | Point URW - (Ana Cerezer) Kill by Areti Tsirikaki (from Alexia Nelms). |
5-8 | Point URW - (Ana Cerezer) Attack error by Jordan Thompson (block by Areti Tsirikaki; Sonia McGaffigan). |
| For BKPT: Ashley Allen. |
6-8 | Point BKPT - (Ana Cerezer) Attack error by Areti Tsirikaki. | so |
6-9 | Point URW - (Jordan Thompson) Attack error by Ashley Allen. | so |
7-9 | Point BKPT - (Sonia McGaffigan) Attack error by Areti Tsirikaki. | so |
| For BKPT: Maddie Farnsworth. |
8-9 | Point BKPT - (Maddie Farnsworth) Attack error by Gillian Reeder. |
9-9 | Point BKPT - (Maddie Farnsworth) Kill by Andrea Coyle (from Ashley Allen). |
| For URW: Ruby Moore. |
10-9 | Point BKPT - (Maddie Farnsworth) Kill by Andrea Coyle (from Ashley Allen). |
10-10 | Point URW - (Maddie Farnsworth) Service error. | so |
10-11 | Point URW - (Alexia Nelms) Kill by Ruby Moore (from Alexia Nelms). |
10-12 | Point URW - (Alexia Nelms) Service ace (Jordan Thompson). |
10-13 | Point URW - (Alexia Nelms) Kill by Julia Chotiner (from Alexia Nelms). |
11-13 | Point BKPT - (Alexia Nelms) Attack error by Julia Chotiner. | so |
11-14 | Point URW - (Myah Frostclapp) Kill by Areti Tsirikaki (from Alexia Nelms), block error by Jayda Pyle. | so |
12-14 | Point BKPT - (Areti Tsirikaki) Service error. | so |
12-15 | Point URW - (Kerri McHale) Kill by Ana Cerezer (from La'i Yuen). | so |
12-16 | Point URW - (La'i Yuen) Attack error by Andrea Coyle. |
| Timeout Brockport. |
12-17 | Point URW - (La'i Yuen) Kill by Sonia McGaffigan (from Julia Chotiner). |
13-17 | Point BKPT - (La'i Yuen) Kill by Jordan Thompson (from Kerri McHale). | so |
13-18 | Point URW - (Andrea Coyle) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
14-18 | Point BKPT - (Caroline Hoag) Kill by Jordan Thompson (from Kerri McHale). | so |
15-18 | Point BKPT - (Brooklyn Sullivan) Kill by Jordan Thompson (from Kerri McHale). |
16-18 | Point BKPT - (Brooklyn Sullivan) Service ace (La'i Yuen). |
| Timeout Rochester. |
17-18 | Point BKPT - (Brooklyn Sullivan) Attack error by Areti Tsirikaki. |
17-19 | Point URW - (Brooklyn Sullivan) Kill by Sonia McGaffigan. | so |
17-20 | Point URW - (Ana Cerezer) Attack error by Myah Frostclapp. |
18-20 | Point BKPT - (Ana Cerezer) Attack error by Sonia McGaffigan. | so |
19-20 | Point BKPT - (Jordan Thompson) Service ace (Ana Cerezer). |
19-21 | Point URW - (Jordan Thompson) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
20-21 | Point BKPT - (Sonia McGaffigan) Kill by Jordan Thompson (from Ashley Allen). | so |
20-22 | Point URW - (Maddie Farnsworth) Kill by Ruby Moore (from Alexia Nelms). | so |
20-23 | Point URW - (Alexia Nelms) Kill by Areti Tsirikaki (from Alexia Nelms). |
| Timeout Brockport. |
21-23 | Point BKPT - (Alexia Nelms) Kill by Myah Frostclapp (from Ashley Allen). | so |
22-23 | Point BKPT - (Myah Frostclapp) Kill by Andrea Coyle (from Ashley Allen). |
22-24 | Point URW - (Myah Frostclapp) Attack error by Andrea Coyle. | so |
23-24 | Point BKPT - (Areti Tsirikaki) Kill by Jayda Pyle (from Jordan Thompson). | so |
23-25 | Point URW - (Kerri McHale) Kill by Ana Cerezer (from Alexia Nelms). | so |
| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Areti Tsirikaki; Ruby Moore; libero Caroline Hoag. |
| For BKPT: Myah Frostclapp; Kerri McHale; Andrea Coyle; Jordan Thompson; Ashley Allen; Alexis Sison; libero Jayda Pyle. |
| For BKPT: Alenna Williamson. |
1-0 | Point BKPT - (La'i Yuen) Kill by Jordan Thompson (from Kerri McHale). | so |
| For BKPT: Alexis Sison. |
2-0 | Point BKPT - (Andrea Coyle) Attack error by Ana Cerezer. |
3-0 | Point BKPT - (Andrea Coyle) Attack error by Sonia McGaffigan. |
4-0 | Point BKPT - (Andrea Coyle) Service ace (Areti Tsirikaki). |
5-0 | Point BKPT - (Andrea Coyle) Service ace (Areti Tsirikaki). |
| Timeout Rochester. |
6-0 | Point BKPT - (Andrea Coyle) Service ace (La'i Yuen). |
6-1 | Point URW - (Andrea Coyle) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
7-1 | Point BKPT - (Caroline Hoag) Kill by Jordan Thompson (from Kerri McHale). | so |
7-2 | Point URW - (Brooklyn Sullivan) Kill by Ana Cerezer (from Alexia Nelms). | so |
7-3 | Point URW - (Ana Cerezer) Kill by Areti Tsirikaki (from Alexia Nelms). |
8-3 | Point BKPT - (Ana Cerezer) Kill by Jordan Thompson (from Kerri McHale). | so |
| For BKPT: Ashley Allen. |
9-3 | Point BKPT - (Jordan Thompson) Attack error by Areti Tsirikaki (block by Ashley Allen; Myah Frostclapp). |
10-3 | Point BKPT - (Jordan Thompson) Attack error by Sonia McGaffigan. |
10-4 | Point URW - (Jordan Thompson) Service error. | so |
11-4 | Point BKPT - (Sonia McGaffigan) Kill by Alexis Sison (from Ashley Allen). | so |
12-4 | Point BKPT - (Maddie Farnsworth) Attack error by Areti Tsirikaki (block by Myah Frostclapp; Ashley Allen). |
12-5 | Point URW - (Maddie Farnsworth) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
| For URW: Julia Chotiner. |
12-6 | Point URW - (Alexia Nelms) Kill by Ruby Moore. |
12-7 | Point URW - (Alexia Nelms) Attack error by Myah Frostclapp (block by Ruby Moore). |
13-7 | Point BKPT - (Alexia Nelms) Service error. | so |
14-7 | Point BKPT - (Myah Frostclapp) Attack error by Areti Tsirikaki. |
14-8 | Point URW - (Myah Frostclapp) Kill by Julia Chotiner (from Alexia Nelms). | so |
15-8 | Point BKPT - (Areti Tsirikaki) Kill by Andrea Coyle (from Ashley Allen). | so |
15-9 | Point URW - (Kerri McHale) Kill by Ruby Moore (from Alexia Nelms). | so |
16-9 | Point BKPT - (La'i Yuen) Service error. | so |
17-9 | Point BKPT - (Andrea Coyle) Kill by Alexis Sison (from Kerri McHale). |
18-9 | Point BKPT - (Andrea Coyle) Kill by Jordan Thompson (from Alexis Sison), block error by Sonia McGaffigan. |
18-10 | Point URW - (Andrea Coyle) Attack error by Jordan Thompson. | so |
19-10 | Point BKPT - (Caroline Hoag) Attack error by Ana Cerezer. | so |
19-11 | Point URW - (Brooklyn Sullivan) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
19-12 | Point URW - (Ana Cerezer) Kill by Ana Cerezer. |
20-12 | Point BKPT - (Ana Cerezer) Kill by Alexis Sison (from Kerri McHale). | so |
20-13 | Point URW - (Jordan Thompson) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
| For BKPT: Maren Lutz. |
20-14 | Point URW - (Sonia McGaffigan) Kill by Ruby Moore (from Alexia Nelms). |
21-14 | Point BKPT - (Sonia McGaffigan) Attack error by Caroline Hoag (block by Myah Frostclapp). | so |
21-15 | Point URW - (Maddie Farnsworth) Kill by Ruby Moore (from Alexia Nelms). | so |
21-16 | Point URW - (Alexia Nelms) Ball handling error by Ashley Allen. |
21-17 | Point URW - (Alexia Nelms) Bad set by Brooklyn Sullivan. |
22-17 | Point BKPT - (Alexia Nelms) Kill by Andrea Coyle (from Kerri McHale). | so |
23-17 | Point BKPT - (Myah Frostclapp) Attack error by Areti Tsirikaki. |
| Timeout Rochester. |
24-17 | Point BKPT - (Myah Frostclapp) Kill by Andrea Coyle (from Kerri McHale). |
25-17 | Point BKPT - (Myah Frostclapp) Attack error by Ruby Moore. |
| For URW: Sonia McGaffigan; Ana Cerezer; Alexia Nelms; Areti Tsirikaki; Ruby Moore; Caroline Hoag; libero Julia Chotiner. |
| For BKPT: Myah Frostclapp; Kerri McHale; Andrea Coyle; Jordan Thompson; Ashley Allen; Alexis Sison; libero Maren Lutz. |
| For URW: Gillian Reeder. |
0-1 | Point URW - (Andrea Coyle) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
1-1 | Point BKPT - (Caroline Hoag) Kill by Jordan Thompson (from Kerri McHale). | so |
1-2 | Point URW - (Brooklyn Sullivan) Kill by Ana Cerezer (from Alexia Nelms). | so |
2-2 | Point BKPT - (Ana Cerezer) Attack error by Ana Cerezer. | so |
| For BKPT: Ashley Allen. |
2-3 | Point URW - (Jordan Thompson) Service error. | so |
3-3 | Point BKPT - (Sonia McGaffigan) Service error. | so |
| For BKPT: Maddie Farnsworth. |
3-4 | Point URW - (Maddie Farnsworth) Kill by Ruby Moore (from Alexia Nelms). | so |
| For URW: Julia Chotiner. |
4-4 | Point BKPT - (Alexia Nelms) Attack error by Ruby Moore. | so |
5-4 | Point BKPT - (Myah Frostclapp) Attack error by Gillian Reeder (block by Alenna Williamson; Andrea Coyle). |
5-5 | Point URW - (Myah Frostclapp) Kill by Julia Chotiner (from Alexia Nelms). | so |
6-5 | Point BKPT - (Ruby Moore) Attack error by Ruby Moore. | so |
| For URW: Areti Tsirikaki. |
6-6 | Point URW - (Kerri McHale) Attack error by Alenna Williamson. | so |
7-6 | Point BKPT - (La'i Yuen) Kill by Andrea Coyle (from Kerri McHale). | so |
8-6 | Point BKPT - (Andrea Coyle) Kill by Alenna Williamson. |
9-6 | Point BKPT - (Andrea Coyle) Attack error by Ana Cerezer (block by Jordan Thompson; Alenna Williamson). |
9-7 | Point URW - (Andrea Coyle) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
9-8 | Point URW - (Caroline Hoag) Attack error by Jordan Thompson (block by Sonia McGaffigan; Ana Cerezer). |
10-8 | Point BKPT - (Caroline Hoag) Kill by Alenna Williamson (from Kerri McHale). | so |
11-8 | Point BKPT - (Brooklyn Sullivan) Kill by Jordan Thompson (from Kerri McHale). |
11-9 | Point URW - (Brooklyn Sullivan) Kill by Alexia Nelms (from Caroline Hoag). | so |
12-9 | Point BKPT - (Ana Cerezer) Kill by Jordan Thompson (from Kerri McHale). | so |
12-10 | Point URW - (Jordan Thompson) Kill by Areti Tsirikaki (from Alexia Nelms), block error by Ashley Allen. | so |
13-10 | Point BKPT - (Sonia McGaffigan) Kill by Myah Frostclapp (from Ashley Allen). | so |
14-10 | Point BKPT - (Maddie Farnsworth) Kill by Myah Frostclapp (from Ashley Allen), block error by Ruby Moore. |
15-10 | Point BKPT - (Maddie Farnsworth) Service ace (La'i Yuen). |
| Timeout Rochester. |
| For URW: Katie Westerheim. |
15-11 | Point URW - (Maddie Farnsworth) Kill by Gillian Reeder (from Alexia Nelms). | so |
15-12 | Point URW - (Alexia Nelms) Kill by Caroline Hoag. |
15-13 | Point URW - (Alexia Nelms) Attack error by Andrea Coyle (block by Gillian Reeder; Caroline Hoag). |
| Timeout Brockport. |
16-13 | Point BKPT - (Alexia Nelms) Attack error by Ruby Moore. | so |
17-13 | Point BKPT - (Myah Frostclapp) Attack error by Gillian Reeder (block by Alenna Williamson). |
18-13 | Point BKPT - (Myah Frostclapp) Attack error by Caroline Hoag. |
19-13 | Point BKPT - (Myah Frostclapp) Attack error by Ruby Moore. |
| Timeout Rochester. |
19-14 | Point URW - (Myah Frostclapp) Service error. | so |
20-14 | Point BKPT - (Ruby Moore) Service error. | so |
21-14 | Point BKPT - (Kerri McHale) Service ace (Ana Cerezer). |
22-14 | Point BKPT - (Kerri McHale) Kill by Jordan Thompson. |
22-15 | Point URW - (Kerri McHale) Kill by Ana Cerezer (from Alexia Nelms). | so |
23-15 | Point BKPT - (La'i Yuen) Attack error by Sonia McGaffigan. | so |
23-16 | Point URW - (Andrea Coyle) Kill by Ana Cerezer (from Alexia Nelms). | so |
24-16 | Point BKPT - (Caroline Hoag) Kill by Jordan Thompson (from Kerri McHale). | so |
24-17 | Point URW - (Brooklyn Sullivan) Kill by Caroline Hoag (from Alexia Nelms). | so |
24-18 | Point URW - (Ana Cerezer) Attack error by Alexis Sison. |
25-18 | Point BKPT - (Ana Cerezer) Service error. | so |
====================
==================== BROCKPORT 3, ROCHESTER 1
====================