| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Ruby Moore; Caroline Hoag; libero Katie Westerheim. |
| For UCW: Ellie Alden; Annika Munson; Maya Patel; Maggie McInerney; Klaudia Barbarossa; Diya Mishra; libero Julia Craig. |
1-0 | Point UCW - (Klaudia Barbarossa) Attack error by Caroline Hoag. |
2-0 | Point UCW - (Klaudia Barbarossa) Kill by Diya Mishra (from Julia Craig). |
3-0 | Point UCW - (Klaudia Barbarossa) Attack error by Ana Cerezer. |
4-0 | Point UCW - (Klaudia Barbarossa) Attack error by Gillian Reeder (block by Diya Mishra; Ellie Alden). |
5-0 | Point UCW - (Klaudia Barbarossa) Attack error by Caroline Hoag (block by Diya Mishra; Ellie Alden). |
6-0 | Point UCW - (Klaudia Barbarossa) Service ace (Ruby Moore). |
| Timeout Rochester. |
7-0 | Point UCW - (Klaudia Barbarossa) Attack error by Ana Cerezer. |
| For URW: Areti Tsirikaki. |
8-0 | Point UCW - (Klaudia Barbarossa) Attack error by Caroline Hoag. |
8-1 | Point URW - (Klaudia Barbarossa) Kill by Gillian Reeder (from Alexia Nelms). | so |
9-1 | Point UCW - (Katie Westerheim) Kill by Ellie Alden (from Maya Patel). | so |
| For UCW: Maddie Ryan. |
9-2 | Point URW - (Maddie Ryan) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
10-2 | Point UCW - (Caroline Hoag) Attack error by Ana Cerezer (block by Ellie Alden; Maya Patel). | so |
| For UCW: Nicole Martinez. |
11-2 | Point UCW - (Nicole Martinez) Kill by Maggie McInerney (from Maya Patel). |
12-2 | Point UCW - (Nicole Martinez) Attack error by Sonia McGaffigan (block by Ellie Alden). |
13-2 | Point UCW - (Nicole Martinez) Service ace (Ana Cerezer). |
14-2 | Point UCW - (Nicole Martinez) Attack error by Ana Cerezer. |
14-3 | Point URW - (Nicole Martinez) Service error. | so |
15-3 | Point UCW - (Ana Cerezer) Kill by Maggie McInerney (from Maya Patel). | so |
| Timeout Rochester. |
| For UCW: Cami Cox. |
15-4 | Point URW - (Ellie Alden) Kill by Areti Tsirikaki (from Katie Westerheim). | so |
15-5 | Point URW - (Sonia McGaffigan) Kill by Areti Tsirikaki (from Alexia Nelms). |
16-5 | Point UCW - (Sonia McGaffigan) Service error. | so |
16-6 | Point URW - (Maya Patel) Service error. | so |
| For URW: Julia Chotiner. |
17-6 | Point UCW - (Alexia Nelms) Kill by Annika Munson. | so |
18-6 | Point UCW - (Maggie McInerney) Kill by Cami Cox. |
19-6 | Point UCW - (Maggie McInerney) Kill by Diya Mishra. |
19-7 | Point URW - (Maggie McInerney) Kill by Ana Cerezer (from Alexia Nelms). | so |
20-7 | Point UCW - (Ruby Moore) Kill by Diya Mishra (from Maya Patel). | so |
21-7 | Point UCW - (Klaudia Barbarossa) Kill by Diya Mishra (from Maya Patel). |
21-8 | Point URW - (Klaudia Barbarossa) Kill by Gillian Reeder (from Alexia Nelms). | so |
22-8 | Point UCW - (Katie Westerheim) Kill by Diya Mishra. | so |
23-8 | Point UCW - (Maddie Ryan) Service ace (TEAM). |
23-9 | Point URW - (Maddie Ryan) Service error. | so |
23-10 | Point URW - (Julia Chotiner) Attack error by Ellie Alden. |
23-11 | Point URW - (Julia Chotiner) Kill by Sonia McGaffigan (from Alexia Nelms). |
23-12 | Point URW - (Julia Chotiner) Kill by Ana Cerezer (from Areti Tsirikaki). |
23-13 | Point URW - (Julia Chotiner) Service ace (Klaudia Barbarossa). |
23-14 | Point URW - (Julia Chotiner) Kill by Ana Cerezer (from Katie Westerheim). |
23-15 | Point URW - (Julia Chotiner) Attack error by Diya Mishra. |
23-16 | Point URW - (Julia Chotiner) Service ace (Ellie Alden). |
23-17 | Point URW - (Julia Chotiner) Kill by Sonia McGaffigan (from Alexia Nelms). |
| Timeout Chicago. |
24-17 | Point UCW - (Julia Chotiner) Kill by Diya Mishra (from Maya Patel). | so |
25-17 | Point UCW - (Nicole Martinez) Attack error by Sonia McGaffigan (block by Maggie McInerney; Ellie Alden). |
| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Areti Tsirikaki; Ruby Moore; libero Caroline Hoag. |
| For UCW: Ellie Alden; Maddie Ryan; Annika Munson; Maya Patel; Cami Cox; Nicole Martinez; libero Maggie McInerney. |
1-0 | Point UCW - (Katie Westerheim) Kill by Diya Mishra (from Maya Patel). | so |
| For UCW: Nicole Martinez. |
1-1 | Point URW - (Nicole Martinez) Service error. | so |
2-1 | Point UCW - (Ruby Moore) Kill by Maggie McInerney (from Maya Patel). | so |
| For UCW: Cami Cox. |
| For URW: Caroline Hoag. |
3-1 | Point UCW - (Ellie Alden) Attack error by Ana Cerezer. |
4-1 | Point UCW - (Ellie Alden) Kill by Cami Cox (from Maya Patel). |
4-2 | Point URW - (Ellie Alden) Service error. | so |
4-3 | Point URW - (Ana Cerezer) Service ace (TEAM). |
4-4 | Point URW - (Ana Cerezer) Kill by Alexia Nelms (from Ana Cerezer). |
5-4 | Point UCW - (Ana Cerezer) Service error. | so |
| For UCW: Annika Munson. |
5-5 | Point URW - (Maya Patel) Attack error by Ellie Alden. | so |
6-5 | Point UCW - (Sonia McGaffigan) Kill by Maggie McInerney (from Maya Patel). | so |
6-6 | Point URW - (Maggie McInerney) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
7-6 | Point UCW - (Alexia Nelms) Kill by Annika Munson (from Maya Patel). | so |
8-6 | Point UCW - (Klaudia Barbarossa) Service ace (Ana Cerezer). |
8-7 | Point URW - (Klaudia Barbarossa) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
| For URW: La'i Yuen. |
9-7 | Point UCW - (La'i Yuen) Service error. | so |
10-7 | Point UCW - (Maddie Ryan) Kill by Diya Mishra. |
11-7 | Point UCW - (Maddie Ryan) Kill by Diya Mishra (from Maya Patel). |
12-7 | Point UCW - (Maddie Ryan) Kill by Maggie McInerney (from Maya Patel). |
13-7 | Point UCW - (Maddie Ryan) Attack error by Ana Cerezer. |
14-7 | Point UCW - (Maddie Ryan) Attack error by Ana Cerezer. |
| Timeout Rochester. |
14-8 | Point URW - (Maddie Ryan) Attack error by Maggie McInerney. | so |
15-8 | Point UCW - (Katie Westerheim) Kill by Diya Mishra (from Maya Patel). | so |
15-9 | Point URW - (Nicole Martinez) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
16-9 | Point UCW - (Ruby Moore) Kill by Maggie McInerney (from Maya Patel). | so |
16-10 | Point URW - (Ellie Alden) Kill by Ana Cerezer (from Alexia Nelms). | so |
17-10 | Point UCW - (Ana Cerezer) Kill by Cami Cox (from Maya Patel). | so |
18-10 | Point UCW - (Maya Patel) Kill by Maggie McInerney. |
19-10 | Point UCW - (Maya Patel) Service ace (Caroline Hoag). |
| Timeout Rochester. |
19-11 | Point URW - (Maya Patel) Kill by Ana Cerezer (from Alexia Nelms). | so |
| For URW: Julia Chotiner. |
19-12 | Point URW - (Sonia McGaffigan) Attack error by Cami Cox. |
19-13 | Point URW - (Sonia McGaffigan) Service ace (TEAM). |
19-14 | Point URW - (Sonia McGaffigan) Kill by Areti Tsirikaki (from Alexia Nelms). |
19-15 | Point URW - (Sonia McGaffigan) Attack error by Annika Munson. |
20-15 | Point UCW - (Sonia McGaffigan) Kill by Maggie McInerney (from Maya Patel). | so |
21-15 | Point UCW - (Maggie McInerney) Attack error by Julia Chotiner. |
21-16 | Point URW - (Maggie McInerney) Attack error by Diya Mishra. | so |
21-17 | Point URW - (Alexia Nelms) Attack error by Diya Mishra. |
22-17 | Point UCW - (Alexia Nelms) Service error. | so |
23-17 | Point UCW - (Klaudia Barbarossa) Service ace (Katie Westerheim). |
23-18 | Point URW - (Klaudia Barbarossa) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
23-19 | Point URW - (La'i Yuen) Attack error by Diya Mishra (block by Julia Chotiner; Ruby Moore). |
24-19 | Point UCW - (La'i Yuen) Kill by Annika Munson (from Maya Patel). | so |
25-19 | Point UCW - (Maddie Ryan) Kill by Maya Patel. |
| For URW: Sonia McGaffigan; Gillian Reeder; La'i Yuen; Alexia Nelms; Areti Tsirikaki; Ruby Moore; libero Caroline Hoag. |
| For UCW: Ellie Alden; Maddie Ryan; Annika Munson; Maya Patel; Cami Cox; Nicole Martinez; libero Maggie McInerney. |
1-0 | Point UCW - (Maya Patel) Kill by Maggie McInerney (from Maya Patel). |
2-0 | Point UCW - (Maya Patel) Kill by Maggie McInerney (from Maya Patel). |
3-0 | Point UCW - (Maya Patel) Attack error by Areti Tsirikaki. |
3-1 | Point URW - (Maya Patel) Service error. | so |
| For URW: Julia Chotiner. |
3-2 | Point URW - (Julia Chotiner) Attack error by Maggie McInerney. |
4-2 | Point UCW - (Julia Chotiner) Kill by Maggie McInerney (from Maya Patel). | so |
5-2 | Point UCW - (Maggie McInerney) Service ace (Ana Cerezer). |
5-3 | Point URW - (Maggie McInerney) Attack error by Annika Munson. | so |
5-4 | Point URW - (Areti Tsirikaki) Service ace (TEAM). |
6-4 | Point UCW - (Areti Tsirikaki) Kill by Maggie McInerney (from Maya Patel). | so |
7-4 | Point UCW - (Cami Cox) Attack error by Ruby Moore. |
8-4 | Point UCW - (Cami Cox) Service ace (TEAM). |
8-5 | Point URW - (Cami Cox) Service error. | so |
9-5 | Point UCW - (Sonia McGaffigan) Service error. | so |
| For UCW: Sally North; Maddie Ryan. |
9-6 | Point URW - (Maddie Ryan) Kill by Ruby Moore (from Alexia Nelms). | so |
| For URW: Katie Westerheim. |
10-6 | Point UCW - (Katie Westerheim) Kill by Ellie Alden (from Maddie Ryan). | so |
| For UCW: Nicole Martinez. |
11-6 | Point UCW - (Nicole Martinez) Kill by Maggie McInerney (from Nicole Martinez). |
12-6 | Point UCW - (Nicole Martinez) Kill by Maggie McInerney (from Julia Craig). |
| Timeout Rochester. |
12-7 | Point URW - (Nicole Martinez) Kill by Gillian Reeder (from Katie Westerheim). | so |
13-7 | Point UCW - (Ruby Moore) Kill by Maddie Ryan (from Nicole Martinez). | so |
13-8 | Point URW - (Ellie Alden) Kill by Gillian Reeder (from Katie Westerheim). | so |
13-9 | Point URW - (Ana Cerezer) Attack error by Sally North. |
13-10 | Point URW - (Ana Cerezer) Kill by Julia Chotiner (from Ana Cerezer). |
14-10 | Point UCW - (Ana Cerezer) Kill by Maggie McInerney (from Maddie Ryan). | so |
| For UCW: Hillary Cheung. |
14-11 | Point URW - (Hillary Cheung) Service error. | so |
15-11 | Point UCW - (Julia Chotiner) Kill by Annika Munson (from Hillary Cheung). | so |
16-11 | Point UCW - (Maggie McInerney) Service ace (Ana Cerezer). |
17-11 | Point UCW - (Maggie McInerney) Attack error by Areti Tsirikaki. |
17-12 | Point URW - (Maggie McInerney) Kill by Areti Tsirikaki (from Ruby Moore). | so |
17-13 | Point URW - (Areti Tsirikaki) Kill by Ruby Moore (from Alexia Nelms). |
17-14 | Point URW - (Areti Tsirikaki) Service ace (TEAM). |
17-15 | Point URW - (Areti Tsirikaki) Service ace (TEAM). |
18-15 | Point UCW - (Areti Tsirikaki) Service error. | so |
19-15 | Point UCW - (Cami Cox) Kill by Diya Mishra (from Hillary Cheung). |
19-16 | Point URW - (Cami Cox) Kill by Ruby Moore (from Alexia Nelms). | so |
| For URW: La'i Yuen. |
19-17 | Point URW - (La'i Yuen) Kill by Ruby Moore (from Alexia Nelms). |
20-17 | Point UCW - (La'i Yuen) Kill by Diya Mishra (from Hillary Cheung). | so |
20-18 | Point URW - (Maddie Ryan) Attack error by Diya Mishra. | so |
20-19 | Point URW - (Katie Westerheim) Kill by Julia Chotiner (from Ana Cerezer). |
20-20 | Point URW - (Katie Westerheim) Service ace (Maggie McInerney). |
| Timeout Chicago. |
21-20 | Point UCW - (Katie Westerheim) Service error. | so |
21-21 | Point URW - (Nicole Martinez) Kill by Ruby Moore (from Julia Chotiner). | so |
22-21 | Point UCW - (Ruby Moore) Attack error by Areti Tsirikaki (block by Ellie Alden; Sally North). | so |
| For UCW: Klaudia Barbarossa. |
23-21 | Point UCW - (Klaudia Barbarossa) Attack error by Sonia McGaffigan. |
| Timeout Rochester. |
23-22 | Point URW - (Klaudia Barbarossa) Kill by Gillian Reeder (from Katie Westerheim). | so |
24-22 | Point UCW - (Ana Cerezer) Kill by Maggie McInerney (from Maddie Ryan). | so |
24-23 | Point URW - (Hillary Cheung) Service error. | so |
25-23 | Point UCW - (Julia Chotiner) Kill by Maggie McInerney (from Hillary Cheung). | so |